Parish expenditure
Parish expenditureWhere a parish precept exceeds £140,000, Council Tax demand notice regulations require that the Council publish a summary of the parish budget:
Brampton
| Item | 2026 to 2027 (£m) |
|---|---|
| Council | 0.001 |
| Insurance | 0.004 |
| Cemetery | 0.003 |
| Market and Moot Hall | 0.011 |
| Open spaces, car park and Gelt Woods | 0.021 |
| Parks | 0.045 |
| Projects and events | 0.037 |
| Sundry and subscriptions | 0.004 |
| Office | 0.009 |
| Grounds, maintenance, and logistics | 0.039 |
| Website and media | 0.002 |
| Staff | 0.068 |
| Training and travel | 0.001 |
| Grants | 0.002 |
| Less | |
| Grants | 0.001 |
| Market and Moot Hall | 0.002 |
| Cemetery | 0.009 |
| Interest | 0.005 |
| Events | 0.001 |
| Miscellaneous | 0.001 |
| Use of reserves | 0.000 |
| Precept | 0.228 |
Further information in respect of Brampton Parish Council can be obtained from the clerk.
Email: [email protected]
Cockermouth
| Item | 2026 to 2027 (£m) |
|---|---|
| Allotments | 0.003 |
| Establishment | 0.191 |
| Open spaces | 0.041 |
| Memorial gardens | 0.015 |
| Events | 0.008 |
| Other properties | 0.004 |
| Christmas lights | 0.038 |
| Town hall | 0.019 |
| Toilets | 0.015 |
| CCTV | 0.001 |
| Green | 0.001 |
| Reserves | 0.004 |
| Precept | 0.332 |
Further information in respect of Cockermouth Town Council can be obtained from the clerk.
Email: [email protected]
Egremont
| Item | 2026 to 2027 (£m) |
|---|---|
| VAT | 0.020 |
| Staff costs | 0.130 |
| Christmas lights and community projects | 0.031 |
| Egremont cemetery | 0.054 |
| Egremont Town Council | 0.021 |
| Egremont market hall | 0.040 |
| Allotments | 0.007 |
| Bowling green | 0.004 |
| Lengthsman scheme | 0.031 |
| Grants and donations | 0.003 |
| Precept | 0.341 |
Further information in respect of Egremont Town Council can be obtained from the clerk.
Email: [email protected]
Keswick
| Item | 2026 to 2027 (£m) |
|---|---|
| General administration | 0.082 |
| Grants to outside bodies | 0.012 |
| Christmas lights | 0.037 |
| Mayor’s allowance | 0.002 |
| War memorial | 0.002 |
| Open spaces | 0.001 |
| Fitz Park grant (deficit) | 0.263 |
| Communications | 0.000 |
| Audit fee | 0.002 |
| Contingency sum | 0.003 |
| Keswick events | 0.010 |
| Events co‑ordinator | 0.020 |
| Floral and allotments | 0.001 |
| Room hire, advertising and elections | 0.001 |
| CCTV | 0.002 |
| Grass cutting and allotments | 0.004 |
| KCERP support | 0.006 |
| KCHT | 0.003 |
| Reserves | 0.000 |
| Town improvements | 0.020 |
| Income | 0.056 |
| Precept | 0.415 |
Further information in respect of Keswick Town Council can be obtained from the clerk.
Email: [email protected]
Maryport
| Item | 2026 to 2027 (£m) |
|---|---|
| General administration | 0.109 |
| Property maintenance | 0.060 |
| Grounds maintenance | 0.085 |
| Festivals, promotions and donations | 0.139 |
| Sub‑total | 0.393 |
Further information in respect of Maryport Town Council can be obtained from the clerk.
Email: [email protected]
Millom
| Item | 2026 to 2027 (£m) |
|---|---|
| Expenditure | |
| Section 137 donations | 0.002 |
| Millom Park | 0.007 |
| Grass cutting and maintenance | 0.022 |
| Millom and Haverigg toilets | 0.006 |
| Beach café | 0.001 |
| Haverigg play area | 0.005 |
| Tennis court and cenotaph | 0.001 |
| Swimming pool (reserves) | 0.003 |
| Tourism and Christmas market | 0.016 |
| Flowers – civic pride and Armistice | 0.007 |
| Earl Street allotments | 0.001 |
| Audit and legal fees | 0.003 |
| Subscriptions | 0.001 |
| Sundries, training and travel | 0.001 |
| Mayor’s allowance | 0.001 |
| Elections | 0.002 |
| Repairs and maintenance | 0.004 |
| Emergency plan | 0.001 |
| Establishment | |
| Staff costs | 0.098 |
| Reserves | 0.005 |
| Rates | 0.003 |
| Utilities | 0.002 |
| Telephone and internet | 0.003 |
| CCTV | 0.001 |
| Stationery and postage | 0.002 |
| Sundries and cleaning | 0.001 |
| Insurance | 0.003 |
| Income | 0.005 |
| Precept | 0.197 |
Further information in respect of Millom Town Council can be obtained from the clerk.
Email: [email protected]
Silloth-on-Solway Town Council
| Item | 2026 to 2027 (£m) |
|---|---|
| Allotments | 0.002 |
| Parks and recreation | 0.031 |
| General administration | 0.013 |
| Employment | 0.138 |
| Grounds maintenance | 0.019 |
| Public buildings | 0.021 |
| Reserves | 0.010 |
| Less | |
| Income | (0.025) |
| Precept | 0.209 |
Further information in respect of Silloth-on-Solway Town Council can be obtained from the clerk.
Email: [email protected]
Wetheral
| Item | 2026 to 2027 (£m) |
|---|---|
| Salaries | 0.035 |
| Establishment charges | 0.019 |
| Insurance | 0.007 |
| Grass contract | 0.025 |
| Footpaths and rights of way | 0.021 |
| Open spaces and recreation ground | 0.010 |
| Grants and donations | 0.002 |
| Community Plan projects | 0.002 |
| Capital expenditure and projects | 0.010 |
| Cemetery account expenditure | 0.057 |
| Total expenditure | 0.188 |
Further information in respect of Wetheral Parish Council can be obtained from the clerk.
Email: [email protected]
Whitehaven
| Item | 2026 to 2027 (£m) |
|---|---|
| Employees and allowances | 0.125 |
| Premises | 0.096 |
| Floral and event equipment contract | 0.055 |
| Supplies and services | 0.029 |
| Christmas lights | 0.025 |
| Allotments | 0.014 |
| Environmental improvements | 0.035 |
| Bus shelters, waste and seating | 0.005 |
| Events | 0.082 |
| Grants | 0.034 |
| Third‑party costs | 0.024 |
| Precept | 0.524 |
Further information in respect of Whitehaven Town Council can be obtained from the clerk.
Email: [email protected]
Wigton Town Council
| Item | 2026 to 2027 (£m) |
|---|---|
| Cemetery precept | 0.012 |
| Projects | 0.037 |
| Grants | 0.010 |
| Wigton baths | 0.010 |
| CCTV | 0.003 |
| Depot, machinery, vehicles and equipment | 0.041 |
| Bartons Law | 0.014 |
| Events | 0.040 |
| Contingency | 0.015 |
| Other | 0.016 |
| Staffing | 0.276 |
| Admin and office expenditure | 0.026 |
| Parks and allotments | 0.025 |
| Loan | 0.008 |
| Public toilets | 0.002 |
| Other | 0.007 |
| Income | 0.112 |
| Precept | 0.430 |
Further information in respect of Wigton Town Council can be obtained from the clerk.
Email: [email protected]
Workington
| Item | 2026 to 2027 (£m) |
|---|---|
| Culture and community | 0.196 |
| Environment | 0.247 |
| Finance and general | 0.848 |
| Total expenditure | 1.291 |
Further information in respect of Workington Town Council can be obtained from the clerk.
Email: [email protected]