Council | Band A, £ | Band B , £ | Band C, £ | Band D, £ | Band E, £ | Band F, £ | Band G, £ | Band H, £ |
---|---|---|---|---|---|---|---|---|
Above Derwent | 1,441.09 | 1,681.28 | 1,921.45 | 2,161.64 | 2,642.00 | 3,122.38 | 3,602.73 | 4,323.28 |
Aikton | 1,433.86 | 1,672.85 | 1,911.82 | 2,150.80 | 2,628.75 | 3,106.72 | 3,584.66 | 4,301.60 |
Allhallows | 1,452.24 | 1,694.28 | 1,936.32 | 2,178.36 | 2,662.44 | 3,146.53 | 3,630.60 | 4,356.72 |
Allonby | 1,476.06 | 1,722.08 | 1,968.08 | 2,214.10 | 2,706.12 | 3,198.15 | 3,690.16 | 4,428.20 |
Arlecdon and Frizington | 1,438.66 | 1,678.45 | 1,918.22 | 2,158.00 | 2,637.55 | 3,117.12 | 3,596.66 | 4,316.00 |
Arthuret | 1,473.16 | 1,718.70 | 1,964.22 | 2,209.75 | 2,700.80 | 3,191.87 | 3,682.91 | 4,419.50 |
Askerton | 1,412.31 | 1,647.70 | 1,883.08 | 2,118.47 | 2,589.24 | 3,060.02 | 3,530.78 | 4,236.94 |
Aspatria | 1,482.14 | 1,729.16 | 1,976.18 | 2,223.21 | 2,717.26 | 3,211.31 | 3,705.35 | 4,446.42 |
Bassenthwaite | 1,436.22 | 1,675.60 | 1,914.96 | 2,154.34 | 2,633.08 | 3,111.83 | 3,590.56 | 4,308.68 |
Beaumont | 1,441.02 | 1,681.20 | 1,921.36 | 2,161.54 | 2,641.88 | 3,122.23 | 3,602.56 | 4,323.08 |
Beckermet with Thornhill | 1,429.66 | 1,667.94 | 1,906.21 | 2,144.49 | 2,621.04 | 3,097.60 | 3,574.15 | 4,288.98 |
Bewaldeth & Snittlegarth | 1,432.16 | 1,670.86 | 1,909.55 | 2,148.25 | 2,625.64 | 3,103.04 | 3,580.41 | 4,296.50 |
Bewcastle | 1,438.17 | 1,677.87 | 1,917.56 | 2,157.26 | 2,636.65 | 3,116.05 | 3,595.43 | 4,314.52 |
Blennerhasset & Torpenhow | 1,452.38 | 1,694.44 | 1,936.50 | 2,178.57 | 2,662.70 | 3,146.83 | 3,630.95 | 4,357.14 |
Blindbothel | 1,445.56 | 1,686.49 | 1,927.41 | 2,168.34 | 2,650.19 | 3,132.05 | 3,613.90 | 4,336.68 |
Blindcrake | 1,448.82 | 1,690.29 | 1,931.76 | 2,173.23 | 2,656.17 | 3,139.12 | 3,622.05 | 4,346.46 |
Boltons | 1,425.38 | 1,662.95 | 1,900.51 | 2,138.08 | 2,613.21 | 3,088.35 | 3,563.46 | 4,276.16 |
Bootle | 1,461.70 | 1,705.32 | 1,948.93 | 2,192.55 | 2,679.78 | 3,167.02 | 3,654.25 | 4,385.10 |
Borrowdale | 1,436.97 | 1,676.47 | 1,915.96 | 2,155.46 | 2,634.45 | 3,113.45 | 3,592.43 | 4,310.92 |
Bothel & Threapland | 1,424.50 | 1,661.93 | 1,899.34 | 2,136.76 | 2,611.59 | 3,086.44 | 3,561.26 | 4,273.52 |
Bowness on Solway | 1,446.12 | 1,687.14 | 1,928.16 | 2,169.18 | 2,651.22 | 3,133.27 | 3,615.30 | 4,338.36 |
Brampton | 1,484.76 | 1,732.22 | 1,979.68 | 2,227.14 | 2,722.06 | 3,216.99 | 3,711.90 | 4,454.28 |
Bridekirk | 1,426.36 | 1,664.09 | 1,901.81 | 2,139.54 | 2,614.99 | 3,090.45 | 3,565.90 | 4,279.08 |
Brigham | 1,431.75 | 1,670.38 | 1,909.00 | 2,147.63 | 2,624.88 | 3,102.14 | 3,579.38 | 4,295.26 |
Bromfield | 1,430.64 | 1,669.08 | 1,907.52 | 2,145.96 | 2,622.84 | 3,099.73 | 3,576.60 | 4,291.92 |
Broughton | 1,455.36 | 1,697.93 | 1,940.48 | 2,183.05 | 2,668.17 | 3,153.30 | 3,638.41 | 4,366.10 |
Broughton Moor | 1,471.86 | 1,717.17 | 1,962.48 | 2,207.79 | 2,698.41 | 3,189.04 | 3,679.65 | 4,415.58 |
Burgh By Sands | 1,436.00 | 1,675.33 | 1,914.66 | 2,154.00 | 2,632.67 | 3,111.34 | 3,590.00 | 4,308.00 |
Burtholme | 1,429.91 | 1,668.23 | 1,906.55 | 2,144.87 | 2,621.51 | 3,098.15 | 3,574.78 | 4,289.74 |
Buttermere | 1,435.85 | 1,675.16 | 1,914.47 | 2,153.78 | 2,632.40 | 3,111.02 | 3,589.63 | 4,307.56 |
Caldbeck | 1,449.17 | 1,690.70 | 1,932.23 | 2,173.76 | 2,656.82 | 3,139.88 | 3,622.93 | 4,347.52 |
Camerton | 1,432.76 | 1,671.55 | 1,910.34 | 2,149.14 | 2,626.73 | 3,104.32 | 3,581.90 | 4,298.28 |
Carlatton & Cumrew | 1,431.34 | 1,669.91 | 1,908.46 | 2,147.02 | 2,624.13 | 3,101.26 | 3,578.36 | 4,294.04 |
Castle Carrock | 1,445.65 | 1,686.60 | 1,927.53 | 2,168.48 | 2,650.36 | 3,132.26 | 3,614.13 | 4,336.96 |
Cleator Moor | 1,441.78 | 1,682.08 | 1,922.37 | 2,162.67 | 2,643.26 | 3,123.86 | 3,604.45 | 4,325.34 |
Cockermouth | 1,470.42 | 1,715.50 | 1,960.56 | 2,205.64 | 2,695.78 | 3,185.93 | 3,676.06 | 4,411.28 |
Crosscanonby | 1,465.03 | 1,709.21 | 1,953.37 | 2,197.55 | 2,685.89 | 3,174.25 | 3,662.58 | 4,395.10 |
Cummersdale | 1,428.49 | 1,666.58 | 1,904.65 | 2,142.74 | 2,618.90 | 3,095.08 | 3,571.23 | 4,285.48 |
Cumwhitton | 1,442.96 | 1,683.45 | 1,923.94 | 2,164.44 | 2,645.43 | 3,126.42 | 3,607.40 | 4,328.88 |
Dalston | 1,460.68 | 1,704.14 | 1,947.58 | 2,191.03 | 2,677.92 | 3,164.83 | 3,651.71 | 4,382.06 |
Dean | 1,436.74 | 1,676.21 | 1,915.66 | 2,155.12 | 2,634.03 | 3,112.96 | 3,591.86 | 4,310.24 |
Dearham | 1,446.58 | 1,687.69 | 1,928.78 | 2,169.88 | 2,652.07 | 3,134.28 | 3,616.46 | 4,339.76 |
Distington | 1,455.83 | 1,698.47 | 1,941.11 | 2,183.75 | 2,669.03 | 3,154.31 | 3,639.58 | 4,367.50 |
Drigg and Carleton | 1,422.88 | 1,660.03 | 1,897.17 | 2,134.32 | 2,608.61 | 3,082.91 | 3,557.20 | 4,268.64 |
Dundraw | 1,433.91 | 1,672.90 | 1,911.88 | 2,150.87 | 2,628.84 | 3,106.82 | 3,584.78 | 4,301.74 |
Egremont | 1,463.99 | 1,707.99 | 1,951.99 | 2,195.99 | 2,683.99 | 3,171.99 | 3,659.98 | 4,391.98 |
Embleton | 1,444.34 | 1,685.06 | 1,925.78 | 2,166.51 | 2,647.96 | 3,129.41 | 3,610.85 | 4,333.02 |
Ennerdale and Kinniside | 1,464.27 | 1,708.32 | 1,952.36 | 2,196.41 | 2,684.50 | 3,172.60 | 3,660.68 | 4,392.82 |
Eskdale | 1,455.78 | 1,698.41 | 1,941.04 | 2,183.67 | 2,668.93 | 3,154.20 | 3,639.45 | 4,367.34 |
Farlam | 1,438.10 | 1,677.78 | 1,917.46 | 2,157.15 | 2,636.52 | 3,115.89 | 3,595.25 | 4,314.30 |
Gilcrux | 1,463.34 | 1,707.23 | 1,951.12 | 2,195.01 | 2,682.79 | 3,170.58 | 3,658.35 | 4,390.02 |
Gosforth | 1,449.80 | 1,691.44 | 1,933.07 | 2,174.71 | 2,657.98 | 3,141.26 | 3,624.51 | 4,349.42 |
Great Clifton | 1,440.60 | 1,680.70 | 1,920.80 | 2,160.90 | 2,641.10 | 3,121.31 | 3,601.50 | 4,321.80 |
Greysouthen | 1,461.08 | 1,704.60 | 1,948.11 | 2,191.63 | 2,678.66 | 3,165.70 | 3,652.71 | 4,383.26 |
Haile and Wilton | 1,430.99 | 1,669.49 | 1,907.99 | 2,146.49 | 2,623.49 | 3,100.49 | 3,577.48 | 4,292.98 |
Hayton | 1,426.74 | 1,664.54 | 1,902.32 | 2,140.12 | 2,615.70 | 3,091.29 | 3,566.86 | 4,280.24 |
Hayton & Mealo | 1,460.24 | 1,703.61 | 1,946.98 | 2,190.36 | 2,677.11 | 3,163.86 | 3,650.60 | 4,380.72 |
Hethersgill | 1,447.16 | 1,688.36 | 1,929.55 | 2,170.75 | 2,653.14 | 3,135.54 | 3,617.91 | 4,341.50 |
Holme Abbey | 1,450.02 | 1,691.70 | 1,933.36 | 2,175.04 | 2,658.38 | 3,141.73 | 3,625.06 | 4,350.08 |
Holme East Waver | 1,451.56 | 1,693.49 | 1,935.41 | 2,177.34 | 2,661.19 | 3,145.05 | 3,628.90 | 4,354.68 |
Holme Low | 1,441.76 | 1,682.05 | 1,922.34 | 2,162.64 | 2,643.23 | 3,123.82 | 3,604.40 | 4,325.28 |
Holme st Cuthbert | 1,439.29 | 1,679.18 | 1,919.05 | 2,158.94 | 2,638.70 | 3,118.48 | 3,598.23 | 4,317.88 |
Ireby & Uldale | 1,432.08 | 1,670.76 | 1,909.44 | 2,148.12 | 2,625.48 | 3,102.85 | 3,580.20 | 4,296.24 |
Irthington | 1,436.90 | 1,676.39 | 1,915.87 | 2,155.36 | 2,634.33 | 3,113.31 | 3,592.26 | 4,310.72 |
Irton with Santon | 1,431.56 | 1,670.15 | 1,908.74 | 2,147.34 | 2,624.53 | 3,101.72 | 3,578.90 | 4,294.68 |
Keswick | 1,520.23 | 1,773.61 | 2,026.97 | 2,280.35 | 2,787.09 | 3,293.85 | 3,800.58 | 4,560.70 |
Kingmoor | 1,432.01 | 1,670.68 | 1,909.35 | 2,148.02 | 2,625.36 | 3,102.70 | 3,580.03 | 4,296.04 |
Kingwater | 1,423.72 | 1,661.01 | 1,898.29 | 2,135.58 | 2,610.15 | 3,084.73 | 3,559.30 | 4,271.16 |
Kirkandrews | 1,450.91 | 1,692.73 | 1,934.55 | 2,176.37 | 2,660.01 | 3,143.65 | 3,627.28 | 4,352.74 |
Kirkbampton | 1,447.36 | 1,688.59 | 1,929.81 | 2,171.04 | 2,653.49 | 3,135.95 | 3,618.40 | 4,342.08 |
Kirkbride | 1,454.56 | 1,697.00 | 1,939.42 | 2,181.85 | 2,666.70 | 3,151.57 | 3,636.41 | 4,363.70 |
Kirklinton | 1,424.40 | 1,661.81 | 1,899.20 | 2,136.61 | 2,611.41 | 3,086.22 | 3,561.01 | 4,273.22 |
Lamplugh | 1,442.02 | 1,682.36 | 1,922.69 | 2,163.03 | 2,643.70 | 3,124.38 | 3,605.05 | 4,326.06 |
Little Clifton | 1,448.33 | 1,689.72 | 1,931.11 | 2,172.50 | 2,655.28 | 3,138.06 | 3,620.83 | 4,345.00 |
Lorton | 1,441.54 | 1,681.80 | 1,922.05 | 2,162.31 | 2,642.82 | 3,123.34 | 3,603.85 | 4,324.62 |
Lowca | 1,436.17 | 1,675.54 | 1,914.89 | 2,154.26 | 2,632.98 | 3,111.72 | 3,590.43 | 4,308.52 |
Loweswater | 1,428.00 | 1,666.01 | 1,904.00 | 2,142.01 | 2,618.01 | 3,094.02 | 3,570.01 | 4,284.02 |
Lowside Quarter | 1,420.57 | 1,657.34 | 1,894.09 | 2,130.86 | 2,604.38 | 3,077.92 | 3,551.43 | 4,261.72 |
Maryport | 1,505.56 | 1,756.49 | 2,007.41 | 2,258.34 | 2,760.19 | 3,262.05 | 3,763.90 | 4,516.68 |
Midgeholme | 1,412.31 | 1,647.70 | 1,883.08 | 2,118.47 | 2,589.24 | 3,060.02 | 3,530.78 | 4,236.94 |
Millom | 1,466.78 | 1,711.25 | 1,955.71 | 2,200.18 | 2,689.11 | 3,178.05 | 3,666.96 | 4,400.36 |
Millom Without | 1,434.91 | 1,674.07 | 1,913.21 | 2,152.37 | 2,630.67 | 3,108.99 | 3,587.28 | 4,304.74 |
Moresby | 1,428.68 | 1,666.80 | 1,904.91 | 2,143.03 | 2,619.26 | 3,095.50 | 3,571.71 | 4,286.06 |
Muncaster | 1,443.42 | 1,684.00 | 1,924.56 | 2,165.14 | 2,646.28 | 3,127.43 | 3,608.56 | 4,330.28 |
Nether Denton | 1,467.33 | 1,711.89 | 1,956.44 | 2,201.00 | 2,690.11 | 3,179.23 | 3,668.33 | 4,402.00 |
Nicholforest | 1,442.20 | 1,682.58 | 1,922.94 | 2,163.31 | 2,644.04 | 3,124.79 | 3,605.51 | 4,326.62 |
Orton | 1,441.06 | 1,681.25 | 1,921.42 | 2,161.60 | 2,641.95 | 3,122.32 | 3,602.66 | 4,323.20 |
Oughterside & Allerby | 1,450.17 | 1,691.87 | 1,933.56 | 2,175.26 | 2,658.65 | 3,142.05 | 3,625.43 | 4,350.52 |
Papcastle | 1,459.80 | 1,703.11 | 1,946.40 | 2,189.71 | 2,676.31 | 3,162.92 | 3,649.51 | 4,379.42 |
Parton | 1,453.24 | 1,695.46 | 1,937.66 | 2,179.87 | 2,664.28 | 3,148.71 | 3,633.11 | 4,359.74 |
Plumbland | 1,443.02 | 1,683.52 | 1,924.02 | 2,164.53 | 2,645.54 | 3,126.55 | 3,607.55 | 4,329.06 |
Ponsonby | 1,447.16 | 1,688.35 | 1,929.54 | 2,170.74 | 2,653.13 | 3,135.52 | 3,617.90 | 4,341.48 |
Rockcliffe | 1,428.53 | 1,666.62 | 1,904.71 | 2,142.80 | 2,618.98 | 3,095.16 | 3,571.33 | 4,285.60 |
Scaleby | 1,437.84 | 1,677.48 | 1,917.12 | 2,156.76 | 2,636.04 | 3,115.33 | 3,594.60 | 4,313.52 |
Seascale | 1,438.10 | 1,677.78 | 1,917.46 | 2,157.15 | 2,636.52 | 3,115.89 | 3,595.25 | 4,314.30 |
Seaton | 1,444.61 | 1,685.38 | 1,926.15 | 2,166.92 | 2,648.46 | 3,130.00 | 3,611.53 | 4,333.84 |
Sebergham | 1,441.66 | 1,681.95 | 1,922.22 | 2,162.50 | 2,643.05 | 3,123.62 | 3,604.16 | 4,325.00 |
Silloth | 1,547.04 | 1,804.88 | 2,062.72 | 2,320.56 | 2,836.24 | 3,351.93 | 3,867.60 | 4,641.12 |
Solport & Stapleton | 1,424.86 | 1,662.34 | 1,899.81 | 2,137.29 | 2,612.24 | 3,087.20 | 3,562.15 | 4,274.58 |
St Bees | 1,460.88 | 1,704.36 | 1,947.84 | 2,191.32 | 2,678.28 | 3,165.25 | 3,652.20 | 4,382.64 |
St Cuthberts Without | 1,421.11 | 1,657.97 | 1,894.81 | 2,131.67 | 2,605.37 | 3,079.09 | 3,552.78 | 4,263.34 |
St Johns Castlerigg & Wythburn | 1,442.18 | 1,682.55 | 1,922.91 | 2,163.28 | 2,644.01 | 3,124.75 | 3,605.46 | 4,326.56 |
Stanwix Rural | 1,433.20 | 1,672.07 | 1,910.93 | 2,149.80 | 2,627.53 | 3,105.27 | 3,583.00 | 4,299.60 |
Thursby | 1,448.16 | 1,689.53 | 1,930.88 | 2,172.25 | 2,654.97 | 3,137.70 | 3,620.41 | 4,344.50 |
Ulpha | 1,415.44 | 1,651.35 | 1,887.25 | 2,123.16 | 2,594.97 | 3,066.79 | 3,538.60 | 4,246.32 |
Underskiddaw | 1,446.11 | 1,687.13 | 1,928.15 | 2,169.17 | 2,651.21 | 3,133.25 | 3,615.28 | 4,338.34 |
Upper Denton | 1,434.24 | 1,673.29 | 1,912.32 | 2,151.37 | 2,629.45 | 3,107.54 | 3,585.61 | 4,302.74 |
Waberthwaite | 1,431.10 | 1,669.62 | 1,908.13 | 2,146.65 | 2,623.68 | 3,100.72 | 3,577.75 | 4,293.30 |
Walton | 1,466.38 | 1,710.79 | 1,955.18 | 2,199.58 | 2,688.37 | 3,177.18 | 3,665.96 | 4,399.16 |
Wasdale | 1,432.66 | 1,671.45 | 1,910.22 | 2,149.00 | 2,626.55 | 3,104.12 | 3,581.66 | 4,298.00 |
Waterhead | 1,431.10 | 1,669.63 | 1,908.14 | 2,146.66 | 2,623.69 | 3,100.74 | 3,577.76 | 4,293.32 |
Waverton | 1,429.81 | 1,668.12 | 1,906.41 | 2,144.72 | 2,621.32 | 3,097.94 | 3,574.53 | 4,289.44 |
Weddicar | 1,433.94 | 1,672.93 | 1,911.92 | 2,150.91 | 2,628.89 | 3,106.88 | 3,584.85 | 4,301.82 |
Westlinton | 1,423.15 | 1,660.35 | 1,897.53 | 2,134.73 | 2,609.11 | 3,083.51 | 3,557.88 | 4,269.46 |
Westnewton | 1,455.48 | 1,698.06 | 1,940.64 | 2,183.22 | 2,668.38 | 3,153.55 | 3,638.70 | 4,366.44 |
Westward | 1,429.72 | 1,668.01 | 1,906.29 | 2,144.58 | 2,621.15 | 3,097.73 | 3,574.30 | 4,289.16 |
Wetheral | 1,451.51 | 1,693.43 | 1,935.35 | 2,177.27 | 2,661.11 | 3,144.95 | 3,628.78 | 4,354.54 |
Whicham | 1,487.04 | 1,734.89 | 1,982.72 | 2,230.57 | 2,726.25 | 3,221.94 | 3,717.61 | 4,461.14 |
Whitehaven | 1,459.78 | 1,703.09 | 1,946.38 | 2,189.68 | 2,676.27 | 3,162.88 | 3,649.46 | 4,379.36 |
Wigton | 1,543.42 | 1,800.67 | 2,057.90 | 2,315.14 | 2,829.61 | 3,344.10 | 3,858.56 | 4,630.28 |
Winscales | 1,491.82 | 1,740.47 | 1,989.10 | 2,237.74 | 2,735.01 | 3,232.30 | 3,729.56 | 4,475.48 |
Woodside | 1,432.42 | 1,671.16 | 1,909.89 | 2,148.63 | 2,626.10 | 3,103.58 | 3,581.05 | 4,297.26 |
Workington | 1,476.14 | 1,722.16 | 1,968.18 | 2,214.21 | 2,706.26 | 3,198.31 | 3,690.35 | 4,428.42 |
Carlisle Urban | 1,412.31 | 1,647.70 | 1,883.08 | 2,118.47 | 2,589.24 | 3,060.02 | 3,530.78 | 4,236.94 |
Council Tax levels
Information on council tax levels by area and band.