Information on where the money for the Cumbria Police and Crime Commissioner comes from and where it is spent.
Budget information
Where does my money go?
Source | 2022/23, £m | 2023/24, £m |
---|---|---|
Police pay and allowances | 96.514 | 97.665 |
Support staff pay and allowances | 29.274 | 31.229 |
Other employee costs | 3.452 | 3.635 |
Premises costs | 5.104 | 6.316 |
Transport costs | 2.597 | 2.911 |
Commissioned services | 2.351 | 3.245 |
Supplies & services | 14.184 | 15.728 |
Capital financing charges | 1.164 | 1.791 |
Direct revenue contribution to capital | 5.016 | 3.222 |
Contribution to reserves | 0.096 | 0.046 |
Gross expenditure | 159.752 | 165.788 |
Less fees and charges | (5.128) | (5.818) |
Other grants | (31.144) | (29.227) |
Contribution from reserves | (1.781) | (5.786) |
Total net expenditure | 121.699 | 124.957 |
Where does the money come from?
Source | 2022/23, £m | 2023/24, £m |
---|---|---|
Home Office Formula Funding | (72.604) | (72.875) |
Redistributed council tax (surplus)/deficit | (0.011) | 0.219 |
Council tax requirement | 49.084 | 52.301 |
Reasons for changes in requirements: | £m |
---|---|
Gross expenditure 2022/23 | 159.752 |
Increase in the cost of providing services | 6.986 |
Increase in capital expenditure financed from revenue contributions and reserves | (1.794) |
Increase in commissioned services | 0.894 |
Budget requirement 2023/24 | 165.838 |
Item | £m |
---|---|
Council tax requirement | 49.084 |
Changes in gross expenditure | 6.036 |
Reduction in income receivable and specific grants | 1.227 |
Increase in contribution from reserves | (4.005) |
Increase in general grant funding | (0.271) |
Increase in redistributed council tax deficit | 0.230 |
Council tax requirement 2023/24 | 52.301 |
Council Tax precept by billing authority 2023/2024
Authority | £m |
---|---|
Cumberland Council | 26.242 |
Westmorland and Furness Council | 26.059 |
Total | 52.301 |