Town and parish council budgets

Information on the budgets for the various town and parish councils in the Cumberland area.

Town and Parishes

Precept information

Parish Precept, 2023/24 Tax Base, 2023/24 Band A, £ Band B, £ Band C, £ Band D, £ Band E, £ Band F, £ Band G, £ Band H, £
Above Derwent 28,436 658.75 28.78 33.58 38.37 43.17 52.76 62.36 71.95 86.34
Aikton 5,200 160.84 21.55 25.15 28.74 32.33 39.51 46.70 53.88 64.66
Allhallows 9,900 165.30 39.93 46.58 53.24 59.89 73.20 86.51 99.82 119.78
Allonby 16,000 167.32 63.75 74.38 85.00 95.63 116.88 138.13 159.38 191.26
Arlecdon and Frizington 45,000 1,138.33 26.35 30.75 35.14 39.53 48.31 57.10 65.88 79.06
Arthuret 71,388 782.10 60.85 71.00 81.14 91.28 111.56 131.85 152.13 182.56
Askerton 0 55.03 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Aspatria 77,500 739.93 69.83 81.46 93.10 104.74 128.02 151.29 174.57 209.48
Bassenthwaite 7,350 204.90 23.91 27.90 31.88 35.87 43.84 51.81 59.78 71.74
Beaumont 8,600 199.66 28.71 33.50 38.28 43.07 52.64 62.21 71.78 86.14
Beckermet with Thornhill 14,000 537.99 17.35 20.24 23.13 26.02 31.80 37.58 43.37 52.04
Bewaldeth & Snittlegarth 475 15.95 19.85 23.16 26.47 29.78 36.40 43.02 49.63 59.56
Bewcastle 5,500 141.78 25.86 30.17 34.48 38.79 47.41 56.03 64.65 77.58
Blennerhasset & Torpenhow 10,650 177.21 40.07 46.74 53.42 60.10 73.46 86.81 100.17 120.20
Blindbothel 3,400 68.18 33.25 38.79 44.33 49.87 60.95 72.03 83.12 99.74
Blindcrake 7,650 139.70 36.51 42.59 48.68 54.76 66.93 79.10 91.27 109.52
Boltons 5,000 254.91 13.07 15.25 17.43 19.61 23.97 28.33 32.68 39.22
Bootle 19,500 263.23 49.39 57.62 65.85 74.08 90.54 107.00 123.47 148.16
Borrowdale 6,926 187.24 24.66 28.77 32.88 36.99 45.21 53.43 61.65 73.98
Bothel & Threapland 3,000 164.00 12.19 14.23 16.26 18.29 22.35 26.42 30.48 36.58
Bowness on Solway 18,784 370.39 33.81 39.44 45.08 50.71 61.98 73.25 84.52 101.42
Brampton 179,793 1,654.52 72.45 84.52 96.60 108.67 132.82 156.97 181.12 217.34
Bridekirk 6,500 308.54 14.05 16.39 18.73 21.07 25.75 30.43 35.12 42.14
Brigham 11,850 406.37 19.44 22.68 25.92 29.16 35.64 42.12 48.60 58.32
Bromfield 6,000 218.27 18.33 21.38 24.44 27.49 33.60 39.71 45.82 54.98
Broughton 37,116 574.75 43.05 50.23 57.40 64.58 78.93 93.28 107.63 129.16
Broughton Moor 22,000 246.31 59.55 69.47 79.40 89.32 109.17 129.02 148.87 178.64
Burgh By Sands 18,900 532.00 23.69 27.63 31.58 35.53 43.43 51.32 59.22 71.06
Burtholme 2,400 90.91 17.60 20.53 23.47 26.40 32.27 38.13 44.00 52.80
Buttermere 2,500 70.81 23.54 27.46 31.39 35.31 43.16 51.00 58.85 70.62
Caldbeck 18,330 331.54 36.86 43.00 49.15 55.29 67.58 79.86 92.15 110.58
Camerton 1,800 58.68 20.45 23.85 27.26 30.67 37.49 44.30 51.12 61.34
Carlatton & Cumrew 1,700 59.54 19.03 22.21 25.38 28.55 34.89 41.24 47.58 57.10
Castle Carrock 7,220 144.38 33.34 38.90 44.45 50.01 61.12 72.24 83.35 100.02
Cleator Moor 85,000 1,923.02 29.47 34.38 39.29 44.20 54.02 63.84 73.67 88.40
Cockermouth 290,812 3,336.29 58.11 67.80 77.48 87.17 106.54 125.91 145.28 174.34
Crosscanonby 28,000 354.06 52.72 61.51 70.29 79.08 96.65 114.23 131.80 158.16
Cummersdale 13,376 551.03 16.18 18.88 21.57 24.27 29.66 35.06 40.45 48.54
Cumwhitton 6,250 135.97 30.65 35.75 40.86 45.97 56.19 66.40 76.62 91.94
Dalston 85,758 1,181.88 48.37 56.44 64.50 72.56 88.68 104.81 120.93 145.12
Dean 19,250 525.17 24.43 28.51 32.58 36.65 44.79 52.94 61.08 73.30
Dearham 40,397 785.80 34.27 39.99 45.70 51.41 62.83 74.26 85.68 102.82
Distington 40,000 612.79 43.52 50.77 58.03 65.28 79.79 94.29 108.80 130.56
Drigg and Carleton 3,250 205.00 10.57 12.33 14.09 15.85 19.37 22.89 26.42 31.70
Dundraw 2,000 61.73 21.60 25.20 28.80 32.40 39.60 46.80 54.00 64.80
Egremont 176,141 2,272.09 51.68 60.29 68.91 77.52 94.75 111.97 129.20 155.04
Embleton 9,966 207.47 32.03 37.36 42.70 48.04 58.72 69.39 80.07 96.08
Ennerdale and Kinniside* 12,908 165.61 51.96 60.62 69.28 77.94 95.26 112.58 129.90 155.88
Eskdale 8,760 134.35 43.47 50.71 57.96 65.20 79.69 94.18 108.67 130.40
Farlam 8,783 227.05 25.79 30.08 34.38 38.68 47.28 55.87 64.47 77.36
Gilcrux 9,000 117.58 51.03 59.53 68.04 76.54 93.55 110.56 127.57 153.08
Gosforth 29,581 526.01 37.49 43.74 49.99 56.24 68.74 81.24 93.73 112.48
Great Clifton 13,000 306.42 28.29 33.00 37.72 42.43 51.86 61.29 70.72 84.86
Greysouthen 16,500 225.54 48.77 56.90 65.03 73.16 89.42 105.68 121.93 146.32
Haile and Wilton 5,000 178.46 18.68 21.79 24.91 28.02 34.25 40.47 46.70 56.04
Hayton 19,500 900.55 14.43 16.84 19.24 21.65 26.46 31.27 36.08 43.30
Hayton & Mealo 5,600 77.90 47.93 55.91 63.90 71.89 87.87 103.84 119.82 143.78
Hethersgill 7,000 133.90 34.85 40.66 46.47 52.28 63.90 75.52 87.13 104.56
Holme Abbey 12,570 222.19 37.71 44.00 50.28 56.57 69.14 81.71 94.28 113.14
Holme East Waver 7,500 127.41 39.25 45.79 52.33 58.87 71.95 85.03 98.12 117.74
Holme Low 6,000 135.84 29.45 34.35 39.26 44.17 53.99 63.80 73.62 88.34
Holme St Cuthbert 6,000 148.25 26.98 31.48 35.97 40.47 49.46 58.46 67.45 80.94
Ireby & Uldale 6,000 202.35 19.77 23.06 26.36 29.65 36.24 42.83 49.42 59.30
Irthington 12,097 327.91 24.59 28.69 32.79 36.89 45.09 53.29 61.48 73.78
Irton with Santon 3,500 121.25 19.25 22.45 25.66 28.87 35.29 41.70 48.12 57.74
Keswick 328,245 2,027.72 107.92 125.91 143.89 161.88 197.85 233.83 269.80 323.76
Kingmoor 14,267 482.80 19.70 22.98 26.27 29.55 36.12 42.68 49.25 59.10
Kingwater 1,100 64.30 11.41 13.31 15.21 17.11 20.91 24.71 28.52 34.22
Kirkandrews 9,119 157.49 38.60 45.03 51.47 57.90 70.77 83.63 96.50 115.80
Kirkbampton 9,188 174.76 35.05 40.89 46.73 52.57 64.25 75.93 87.62 105.14
Kirkbride 10,000 157.77 42.25 49.30 56.34 63.38 77.46 91.55 105.63 126.76
Kirklinton 2,650 146.11 12.09 14.11 16.12 18.14 22.17 26.20 30.23 36.28
Lamplugh 13,690 307.26 29.71 34.66 39.61 44.56 54.46 64.36 74.27 89.12
Little Clifton 7,500 138.82 36.02 42.02 48.03 54.03 66.04 78.04 90.05 108.06
Lorton 7,080 161.48 29.23 34.10 38.97 43.84 53.58 63.32 73.07 87.68
Lowca 8,000 223.51 23.86 27.84 31.81 35.79 43.74 51.70 59.65 71.58
Loweswater 3,152 133.88 15.69 18.31 20.92 23.54 28.77 34.00 39.23 47.08
Lowside Quarter 3,000 242.09 8.26 9.64 11.01 12.39 15.14 17.90 20.65 24.78
Maryport 379,683 2,714.54 93.25 108.79 124.33 139.87 170.95 202.03 233.12 279.74
Midgeholme 0 24.37 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
Millom 161,424 1,975.53 54.47 63.55 72.63 81.71 99.87 118.03 136.18 163.42
Millom Without 12,000 353.98 22.60 26.37 30.13 33.90 41.43 48.97 56.50 67.80
Moresby 15,302 623.03 16.37 19.10 21.83 24.56 30.02 35.48 40.93 49.12
Muncaster 5,880 125.98 31.11 36.30 41.48 46.67 57.04 67.41 77.78 93.34
Nether Denton 8,700 105.41 55.02 64.19 73.36 82.53 100.87 119.21 137.55 165.06
Nicholforest 6,000 133.80 29.89 34.88 39.86 44.84 54.80 64.77 74.73 89.68
Orton 8,500 197.10 28.75 33.55 38.34 43.13 52.71 62.30 71.88 86.26
Oughterside & Allerby 10,573 186.18 37.86 44.17 50.48 56.79 69.41 82.03 94.65 113.58
Papcastle 13,150 184.60 47.49 55.41 63.32 71.24 87.07 102.90 118.73 142.48
Parton 13,500 219.87 40.93 47.76 54.58 61.40 75.04 88.69 102.33 122.80
Plumbland 6,000 130.27 30.71 35.82 40.94 46.06 56.30 66.53 76.77 92.12
Ponsonby 5,589 106.92 34.85 40.65 46.46 52.27 63.89 75.50 87.12 104.54
Rockcliffe 7,819 321.40 16.22 18.92 21.63 24.33 29.74 35.14 40.55 48.66
Scaleby 5,400 141.04 25.53 29.78 34.04 38.29 46.80 55.31 63.82 76.58
Seascale 25,010 646.66 25.79 30.08 34.38 38.68 47.28 55.87 64.47 77.36
Seaton 74,674 1,541.25 32.30 37.68 43.07 48.45 59.22 69.98 80.75 96.90
Sebergham 6,160 139.92 29.35 34.25 39.14 44.03 53.81 63.60 73.38 88.06
Silloth 172,995 856.04 134.73 157.18 179.64 202.09 247.00 291.91 336.82 404.18
Solport & Stapleton 2,800 148.81 12.55 14.64 16.73 18.82 23.00 27.18 31.37 37.64
St Bees 54,000 741.22 48.57 56.66 64.76 72.85 89.04 105.23 121.42 145.70
St Cuthberts Without 27,000 2,044.79 8.80 10.27 11.73 13.20 16.13 19.07 22.00 26.40
St Johns Castlerigg & Wythburn 8,087 180.49 29.87 34.85 39.83 44.81 54.77 64.73 74.68 89.62
Stanwix Rural 46,500 1,484.05 20.89 24.37 27.85 31.33 38.29 45.25 52.22 62.66
Thursby 26,125 485.74 35.85 41.83 47.80 53.78 65.73 77.68 89.63 107.56
Ulpha 364 77.55 3.13 3.65 4.17 4.69 5.73 6.77 7.82 9.38
Underskiddaw 7,416 146.28 33.80 39.43 45.07 50.70 61.97 73.23 84.50 101.40
Upper Denton 1,216 36.96 21.93 25.59 29.24 32.90 40.21 47.52 54.83 65.80
Waberthwaite 2,700 95.80 18.79 21.92 25.05 28.18 34.44 40.70 46.97 56.36
Walton 9,100 112.19 54.07 63.09 72.10 81.11 99.13 117.16 135.18 162.22
Wasdale 2,125 69.61 20.35 23.75 27.14 30.53 37.31 44.10 50.88 61.06
Waterhead 1,400 49.67 18.79 21.93 25.06 28.19 34.45 40.72 46.98 56.38
Waverton 3,000 114.30 17.50 20.42 23.33 26.25 32.08 37.92 43.75 52.50
Weddicar 5,500 169.54 21.63 25.23 28.84 32.44 39.65 46.86 54.07 64.88
Westlinton 2,200 135.29 10.84 12.65 14.45 16.26 19.87 23.49 27.10 32.52
Westnewton 5,910 91.28 43.17 50.36 57.56 64.75 79.14 93.53 107.92 129.50
Westward 8,500 325.60 17.41 20.31 23.21 26.11 31.91 37.71 43.52 52.22
Wetheral 165,000 2,806.25 39.20 45.73 52.27 58.80 71.87 84.93 98.00 117.60
Whicham 20,616 183.91 74.73 87.19 99.64 112.10 137.01 161.92 186.83 224.20
Whitehaven 495,901 6,963.50 47.47 55.39 63.30 71.21 87.03 102.86 118.68 142.42
Wigton 360,000 1,830.48 131.11 152.97 174.82 196.67 240.37 284.08 327.78 393.34
Winscales 7,000 58.69 79.51 92.77 106.02 119.27 145.77 172.28 198.78 238.54
Woodside 5,982 198.31 20.11 23.46 26.81 30.16 36.86 43.56 50.27 60.32
Workington 660,709 6,901.34 63.83 74.46 85.10 95.74 117.02 138.29 159.57 191.48
Carlisle Urban 0 20,010.84 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00

Total precept: £4,954,368 Total Council Tax base: 88,328.60 Carlisle Urban has no constituted local precepting body i.e. no parish or town Council *Cumberland Council has calculated an anticipated 2023/24 precept for Ennerdale and Kinniside

Parish information where precept exceeds £140,000

Where a parish precept exceeds £140,000, council tax demand notice regulations require that the Council publish a summary of the parish budget.

Brampton

Item 2023/24
£'000
Council 0.770
Cemetery 1.485
Market & Moot Hall 12.156
Open Spaces & Gelt Woods 16.530
Parks 14.525
Projects & Events 45.000
Sundry 8.119
Car Park 0.150
Office 9.535
Grounds Maintenance 34.160
Contingencies 2.400
Staff 60.868
Grants 0.600
Total Expenditure 206.298
Grants (1.000)
Market & Moot Hall (2.871)
Cemetery (6.250)
Interest (0.760)
Miscellaneous (1.101)
Less use of reserves (14.523)
Precept 179.793

Cockermouth

Item 2023/24
£'000
Allotments 0.36
Establishment 138.54
TIC/Library 57.11
Open Spaces 6.21
Memorial Gardens 15.50
Twinning 7.10
Events 14.45
Other Properties 0.93
Christmas Lights 34.40
Town Hall (0.69)
Toilets 13.10
Bus Service 1.00
CCTV 1.80
Green Issues 1.00
Precept 290.81

For more information, contact the clerk on 01900 821869 or email clerk@cockermouth.org

Egremont

Item 2023/24
£'000
Vat 16.000
Staff costs 115.000
xmas lights/community projects 35.300
Egremont cemetery 51.000
Egremont town council 20.750
Egremont market hall 43.100
Allotments 9.500
Bowling green 3.700
Lengthsman scheme 25.000
Grants/donations 2.300
Total Expenditure 321.650
Use of reserves (145.509)
Precept 176.141

Further information in respect of Egremont Town Council can be obtained from the clerk at: Town Clerk, Egremont Town Council, The Market Hall, Market Street, Egremont, CA22 2DF Email: egremontmarkethall@outlook.com

Keswick

Item 2023/24
£'000
General Administration 85.256
Grants to outside bodies 19.146
Christmas Lights 30.500
Mayors Allowance 2.000
War Memorials 1.600
Townsfield 2.800
Open Spaces 1.000
Fitz Park - Grant from KTC (deficit) 193.574
Communications & Neighbourhood plan 0.500
Audit fee/Accounts Preperation 1.800
Contingency 4.000
Keswick Events 9.464
Floral Displays 0.600
Allotments 0.600
Annual Parish Meeting 0.100
Advertising 0.450
CCTV Annual Maintenance - Police 3.600
CCTV Annual Maintenance – Moot Hall KTC 0.000
LGR Provision 2.500
Elections 2023 6.000
Total Expenditure 365.490
Fitz Park Upkeep Grant (20.000)
Other Income (17.245)
Precept 328.245

Further information in respect of Keswick Town Council can be obtained from the clerk.Telephone: 017687 73607 Email: townclerk@keswicktowncouncil.gov.uk

Maryport

Item 2023/24
£'000
General Administration 101.2
Property Maintenance 32.5
Ground Maintenance 108.7
Festivals Promotion & Donations 152.3
Sub-Total 394.7
Use of reserves (15.0)
Precept 379.7

Further information in respect of Maryport Town Council can be obtained from the clerk. Email: clerk@maryporttowncouncil.gov.uk

Millom

Item 2023/24
£'000
Coronation 1.000
Donations 1.500
Millom Park 19.055
Millom Park Toilets 3.500
Hav Toilets 3.265
Haverigg Play Area/FS 3.435
Tennis Court 1.000
Cenotaph 1.200
Tourism/Xmas Market 0.500
Xmas 13.125
Flowers/Civic Pride 5.000
Armistice Day/Wreaths 0.500
Lincoln Street 0.250
Earl St Allotments 0.250
Audit Fee 1.100
Legal Fees 1.000
Subscriptions 0.800
Sundries & Training 1.200
Mayors Allowance 0.700
Millom In Bloom 0.250
Elections 1.000
Bus Service 3.000
Project Costs Millom MUGA 79.000
Wages 71.159
Tax/NI 7.000
Pension 2.650
DWP DEA Charges 1.000
Wages Service 0.600
Bank Charges 0.150
Rent 5.100
Rates 1.810
Utilities 2.400
Telephone/Internet 1.265
Stationery/Software 3.985
Postage 0.025
Office Equipment 1.000
Insurance 3.150
Office/Window Cleaning 0.405
Sundries 0.100
Expenditure Total 243.429
Total income (82.005)
Precept 161.424

Further information in respect of Millom Town Council can be obtained from the clerk at: Town Clerk, Millom Council Centre, St George’s Road, Millom, LA18 4DD Email: theclerk@millomtowncouncil.co.uk

Silloth

Item 2023/24
£'000
Allotments 5.50
Parks & Recreation 24.25
General Admission 18.90
Employment 120.00
Grounds Maintenance 16.73
Tourism 15.50
Public Buildings 0.00
Total Expenditure 200.88
Income (17.88)
Use of reserves (10.00)
Precept 173.00

Further information about Silloth-on-Solway Town Council can be obtained from the clerk. Tel: 016973 31128 Mobile: 07775686857 Email: townclerk@silloth-on-solway.co.uk

Wetheral

Item 2023/24
£'000
Salaries 36.332
Establishment Charges 11.217
Insurance 6.242
Grass Contract 25.000
Footpaths and Rights of Way 12.060
Open Spaces & Recreation Gr 4.000
Grants and Donations 6.000
Agency 0.000
Renewables 7.800
Sundry /Contingency 1.050
Capital Expenditure/projects 49.850
Section 137 0.120
Cemetery Account Expenditure 32.985
Total Expenditure 192.656
Use of reserves (27.656)
Precept 165.000

Whitehaven

Item 2023/24
£'000
Employees & allowances 113
Ranger and assistant ranger 63
Premises 64
Supplies & services 23
Grounds maintenance 22
Christmas lights 35
Allotments 10
Environmental improvements 35
Bus shelters, bins and seats 10
Events 44
Grants 34
3rd Party 43
Precept 496

Further information in respect of Whitehaven Town Council can be obtained from the clerk at: Town Clerk, Whitehaven Civic Hall, Whitehaven, CA28 7SH Email: clerk@whitehaventowncouncil.co.uk

Wigton

Item 2023/24
£'000
Parks, cemeteries and church yards 125.00
Playing fields and play areas 95.00
Buildings 50.00
Other 90.00
Precept 360.00

More information about Wigton Town Council can be obtained from the Clerk to Wigton Town Council, Community Offices, Church Street, Wigton CA7 9AA. Tel: 016973 44106. Email: wigtontown.council@btconnect.com

Workington

Item 2023/24
£'000
Culture 154.60
Environment 112.50
Communities 25.75
Allotments 20.50
Civic and Elections 58.85
Property and Administration 74.10
Staffing 312.36
Total Expenditure 758.66
Income (38.45)
Use of reserves (59.50)
Precept 660.71