Bus Timetable
Route X95 to Carlisle
| Stop | ||||||
|---|---|---|---|---|---|---|
| Galashiels Transport Interchange (Stance 3) Stirling Street, Galashiels | 05:52 | 07:52 | 10:22 | 12:22 | 14:22 | 16:22 |
| Market Street Fountain (Opp) Market Street, Galashiels | 05:53 | 07:53 | 10:23 | 12:23 | 14:23 | 16:23 |
| St Peter's School (Opp) Abbotsford Road, Galashiels | 05:54 | 07:54 | 10:24 | 12:24 | 14:24 | 16:24 |
| Fire Station Galashiels (Adj) Abbotsford Road, Galashiels | 05:56 | 07:56 | 10:26 | 12:26 | 14:26 | 16:26 |
| Archies Walk (Nr) Abbotsford Road, Kingsknowes | 05:58 | 07:58 | 10:28 | 12:28 | 14:28 | 16:28 |
| Kingsknowes Drive (At) A7, Kingsknowes | 05:58 | 07:58 | 10:28 | 12:28 | 14:28 | 16:28 |
| A7 Boleside Hail & Ride (S-Bound) A7, Boleside | 06:01 | 08:01 | 10:31 | 12:31 | 14:31 | 16:31 |
| Lindean Bus Shelter (SW-Bound) A7, Lindean | 06:03 | 08:03 | 10:33 | 12:33 | 14:33 | 16:33 |
| Selkirk Riverside (Opp) Ettrick Terrace, Selkirk | 06:06 | 08:06 | 10:36 | 12:36 | 14:36 | 16:36 |
| Dunsdale Rd Path (Opp) Ettrick Terrace, Selkirk | 06:06 | 08:06 | 10:36 | 12:36 | 14:36 | 16:36 |
| Charlie's Brae (Adj) Ettrick Terrace, Selkirk | 06:06 | 08:06 | 10:36 | 12:36 | 14:36 | 16:36 |
| Halliday's Park (At) Ettrick Terrace, Selkirk | 06:07 | 08:07 | 10:37 | 12:37 | 14:37 | 16:37 |
| Market Place (At) High Street, Selkirk | 06:08 | 08:08 | 10:38 | 12:38 | 14:38 | 16:38 |
| Back Row (Opp) Tower Street, Selkirk | 06:08 | 08:08 | 10:38 | 12:38 | 14:38 | 16:38 |
| Selkirk High School (o/s) Hillside Terrace, Selkirk | 06:08 | 08:08 | 10:38 | 12:38 | 14:38 | 16:38 |
| Russell Place (Opp) Hillside Terrace, Selkirk | 06:08 | 08:08 | 10:38 | 12:38 | 14:38 | 16:38 |
| Hillside Garage (Opp) Hillside Terrace, Selkirk | 06:09 | 08:09 | 10:39 | 12:39 | 14:39 | 16:39 |
| Hartwoodburn (Opp) A7, Selkirk | 06:10 | 08:10 | 10:40 | 12:40 | 14:40 | 16:40 |
| Greenhill Farm Hail & Ride (At) A7, Selkirk | 06:11 | 08:11 | 10:41 | 12:41 | 14:41 | 16:41 |
| Ashkirk Village Hall (Opp) A7, Ashkirk | 06:17 | 08:17 | 10:47 | 12:47 | 14:47 | 16:47 |
| Synton Crossroads (SE-bound) A7, Ashkirk | 06:19 | 08:19 | 10:49 | 12:49 | 14:49 | 16:49 |
| Muirfield Rd End (At) A7, Hawick | 06:21 | 08:21 | 10:51 | 12:51 | 14:51 | 16:51 |
| Newton Farm (At) A7, Hawick | 06:23 | 08:23 | 10:53 | 12:53 | 14:53 | 16:53 |
| Galalaw Rd End (Opp) A7, Hawick | 06:25 | 08:25 | 10:55 | 12:55 | 14:55 | 16:55 |
| Whins Cottage (Opp) A7, Hawick | 06:25 | 08:25 | 10:55 | 12:55 | 14:55 | 16:55 |
| Hawick Police HQ (Opp) Wilton Hill, Hawick | 06:26 | 08:26 | 10:56 | 12:56 | 14:56 | 16:56 |
| East Stewart Place (Opp) Wilton Hill, Hawick | 06:26 | 08:26 | 10:56 | 12:56 | 14:56 | 16:56 |
| Teviotdale Leisure Centre (o/s) Dovemount Place, Hawick | 06:26 | 08:26 | 10:56 | 12:56 | 14:56 | 16:56 |
| Mart Street Bus Stance (At) Mart Street, Hawick | 06:30 | 08:30 | 11:00 | 13:00 | 15:00 | 17:00 |
| Horse (Opp) Bourtree Place, Hawick | 06:32 | 08:32 | 11:02 | 13:02 | 15:02 | 17:02 |
| Travel Agents (At) High Street, Hawick | 06:33 | 08:33 | 11:03 | 13:03 | 15:03 | 17:03 |
| RC Church (At) Buccleuch Street, Hawick | 06:35 | 08:35 | 11:05 | 13:05 | 15:05 | 17:05 |
| Volunteer Park (Opp) Buccleuch Road, Hawick | 06:35 | 08:35 | 11:05 | 13:05 | 15:05 | 17:05 |
| Parkdaill (S-bound) A7, Parkdaill | 06:36 | 08:36 | 11:06 | 13:06 | 15:06 | 17:06 |
| Haysike Rd End (Nr) A7, Branxholm | 06:37 | 08:37 | 11:07 | 13:07 | 15:07 | 17:07 |
| Newmill Road End (Adj) A7, Newmill | 06:40 | 08:40 | 11:10 | 13:10 | 15:10 | 17:10 |
| Teindside Bridge (S-bound) A7, Teindside | 06:43 | 08:43 | 11:13 | 13:13 | 15:13 | 17:13 |
| Gledsnest (At) A7, Teviothead | 06:45 | 08:45 | 11:15 | 13:15 | 15:15 | 17:15 |
| Teviothead Gallery (SW-bound) A7, Teviothead | 06:46 | 08:46 | 11:16 | 13:16 | 15:16 | 17:16 |
| Linhope (S-bound) A7, Linhope | 06:50 | 08:50 | 11:20 | 13:20 | 15:20 | 17:20 |
| Mosspaul (opp) A7, Eweslees | 06:52 | 08:52 | 11:22 | 13:22 | 15:22 | 17:22 |
| Eweslees Farm (SW-bound) A7, Eweslees | 06:54 | 08:54 | 11:24 | 13:24 | 15:24 | 17:24 |
| Ewes Church (S-bound) A7, Ewes | 07:01 | 09:01 | 11:31 | 13:31 | 15:31 | 17:31 |
| Wrae (at) A7, Langholm | 07:05 | 09:05 | 11:35 | 13:35 | 15:35 | 17:35 |
| Langholm Rugby Club (opp) A7, Langholm | 07:07 | 09:07 | 11:37 | 13:37 | 15:37 | 17:37 |
| Greenbank Court (at) Townhead, Langholm | 07:08 | 09:08 | 11:38 | 13:38 | 15:38 | 17:38 |
| Town Hall (SE-bound) High Street, Langholm | 07:10 | 09:10 | 11:40 | 13:40 | 15:40 | 17:40 |
| Townfoot (opp) High Street, Langholm | 07:10 | 09:10 | 11:40 | 13:40 | 15:40 | 17:40 |
| Skippers Bridge (S-bound) A7, Langholm | 07:11 | 09:11 | 11:41 | 13:41 | 15:41 | 17:41 |
| Road End (opp) A7, Canonbie | 07:17 | 09:17 | 11:47 | 13:47 | 15:47 | 17:47 |
| Village (opp) Main Street, Hollows | 07:18 | 09:18 | 11:48 | 13:48 | 15:48 | 17:48 |
| Gilnockie Bridge (South) Minor Road, Hollows | 07:19 | 09:19 | 11:49 | 13:49 | 15:49 | 17:49 |
| Junction (opp) B6357, Canonbie | 07:21 | 09:21 | 11:51 | 13:51 | 15:51 | 17:51 |
| Hotel (opp) B6357, Canonbie | 07:22 | 09:22 | 11:52 | 13:52 | 15:52 | 17:52 |
| Farm (opp) B7201, Canonbie | 07:24 | 09:24 | 11:54 | 13:54 | 15:54 | 17:54 |
| Road End (opp) A7, Canonbie | 07:25 | 09:25 | 11:55 | 13:55 | 15:55 | 17:55 |
| Graham Arms (o/s) English Street, Longtown | 07:32 | 09:32 | 12:02 | 14:02 | 16:02 | 18:02 |
| Sandysike (near) A7(T), Sandysike | 07:35 | 09:35 | 12:05 | 14:05 | 16:05 | 18:05 |
| Westlinton (opp) A7(T), Westlinton | 07:36 | 09:36 | 12:06 | 14:06 | 16:06 | 18:06 |
| Church (opp) A7(T), Blackford | 07:38 | 09:38 | 12:08 | 14:08 | 16:08 | 18:08 |
| Harker Park (by) A7(T), Harker | 07:40 | 09:40 | 12:10 | 14:10 | 16:10 | 18:10 |
| Greymoor Way (near) Kingstown Road, Kingstown | 07:41 | 09:41 | 12:11 | 14:11 | 16:11 | 18:11 |
| California Road (near) Kingstown Road, Kingstown | 07:42 | 09:42 | 12:12 | 14:12 | 16:12 | 18:12 |
| Newfield (opp) Kingstown Road, Kingstown | 07:43 | 09:43 | 12:13 | 14:13 | 16:13 | 18:13 |
| Lowry Hill road end (near) Kingstown Road, Moorville | 07:44 | 09:44 | 12:14 | 14:14 | 16:14 | 18:14 |
| The Gosling Bridge (o/s) Kingstown Road, Moorville | 07:44 | 09:44 | 12:14 | 14:14 | 16:14 | 18:14 |
| Moorville Terrace (opp) Kingstown Road, Moorville | 07:45 | 09:45 | 12:15 | 14:15 | 16:15 | 18:15 |
| Waverley Road (opp) Scotland Road, Moorville | 07:46 | 09:46 | 12:16 | 14:16 | 16:16 | 18:16 |
| Beechwood (near) Scotland Road, Stanwix | 07:47 | 09:47 | 12:17 | 14:17 | 16:17 | 18:17 |
| Lansdowne Crescent (near) Scotland Road, Stanwix | 07:48 | 09:48 | 12:18 | 14:18 | 16:18 | 18:18 |
| car park (At) Stanwix Bank, Stanwix | 07:49 | 09:49 | 12:19 | 14:19 | 16:19 | 18:19 |
| Market Hall (Stand O) West Tower Street, Carlisle | 07:53 | 09:53 | 12:23 | 14:23 | 16:23 | 18:23 |
| Chapel Street (Stand Q) Lowther Street, Carlisle | 07:54 | 09:54 | 12:24 | 14:24 | 16:24 | 18:24 |
| Halston Hotel (At) Warwick Road, Carlisle | 07:56 | 09:56 | 12:26 | 14:26 | 16:26 | 18:26 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).