Bus Timetable
Route 127A to Eaten by Monsters
| Stop | |||||||
|---|---|---|---|---|---|---|---|
| Douglas Square (Opp) Douglas Square, Newcastleton | 05:00 | 09:05 | 09:05 | 12:45 | 12:45 | 16:01 | 16:01 |
| B6357 Kershopefoot Hail & Ride (S-bound) B6399, Newcastleton | 05:06 | 09:11 | 09:11 | 12:51 | 12:51 | 16:03 | 16:03 |
| B6357 Longrow Hail & Ride (S-bound) B6357, Newcastleton | 05:07 | 09:12 | 09:12 | 12:52 | 12:52 | 16:04 | 16:04 |
| Linns View (opp) B6357, Harelaw | 05:10 | 09:18 | 09:18 | 12:58 | 12:58 | 16:11 | 16:11 |
| Village (at) Main Street, Rowanburn | 05:13 | 09:20 | 09:21 | 13:00 | 13:01 | 16:14 | 16:14 |
| Cruach (opp) B6357, Canonbie | 05:16 | 09:22 | 09:24 | 13:02 | 13:04 | 16:15 | 16:15 |
| Hotel (opp) B6357, Canonbie | 05:17 | 09:23 | 09:26 | 13:03 | 13:06 | 16:17 | 16:17 |
| Farm (opp) B7201, Canonbie | 05:18 | 09:25 | 09:33 | 13:05 | 13:10 | 16:18 | 16:18 |
| Road End (opp) A7, Canonbie | 05:19 | 09:26 | 09:33 | 13:06 | 13:11 | 16:19 | 16:20 |
| Graham Arms (o/s) English Street, Longtown | 05:25 | 09:33 | 09:33 | 13:13 | 13:12 | 16:20 | 16:20 |
| Sandysike (near) A7(T), Sandysike | 05:28 | 09:33 | 09:33 | 13:16 | 13:12 | 16:21 | 16:21 |
| Westlinton (opp) A7(T), Westlinton | 05:30 | 09:33 | 09:34 | 13:17 | 13:13 | 16:21 | 16:21 |
| Church (opp) A7(T), Blackford | 05:32 | 09:34 | 09:35 | 13:19 | 13:16 | 16:24 | 16:22 |
| Harker Park (by) A7(T), Harker | 05:33 | 09:34 | 09:36 | 13:20 | 13:17 | 16:25 | 16:23 |
| Greymoor Way (near) Kingstown Road, Kingstown | 05:35 | 09:35 | 09:38 | 13:21 | 13:19 | 16:25 | 16:24 |
| California Road (near) Kingstown Road, Kingstown | 05:35 | 09:36 | 09:40 | 13:21 | 13:20 | 16:25 | 16:25 |
| Newfield (opp) Kingstown Road, Kingstown | 05:37 | 09:38 | 09:43 | 13:23 | 13:21 | 16:27 | 16:27 |
| Lowry Hill road end (near) Kingstown Road, Moorville | 05:38 | 09:40 | 09:44 | 13:23 | 13:21 | 16:27 | 16:27 |
| The Gosling Bridge (o/s) Kingstown Road, Moorville | 05:38 | 09:43 | 09:47 | 13:26 | 13:23 | 16:27 | 16:27 |
| Moorville Terrace (opp) Kingstown Road, Moorville | 05:38 | 09:44 | 09:49 | 13:26 | 13:23 | 16:28 | 16:28 |
| Waverley Road (opp) Scotland Road, Moorville | 05:39 | 09:47 | 09:51 | 13:27 | 13:26 | 16:33 | 16:33 |
| Beechwood (near) Scotland Road, Stanwix | 05:39 | 09:49 | 09:52 | 13:27 | 13:26 | 16:36 | 16:36 |
| Lansdowne Crescent (near) Scotland Road, Stanwix | 05:39 | 09:51 | 09:52 | 13:28 | 13:27 | — | — |
| car park (At) Stanwix Bank, Stanwix | 05:40 | 09:52 | 09:53 | 13:28 | 13:27 | — | — |
| McVities's (o/s) Church Street, Shaddongate | 05:43 | 09:52 | 09:53 | 13:29 | 13:28 | — | — |
| Royal Mail Sorting Office (opp) Junction Street, Caldewgate | 05:45 | 09:53 | 09:54 | 13:30 | 13:28 | — | — |
| Eaten by Monsters (Stand G) Devonshire Street, Carlisle | 05:48 | 09:53 | 09:54 | 13:35 | 13:29 | — | — |
| Lowry Hill road end (near) Kingstown Road, Moorville | — | 09:54 | 09:55 | 13:38 | 13:30 | — | — |
| The Gosling Bridge (o/s) Kingstown Road, Moorville | — | 09:54 | 09:56 | — | 13:35 | — | — |
| Moorville Terrace (opp) Kingstown Road, Moorville | — | 09:55 | 09:56 | — | 13:38 | — | — |
| Waverley Road (opp) Scotland Road, Moorville | — | 09:56 | 09:57 | — | — | — | — |
| Beechwood (near) Scotland Road, Stanwix | — | 09:56 | 09:57 | — | — | — | — |
| Lansdowne Crescent (near) Scotland Road, Stanwix | — | 09:57 | 10:03 | — | — | — | — |
| car park (At) Stanwix Bank, Stanwix | — | 09:57 | 10:05 | — | — | — | — |
| Royal Mail Sorting Office (opp) Junction Street, Caldewgate | — | 10:03 | — | — | — | — | — |
| Eaten by Monsters (Stand G) Devonshire Street, Carlisle | — | 10:05 | — | — | — | — | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).