Bus Timetable
Route 127A to Douglas Square
| Stop | |||||||
|---|---|---|---|---|---|---|---|
| Eaten by Monsters (Stand G) Devonshire Street, Carlisle | 05:55 | 11:00 | 11:00 | 13:45 | 13:45 | 17:10 | 17:10 |
| Howard Arms (Stand J) Lowther Street, Carlisle | 05:55 | 11:00 | 11:00 | 13:47 | 13:47 | 17:10 | 17:10 |
| Market Hall (Stand K) West Tower Street, Carlisle | 05:56 | 11:01 | 11:01 | 13:48 | 13:48 | 17:11 | 17:11 |
| Carlisle Cricket Club (At) Stanwix Bank, Stanwix | 05:57 | 11:04 | 11:04 | 13:55 | 13:55 | 17:14 | 17:14 |
| The Crown (o/s) Scotland Road, Stanwix | 05:58 | 11:05 | 11:05 | 13:57 | 13:57 | 17:15 | 17:15 |
| Thornton Road (near) Scotland Road, Stanwix | 05:58 | 11:05 | 11:05 | 13:58 | 13:58 | 17:15 | 17:15 |
| Knowefield Avenue (opp) Scotland Road, Stanwix | 05:59 | 11:06 | 11:06 | 13:58 | 13:58 | 17:16 | 17:16 |
| Beechwood (adj) Scotland Road, Stanwix | 05:59 | 11:07 | 11:07 | 13:59 | 13:59 | 17:17 | 17:17 |
| Waverley Road (near) Scotland Road, Moorville | 06:00 | 11:07 | 11:07 | 13:59 | 13:59 | 17:17 | 17:17 |
| Moorville Terrace (near) Kingstown Road, Moorville | 06:01 | 11:08 | 11:08 | 14:00 | 14:00 | 17:19 | 17:19 |
| Gosling Bridge (opp) Kingstown Road, Moorville | 06:01 | 11:09 | 11:09 | 14:01 | 14:01 | 17:19 | 17:19 |
| Lowry Hill Road end (o/s) Kingstown Road, Moorville | 06:01 | 11:09 | 11:09 | 14:01 | 14:01 | 17:20 | 17:20 |
| California Road (opp) Kingstown Road, Kingstown | 06:03 | 11:13 | 11:13 | 14:01 | 14:01 | 17:22 | 17:22 |
| Garden Centre (o/s) A7(T), Harker | 06:04 | 11:15 | 11:15 | 14:03 | 14:03 | 17:23 | 17:23 |
| Church (o/s) A7(T), Blackford | 06:06 | 11:15 | 11:15 | 14:04 | 14:04 | 17:25 | 17:25 |
| Westlinton (at) A7(T), Westlinton | 06:08 | 11:17 | 11:17 | 14:06 | 14:06 | 17:27 | 17:27 |
| Industrial Estate (near) A7(T), Sandysike | 06:10 | 11:19 | 11:19 | 14:08 | 14:08 | 17:29 | 17:29 |
| Grahams Arms Hotel (opp) English Street, Longtown | 06:13 | 11:21 | 11:21 | 14:10 | 14:10 | 17:32 | 17:32 |
| Road End (at) A7, Canonbie | 06:19 | 11:23 | 11:23 | 14:13 | 14:13 | 17:32 | 17:38 |
| Farm (at) B7201, Canonbie | 06:20 | 11:27 | 11:27 | 14:19 | 14:13 | 17:32 | 17:39 |
| Hotel (at) B6357, Canonbie | 06:23 | 11:27 | 11:27 | 14:20 | 14:13 | 17:33 | 17:42 |
| Oak Bank House (at) B6357, Canonbie | 06:23 | 11:28 | 11:28 | 14:23 | 14:14 | 17:38 | 17:42 |
| Village (opp) Main Street, Rowanburn | 06:25 | 11:28 | 11:28 | 14:23 | 14:19 | 17:40 | 17:44 |
| Linns View (at) B6357, Harelaw | 06:28 | 11:29 | 11:29 | 14:25 | 14:21 | 17:43 | 17:47 |
| B6357 Longrow Hail & Ride (N-bound) B6357, Newcastleton | 06:31 | 11:29 | 11:29 | 14:28 | 14:25 | 17:47 | 17:51 |
| B6357 Kershopefoot Hail & Ride (N-bound) B6399, Newcastleton | 06:34 | 11:31 | 11:31 | 14:32 | 14:28 | 17:51 | 17:54 |
| Douglas Square (At) Douglas Square, Newcastleton | 06:40 | 11:31 | 11:31 | 14:35 | 14:32 | 17:54 | 18:00 |
| Ladyseat Gardens (near) Moor Road, Longtown | — | 11:31 | 11:31 | 14:41 | 14:35 | 18:00 | — |
| Hall North Lodge (o/s) unnamed road, Friars Bush | — | 11:38 | 11:37 | — | 14:41 | — | — |
| Farm (at) B7201, Canonbie | — | 11:39 | 11:41 | — | — | — | — |
| Hotel (at) B6357, Canonbie | — | 11:42 | 11:45 | — | — | — | — |
| Oak Bank House (at) B6357, Canonbie | — | 11:42 | 11:47 | — | — | — | — |
| Village (opp) Main Street, Rowanburn | — | 11:44 | 11:51 | — | — | — | — |
| Linns View (at) B6357, Harelaw | — | 11:47 | 11:54 | — | — | — | — |
| B6357 Longrow Hail & Ride (N-bound) B6357, Newcastleton | — | 11:51 | 12:00 | — | — | — | — |
| B6357 Kershopefoot Hail & Ride (N-bound) B6399, Newcastleton | — | 11:54 | — | — | — | — | — |
| Douglas Square (At) Douglas Square, Newcastleton | — | 12:00 | — | — | — | — | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).