Bus Timetable
Note: Services on this route do not run every weekday. They run on Tuesday and Thursday.
Route 680 to Market Place o/s HSBC Bank
| Stop | |
|---|---|
| The Courts (Stand A) English Street, Carlisle | 12:50 |
| Warwick Square (o/s) Warwick Road, Carlisle | 12:51 |
| Lismore Place (o/s) Warwick Road, Warwick Road | 12:52 |
| Brunton Avenue (o/s) Warwick Road, Warwick Road | 12:53 |
| Brunton Park Football Ground (Near) Warwick Road, Warwick Road | 12:54 |
| Petteril Bridge (o/s) Warwick Road, Warwick Road | 12:55 |
| Bed Centre (opp) Warwick Road, Warwick Road | 12:56 |
| Toby Inn (o/s) Warwick Road, Warwick Road | 12:57 |
| Tesco (at) Warwick Road, Warwick Road | 13:00 |
| Auctioneer (o/s) Montgomery Way, Rosehill | 13:01 |
| Shepherds Inn (o/s) Montgomery Way, Rosehill | 13:02 |
| Montgomery Court (Near) Montgomery Way, Rosehill | 13:03 |
| Red Cottage (opp) Park Road, Scotby | 13:04 |
| School (opp) Park Road, Scotby | 13:05 |
| The Old Tannery (opp) Park Road, Scotby | 13:06 |
| Post Office (opp) unnamed road, Scotby | 13:10 |
| Storey Homes (at) unnamed Road, Scotby | 13:15 |
| Jennet Croft (opp) unnamed road, Wetheral | 13:18 |
| The Green (o/s) B6263, Wetheral | 13:20 |
| Greenacres (at) Plains Road, Wetheral | 13:21 |
| Tithebarn Hill (opp) A69, Warwick Bridge | 13:24 |
| Fern Bank (at) unnamed road, Great Corby | 13:28 |
| Eden House (at) Sandy Lane, Great Corby | 13:29 |
| Broadwath Crossroads (opp) unnamed road, Great Corby | 13:30 |
| Fellside (at) Fieldside, Burnrigg | 13:32 |
| Co-op (opp) A69, Warwick Bridge | 13:38 |
| Cottages (at) unnamed road, Allenwood | 13:39 |
| Post Office (o/s) unnamed road, Heads Nook | 13:41 |
| Hall (near) unnamed road, Heads Nook | 13:42 |
| Village (o/s) Warren Hill, Faugh | 13:47 |
| Village crossroads (near) unnamed road, Fenton | 13:50 |
| Lane End (at) unnamed road, How Mill | 13:53 |
| Lancaster Cottage (o/s) B6413, Castle Carrock | 14:00 |
| Blacksmiths Arms (opp) unnamed road, Talkin | 14:04 |
| Belted Will (opp) New Terrace, Hallbankgate | 14:10 |
| Fell View (opp) A689, Milton | 14:11 |
| Oaktree Cottage (o/s) A689, Milton | 14:14 |
| Dandy How (at) Station Road, Brampton | 14:15 |
| Cranstons (o/s) Front Street, Brampton | 14:20 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).