Bus Timetable
Note: Services on this route do not run every weekday. They run on Monday, Tuesday, Wednesday and Thursday.
Route X11 to Kiosk
| Stop | |||||||
|---|---|---|---|---|---|---|---|
| Denby Solicitors (Stop J) Duke Street, Barrow-in-Furness | 09:40 | 11:35 | 11:40 | 11:40 | 13:05 | 13:55 | 14:00 |
| Town Hall (Stop A) Cornwallis St, Barrow-in-Furness | 09:42 | 11:40 | 11:42 | 11:42 | 13:07 | 14:00 | 14:02 |
| Alfred Barrow Health Centre (o/s) Duke Street, Barrow-in-Furness | 09:45 | 11:42 | 11:45 | 11:42 | 13:10 | 14:02 | 14:02 |
| Petrol Station (near) Rampside Road, Roose | 09:50 | 11:42 | 11:50 | 11:43 | 13:15 | 14:02 | 14:03 |
| Clarkes Hotel (near) Roa Island Road, Rampside | 09:55 | 11:43 | 11:55 | 11:43 | 13:20 | 14:03 | 14:03 |
| Turning Circle (at) Piel Street, Roa Island | 09:58 | 11:43 | 11:58 | 11:44 | 13:23 | 14:03 | 14:04 |
| The Concle Inn (o/s) Roa Island Road, Rampside | 10:01 | 11:44 | 12:01 | 11:44 | 13:26 | 14:04 | 14:04 |
| Whitehall Caravan Park (at) Coast Road, Roosebeck | 10:03 | 11:44 | 12:03 | 11:45 | 13:28 | 14:04 | 14:05 |
| Roosebeck House (at) Coast Road, Goadsbarrow | 10:06 | 11:45 | 12:06 | 11:46 | 13:31 | 14:05 | 14:06 |
| Colt Park (at) B5087, Newbiggin | 10:08 | 11:46 | 12:08 | 11:47 | 13:33 | 14:06 | 14:07 |
| Moat Farm (opp) Coast Road, Aldingham | 10:10 | 11:47 | 12:10 | 11:48 | 13:35 | 14:07 | 14:08 |
| Fishermans Arms (o/s) B5087, Baycliff | 10:12 | 11:48 | 12:12 | 11:50 | 13:37 | 14:08 | 14:10 |
| Seawood Farm (opp) Coast Road, Baycliff | 10:12 | 11:50 | 12:12 | 11:51 | 13:37 | 14:10 | 14:11 |
| The Old Mill (on) Coast Road, Bardsea | 10:14 | 11:51 | 12:14 | 11:55 | 13:39 | 14:11 | 14:15 |
| The Braddylls Arms (at) Main Street, Bardsea | 10:14 | 11:55 | 12:14 | 11:56 | 13:39 | 14:15 | 14:16 |
| Peel House (opp) School View, Bardsea | 10:15 | 11:56 | 12:15 | 11:57 | 13:40 | 14:16 | 14:17 |
| Coast Road (at) B5087, Bardsea | 10:15 | 11:57 | 12:15 | 11:59 | 13:40 | 14:17 | 14:19 |
| Conishead Priory (o/s) Priory Road, Bardsea | 10:16 | 11:59 | 12:16 | 12:01 | 13:41 | 14:19 | 14:21 |
| Elmhurst (at) Priory Road, Ulverston | 10:18 | 12:01 | 12:18 | 12:01 | 13:43 | 14:21 | 14:21 |
| Kiosk (Stand B) Victoria Road, Ulverston | 10:20 | 12:01 | 12:20 | 12:01 | 13:45 | 14:21 | 14:21 |
| Clarkes Hotel (near) Roa Island Road, Rampside | — | 12:01 | — | 12:01 | — | 14:21 | 14:21 |
| The Concle Inn (o/s) Roa Island Road, Rampside | — | 12:01 | — | 12:02 | — | 14:21 | 14:22 |
| Priors Lea (at) Coast Road, Roosebeck | — | 12:02 | — | 12:02 | — | 14:22 | 14:22 |
| Priors Lea (at) Coast Road, Roosebeck | — | 12:02 | — | 12:03 | — | 14:22 | 14:23 |
| Whitehall Caravan Park (at) Coast Road, Roosebeck | — | 12:03 | — | 12:03 | — | 14:23 | 14:23 |
| Bay View (at) Coast Road, Roosebeck | — | 12:03 | — | 12:06 | — | 14:23 | 14:26 |
| Long Lane (adj) Coast Road, Goadsbarrow | — | 12:06 | — | 12:07 | — | 14:26 | 14:27 |
| Roosebeck House (at) Coast Road, Goadsbarrow | — | 12:07 | — | 12:08 | — | 14:27 | 14:28 |
| Road End (at) Coast Road, Newbiggin | — | 12:08 | — | 12:08 | — | 14:28 | 14:28 |
| Colt Park (at) B5087, Newbiggin | — | 12:08 | — | 12:09 | — | 14:28 | 14:29 |
| Ladycroft Cottage (opp) B5087, Aldingham | — | 12:09 | — | 12:09 | — | 14:29 | 14:29 |
| Ladycroft Cottage (opp) B5087, Aldingham | — | 12:09 | — | 12:12 | — | 14:29 | 14:32 |
| Shawfield Road (at) B5087, Baycliff | — | 12:12 | — | 12:12 | — | 14:32 | 14:32 |
| Fishermans Arms (o/s) B5087, Baycliff | — | 12:12 | — | 12:13 | — | 14:32 | 14:33 |
| Seawood Farm (o/s) Coast Road, Baycliff | — | 12:13 | — | 12:14 | — | 14:33 | 14:34 |
| Coast Road (at) B5087, Bardsea | — | 12:14 | — | 12:14 | — | 14:34 | 14:34 |
| Coast Road (at) B5087, Bardsea | — | 12:14 | — | 12:15 | — | 14:34 | 14:35 |
| White Gill Lane end (at) Main Street, Bardsea | — | 12:15 | — | 12:15 | — | 14:35 | 14:35 |
| White Gill Lane end (at) Main Street, Bardsea | — | 12:15 | — | 12:16 | — | 14:35 | 14:36 |
| Conishead Priory (opp) Priory Road, Bardsea | — | 12:16 | — | 12:17 | — | 14:36 | 14:37 |
| Hazeldene (at) Prioiry Road, Ulverston | — | 12:17 | — | 12:18 | — | 14:37 | 14:38 |
| Leisure Centre (opp) Priory Road, Croftlands | — | 12:18 | — | 12:19 | — | 14:38 | 14:39 |
| Elmhurst (opp) Priory Road, Ulverston | — | 12:19 | — | 12:20 | — | 14:39 | 14:40 |
| Kiosk (Stand B) Victoria Road, Ulverston | — | 12:20 | — | — | — | 14:40 | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).