Bus Timetable
Route X12 to The Crown
| Stop | ||||||||
|---|---|---|---|---|---|---|---|---|
| Kiosk (Stand B) Victoria Road, Ulverston | 08:10 | 08:45 | 08:45 | 12:25 | 12:25 | 12:25 | 14:50 | 14:50 |
| Shelter (opp) A5092, Greenodd | 08:17 | 08:52 | 08:52 | 12:32 | 12:32 | 12:32 | 14:57 | 14:57 |
| Mill View (at) unnamed road, Spark Bridge | 08:22 | 08:57 | 08:57 | 12:37 | 12:37 | 12:37 | 15:02 | 15:02 |
| allotment gardens (o/s) A5084, Lowick | 08:25 | 09:01 | 09:01 | 12:41 | 12:41 | 12:41 | 15:05 | 15:07 |
| The Red Lion (at) A5084, Lowick | 08:27 | 09:03 | 09:05 | 12:43 | 12:43 | 12:45 | 15:07 | 15:09 |
| Newbiggin House (opp) Smithy Beck Bridge, Blawith | 08:29 | 09:05 | 09:07 | 12:45 | 12:45 | 12:47 | 15:09 | 15:11 |
| Silver Howe (near) Main Road, Water Yeat | 08:31 | 09:07 | 09:12 | 12:47 | 12:47 | 12:52 | 15:11 | 15:16 |
| Sunny Bank Bridge (at) A5084, Torver | 08:35 | 09:12 | 09:15 | 12:52 | 12:52 | 12:55 | 15:16 | 15:20 |
| Church House Inn (opp) Main Road, Torver | 08:40 | 09:15 | 09:22 | 12:55 | 12:55 | 13:02 | 15:20 | 15:30 |
| John Ruskin School (o/s) Lakes Road, Coniston | 08:52 | 09:22 | — | 13:02 | 12:58 | — | 15:23 | — |
| The Crown (in) Tilberthwaite Avenue, Coniston | 08:55 | — | — | — | 13:02 | — | 15:30 | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).