Bus Timetable
Note: Services on this route do not run every weekday. They run on Tuesday, Thursday and Friday.
Route 106 to Sainsbury's Store
| Stop | ||
|---|---|---|
| Bus Station (P) (Stand 5) Sandgate, Penrith | 12:20 | 17:20 |
| Town Hall (at) Stricklandgate, Penrith | 12:22 | 17:27 |
| B&M Bargains (opp) Middlegate, Penrith | 12:23 | 17:28 |
| Herald Office (o/s) King Street, Penrith | 12:24 | 17:29 |
| Ullswater Community College (at) Bridge Lane, Penrith | 12:27 | 17:32 |
| Health Centre (o/s) Bridge Lane, Penrith | 12:28 | 17:33 |
| Hall (opp) A6, Eamont Bridge | 12:31 | 17:36 |
| The Beehive (o/s) A6, Eamont Bridge | 12:31 | 17:36 |
| St Cuthberts Church (o/s) A6, Clifton | 12:37 | 17:42 |
| Methodist Church (o/s) A6, Clifton | 12:39 | 17:44 |
| The George and Dragon (o/s) A6, Clifton | 12:40 | 17:45 |
| village (at) unnamed road, Lowther | 12:47 | 17:52 |
| Pennine Close (o/s) unnamed road, Hackthorpe | 12:48 | 17:53 |
| The Lowther Castle Inn (opp) A6, Hackthorpe | 12:49 | 17:54 |
| Thrimby Grange (by) A6, Thrimby | 12:54 | 17:59 |
| Coop (opp) Main Street, Shap | 13:00 | 18:05 |
| Market Square (at) Main Street, Shap | 13:00 | 18:05 |
| The Greyhound Hotel (o/s) A6, Shap | 13:01 | 18:06 |
| The Square (opp) B6260, Orton | 13:15 | 18:20 |
| Mount Pleasant (opp) Orton Road, Tebay | 13:21 | 18:26 |
| Cross Keys (opp) A685, Tebay | 13:21 | 18:26 |
| Barnaby Rudge (at) A685, Tebay | 13:22 | 18:27 |
| Primary School (opp) A685, Grayrigg | 13:35 | 18:40 |
| Morrisons (opp) Queen Katherines Avenue, Mint Bridge | 13:43 | 18:48 |
| Sainsbury's Store (opp) Shap Road, Mintsfeet | 13:44 | 18:49 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).