Bus Timetable
Route 552 to Railway Station
| Stop | |
|---|---|
| Morrisons (opp) Queen Katherines Avenue, Mint Bridge | 13:05 |
| White Stiles (at) Shap Road, Mintsfeet | 13:08 |
| Lakeland Laundry (o/s) Shap Road, Mintsfeet | 13:10 |
| Hayton's Garage (o/s) Station Road, Kendal | 13:13 |
| Blackhall Road (Stand E) Blackhall Road, Kendal | 13:15 |
| K Village (opp) Lound Road, Kendal South | 13:18 |
| Burton Road roundabout (opp) Burton Road, Kendal South | 13:19 |
| Helme Chase (at) Burton Road, Kendal South | 13:21 |
| Westmorland General Hospital (near) Burton Road, Kendal South | 13:25 |
| Asda (o/s) Burton Road, Kendal South | 13:26 |
| Helme Chase (opp) Burton Road, Kendal South | 13:27 |
| The Lound (near) Burton Road, Kendal South | 13:27 |
| Low Mills (opp) Natland Road, Kendal South | 13:28 |
| Park Close (adj) Natland Road, Natland | 13:30 |
| Aqueduct (by) Back Lane, Sedgwick | 13:35 |
| Shelter (opp) Levens Lane, Levens | 13:42 |
| Hare & Hounds (at) Lowgate, Levens | 13:43 |
| Levens Bridge (o/s) A6, Levens Bridge | 13:44 |
| Eversley Farm (o/s) unnamed road, Leasgill | 13:46 |
| Top of Church Street (opp) Church Street, Milnthorpe | 13:48 |
| The Square (near) Main Street, Milnthorpe | 13:49 |
| The Square (o/s) Main Street, Milnthorpe | 13:52 |
| Bridge (opp) B5282, Milnthorpe | 13:56 |
| Ship Inn (o/s) B5282, Sandside | 14:00 |
| Sunny Ridge (at) B5282, Sandside | 14:01 |
| Garden Centre (opp) Sandside Raod, Carr Bank | 14:02 |
| Dale House (opp) B5282, Arnside | 14:04 |
| Rail Station (opp) Station Road, Arnside | 14:04 |
| The Promenade (o/s) B5282, Arnside | 14:05 |
| Emesgate Lane (by) Emesgate Lane, Silverdale | 14:14 |
| The Royal (opp) Emesgate Lane, Silverdale | 14:15 |
| The Chase (by) Stankelt Road, Silverdale | 14:16 |
| Leighton Moss RSPB Nature Reserve (by) Storrs Lane, Silverdale | 14:17 |
| Storrs Brow (by) Silverdale Road, Yealand Storrs | 14:19 |
| Triangle (opp) Silverdale Road, Yealand Redmayne | 14:20 |
| Shelter (opp) Silverdale Road, Yealand Redmayne | 14:20 |
| Primary School (opp) Footeran Lane, Yealand Conyers | 14:21 |
| Quakers Hall (by) Yealand Road, Yealand Conyers | 14:21 |
| Hyning Hall (opp) Hyning Lane, Warton | 14:24 |
| Borwick Lane (opp) Main Street, Warton | 14:26 |
| Malt Shovel (opp) Main Street, Warton | 14:27 |
| Town End (by) Mill Lane, Warton | 14:28 |
| The Nib (opp) Mill Lane, Millhead | 14:29 |
| Keer Park (opp) Warton Road, Carnforth | 14:29 |
| Railway Station (Stop 2) Haws Hill, Carnforth | 14:30 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).