Bus Timetable
Note: Services on this route do not run every weekday. They run on Thursday.
Route S5 to Morrisons
| Stop | |||
|---|---|---|---|
| Coop (o/s) Redmayne Road, Kirkby Stephen | 09:35 | 11:45 | 14:35 |
| Costa Coffee (o/s) Market Street, Kirkby Stephen | 09:36 | 11:46 | 14:36 |
| Croglin Castle Apartments (opp) South Road, Kirkby Stephen | 09:38 | 11:48 | 14:38 |
| Rail Station (near) A685, Easgill Head | 09:41 | 11:51 | 14:41 |
| Kings Head (o/s) unnamed road, Ravenstonedale | 09:47 | 11:57 | 14:47 |
| Public Hall (at) Main Street, Newbiggin on Lune | 09:50 | 12:00 | 14:50 |
| Lune Valley filling station (at) A685, Longdale | 09:56 | 12:06 | 14:56 |
| M6 junction (near) A684, Killington | 10:08 | 12:18 | 15:08 |
| Woodside (near) A684, New Hutton | 10:13 | 12:23 | 15:13 |
| Castle Green Lane (at) Castle Green Road, Castle Green | 10:17 | 12:27 | 15:17 |
| Beech Close (at) Castle Green Road, Castle Green | 10:18 | 12:28 | 15:18 |
| Sandylands Road (near) Sedbergh Road, Castle Green | 10:19 | 12:29 | 15:19 |
| Castle Garth (near) Castle Street, Kendal | 10:20 | 12:30 | 15:20 |
| Drysalters Yard (near) Ann Street, Kendal | 10:21 | 12:31 | 15:21 |
| Bus Station (Ken) (Stand 0) Blackhall Road, Kendal | 10:22 | 12:32 | 15:22 |
| Victoria Bridge (near) Sandes Avenue, Kendal | 10:23 | 12:33 | 15:23 |
| Hayton's Garage (o/s) Station Road, Kendal | 10:24 | 12:34 | 15:24 |
| Rail Bridge (at) Longpool, Kendal | 10:24 | 12:34 | 15:24 |
| Fowl Ing Lane (near) Appleby Road, Mintsfeet | 10:25 | 12:35 | 15:25 |
| Queen Katherine School (o/s) Appleby Road, Mintsfeet | 10:26 | 12:36 | 15:26 |
| Morrisons (opp) Queen Katherines Avenue, Mint Bridge | 10:27 | 12:37 | 15:27 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).