Bus Timetable
Route 400 to Silloth Solway St
| Stop | |||||||
|---|---|---|---|---|---|---|---|
| Sainsbury's (opp) Bridge Street, Shaddongate | 06:19 | 08:40 | 10:40 | 12:40 | 14:40 | 16:45 | 17:45 |
| McVities's (opp) A595(T), Shaddongate | 06:19 | 08:41 | 10:41 | 12:41 | 14:41 | 16:46 | 17:46 |
| Peel Street (At) Wigton Road, Wigton Road | 06:20 | 08:42 | 10:42 | 12:42 | 14:42 | 16:47 | 17:47 |
| Fairfield Gardens (o/s) Wigton Road, Wigton Road | 06:20 | 08:43 | 10:43 | 12:43 | 14:43 | 16:48 | 17:48 |
| Balfour Road (opp) Wigton Road, Wigton Road | 06:20 | 08:43 | 10:43 | 12:43 | 14:43 | 16:48 | 17:48 |
| Morton Manor (Opp) Wigton Road, Wigton Road | 06:21 | 08:44 | 10:44 | 12:44 | 14:44 | 16:49 | 17:49 |
| Richard Rose Academy (o/s) Wigton Road, Wigton Road | 06:22 | 08:44 | 10:44 | 12:44 | 14:44 | 16:49 | 17:49 |
| Westrigg Road end (At) Wigton Road, Wigton Road | 06:22 | 08:45 | 10:45 | 12:45 | 14:45 | 16:50 | 17:50 |
| Glaramara Drive (o/s) Wigton Road, Wigton Road | 06:22 | 08:46 | 10:46 | 12:46 | 14:46 | 16:51 | 17:51 |
| Kingsrigg (o/s) A595(T), Newby West | 06:24 | 08:46 | 10:46 | 12:46 | 14:46 | 16:51 | 17:51 |
| Lingy Lane (at) A595(T), Newby West | 06:25 | 08:47 | 10:47 | 12:47 | 14:47 | 16:52 | 17:52 |
| Orton Park (opp) A595(T), Nealhouse | 06:26 | 08:49 | 10:49 | 12:49 | 14:49 | 16:54 | 17:54 |
| Cranstons (opp) A595(T), Nealhouse | 06:27 | 08:50 | 10:50 | 12:50 | 14:50 | 16:55 | 17:55 |
| Cardewlees (near) A595, Nealhouse | 06:28 | 08:51 | 10:51 | 12:51 | 14:51 | 16:56 | 17:56 |
| Nealhouse (opp) A595(T), Nealhouse | 06:29 | 08:52 | 10:52 | 12:52 | 14:52 | 16:57 | 17:57 |
| By Pass (at) Thursby By Pass, Thursby | 06:31 | 08:54 | 10:54 | 12:54 | 14:54 | 16:59 | 17:59 |
| Fairfield (near) Church Lane, Thursby | 06:32 | 08:55 | 10:55 | 12:55 | 14:55 | 17:00 | 18:00 |
| Stonehouse Park (near) Church Lane, Thursby | 06:33 | 08:58 | 10:58 | 12:58 | 14:58 | 17:03 | 18:03 |
| The Ship Inn (at) unnamed road, Thursby | 06:34 | 08:59 | 10:59 | 12:59 | 14:59 | 17:04 | 18:04 |
| The Paddocks (opp) unnamed road, Thursby | 06:34 | 09:00 | 11:00 | 13:00 | 15:00 | 17:05 | 18:05 |
| Moorend Farm (opp) A596(T), Thursby | 06:34 | 09:01 | 11:01 | 13:01 | 15:01 | 17:06 | 18:06 |
| Thompsons Corner (opp) A596(T), Thursby | 06:35 | 09:01 | 11:01 | 13:01 | 15:01 | 17:06 | 18:06 |
| Bankend (near) A596(T), Whinnow | 06:36 | 09:02 | 11:02 | 13:02 | 15:02 | 17:07 | 18:07 |
| Low Whinnow (o/s) A596(T), Whinnow | 06:37 | 09:02 | 11:02 | 13:02 | 15:02 | 17:07 | 18:07 |
| Crofton (at) A596(T), Whinnow | 06:37 | 09:03 | 11:03 | 13:03 | 15:03 | 17:08 | 18:08 |
| Knox Wood road end (opp) A596(T), Whinnow | 06:38 | 09:04 | 11:04 | 13:04 | 15:04 | 17:09 | 18:09 |
| Thornby road end (opp) A596(T), Micklethwaite | 06:39 | 09:05 | 11:05 | 13:05 | 15:05 | 17:10 | 18:10 |
| Carlisle Bridge (near) A596, Micklethwaite | 06:40 | 09:06 | 11:06 | 13:06 | 15:06 | 17:11 | 18:11 |
| Howrigg Bank (opp) B5302, Wigton | 06:43 | 09:07 | 11:07 | 13:07 | 15:07 | 17:12 | 18:12 |
| Christies Newsagents (at) King Street, Wigton | 06:44 | 09:08 | 11:08 | 13:08 | 15:08 | 17:13 | 18:13 |
| Garth (o/s) West Road, Wigton | 06:45 | 09:11 | 11:11 | 13:11 | 15:11 | 17:16 | 18:16 |
| Park Road (opp) West Road, Wigton | 06:46 | 09:12 | 11:12 | 13:12 | 15:12 | 17:17 | 18:17 |
| Greenacres (near) West Road, Wigton | 06:47 | 09:13 | 11:13 | 13:13 | 15:13 | 17:18 | 18:18 |
| Brookfields (adj) B5305, Wigton | 06:47 | 09:14 | 11:14 | 13:14 | 15:14 | 17:19 | 18:19 |
| Fell View (at) Station Hill, Station Hill | 06:50 | 09:15 | 11:15 | 13:15 | 15:15 | 17:20 | 18:20 |
| Station Hill War Memorial (opp) Station Hill, Station Hill | 06:50 | 09:15 | 11:15 | 13:15 | 15:15 | 17:20 | 18:20 |
| Dundraw road end (opp) B5302, Waverbridge | 06:53 | 09:18 | 11:18 | 13:18 | 15:18 | 17:23 | 18:23 |
| Wheyrigg Farm (at) B5302, Wheyrigg | 06:55 | 09:18 | 11:18 | 13:18 | 15:18 | 17:23 | 18:23 |
| Swinsty Corner (at) B5302, Abbeytown | 06:59 | 09:21 | 11:21 | 13:21 | 15:21 | 17:26 | 18:26 |
| Western Terrace (opp) B5302, Abbeytown | 07:00 | 09:24 | 11:24 | 13:24 | 15:24 | 17:29 | 18:29 |
| Fairstead (at) B5302, Abbeytown | 07:00 | 09:28 | 11:28 | 13:28 | 15:28 | 17:33 | 18:33 |
| Kingside Hill (o/s) B5302, Kingside Hill | 07:01 | 09:29 | 11:29 | 13:29 | 15:29 | 17:34 | 18:34 |
| White Cottage (opp) B5302, Calvo | 07:04 | 09:29 | 11:29 | 13:29 | 15:29 | 17:34 | 18:34 |
| Parkside (at) B5302, Causewayhead | 07:07 | 09:30 | 11:30 | 13:30 | 15:30 | 17:35 | 18:35 |
| Stanwix Holiday Park Entrance (o/s) B5300, Blitterlees | 07:09 | 09:33 | 11:33 | 13:33 | 15:33 | 17:38 | 18:38 |
| The Crofts (opp) B5300, Greenrow | 07:10 | 09:36 | 11:36 | 13:36 | 15:36 | 17:41 | 18:41 |
| The Cumberland Inn (opp) B5300, Greenrow | 07:10 | 09:39 | 11:39 | 13:39 | 15:39 | 17:44 | 18:44 |
| Solway Street (opp) Eden Street, Silloth | 07:12 | 09:39 | 11:39 | 13:39 | 15:39 | 17:44 | 18:44 |
| The Cumberland Inn (opp) B5300, Greenrow | — | 09:39 | 11:39 | 13:39 | 15:39 | 17:44 | 18:44 |
| Solway Street (opp) Eden Street, Silloth | — | 09:41 | 11:41 | 13:41 | 15:41 | 17:46 | 18:46 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).