Bus Timetable
Route 508 to Penrith Rail Station
| Stop | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Rail Interchange (Stop 1) Station Precinct, Windermere | — | 08:55 | — | 10:55 | — | 12:55 | — | 14:55 | — | 16:55 | 18:55 | — |
| Barclays Bank (o/s) Crescent Road, Windermere | — | 08:56 | — | 10:56 | — | 12:56 | — | 14:56 | — | 16:56 | 18:56 | — |
| Library (o/s) Ellerthwaite Square, Windermere | — | 08:57 | — | 10:57 | — | 12:57 | — | 14:57 | — | 16:57 | 18:57 | — |
| Brook Court (at) New Road, Goodley Dale | — | 08:58 | — | 10:58 | — | 12:58 | — | 14:58 | — | 16:58 | 18:58 | — |
| Baddeley Clock (at) New Road, Goodley Dale | — | 08:58 | — | 10:58 | — | 12:58 | — | 14:58 | — | 16:58 | 18:58 | — |
| Oakleigh Guest House (o/s) Lake Road, Goodley Dale | — | 08:59 | — | 10:59 | — | 12:59 | — | 14:59 | — | 16:59 | 18:59 | — |
| Beresford Road (at) Lake Road, Bowness on Windermere | — | 09:00 | — | 11:00 | — | 13:00 | — | 15:00 | — | 17:00 | 19:00 | — |
| Royalty Cinema (opp) Crag Brow, Bowness on Windermere | — | 09:01 | — | 11:01 | — | 13:01 | — | 15:01 | — | 17:01 | 19:01 | — |
| St Martins Church (opp) St Martins Place, Bowness on Windermere | — | 09:04 | — | 11:04 | — | 13:04 | — | 15:04 | — | 17:04 | 19:04 | — |
| Bowness Pier (o/s) Promenade, Bowness on Windermere | — | 09:07 | — | 11:07 | — | 13:07 | — | 15:07 | — | 17:07 | 19:07 | — |
| St Martins Church (in) St Martins Place, Bowness on Windermere | — | 09:07 | — | 11:07 | — | 13:07 | — | 15:07 | — | 17:07 | 19:07 | — |
| car park (at) Rayrigg Road, Bowness on Windermere | — | 09:08 | — | 11:08 | — | 13:08 | — | 15:08 | — | 17:08 | 19:08 | — |
| Windermere Jetty Museum (o/s) Rayrigg Road, Bowness on Windermere | — | 09:09 | — | 11:09 | — | 13:09 | — | 15:09 | — | 17:09 | 19:09 | — |
| Rayrigg Meadow (o/s) Rayrigg Road, Bowness on Windermere | — | 09:10 | — | 11:10 | — | 13:10 | — | 15:10 | — | 17:10 | 19:10 | — |
| Browhead Campus Windermere School (at) A592, Troutbeck | — | 09:14 | — | 11:14 | — | 13:14 | — | 15:14 | — | 17:14 | 19:14 | — |
| Town End Path (at) A592, Troutbeck | — | 09:18 | — | 11:18 | — | 13:18 | — | 15:18 | — | 17:18 | 19:18 | — |
| Jesus Church (near) A592, Troutbeck | — | 09:20 | — | 11:20 | — | 13:20 | — | 15:20 | — | 17:20 | 19:20 | — |
| Limefitt Park (opp) A592, Troutbeck | — | 09:20 | — | 11:20 | — | 13:20 | — | 15:20 | — | 17:20 | 19:20 | — |
| Queens Head Hotel (o/s) A592, Troutbeck | — | 09:25 | — | 11:25 | — | 13:25 | — | 15:25 | — | 17:25 | 19:25 | — |
| Pass Inn (opp) A592, Kirkstone | — | 09:38 | — | 11:38 | — | 13:38 | — | 15:38 | — | 17:38 | 19:38 | — |
| Windy Corner (near) A592, Hartsop | — | 09:45 | — | 11:45 | — | 13:45 | — | 15:45 | — | 17:45 | 19:45 | — |
| Brotherswater Inn (o/s) A592, Hartsop | — | 09:46 | — | 11:46 | — | 13:46 | — | 15:46 | — | 17:46 | 19:46 | — |
| Hartsop Hall Campsite (at) A592, Hartsop | — | 09:47 | — | 11:47 | — | 13:47 | — | 15:47 | — | 17:47 | 19:47 | — |
| road end (in) A592, Hartsop | — | 09:49 | — | 11:49 | — | 13:49 | — | 15:49 | — | 17:49 | 19:49 | — |
| Cow Bridge car park (at) A592, Hartsop | — | 09:50 | — | 11:50 | — | 13:50 | — | 15:50 | — | 17:50 | 19:50 | — |
| Bridge End phone box (near) A592, Patterdale | — | 09:52 | — | 11:52 | — | 13:52 | — | 15:52 | — | 17:52 | 19:52 | — |
| Youth Hostel (opp) A592, Patterdale | — | 09:54 | — | 11:54 | — | 13:54 | — | 15:54 | — | 17:54 | 19:54 | — |
| Patterdale Hotel (o/s) A592, Patterdale | 07:45 | 09:55 | 10:50 | 11:55 | 12:50 | 13:55 | 14:50 | 15:55 | 16:50 | 17:55 | 19:55 | — |
| Hall (o/s) A592, Patterdale | 07:47 | 09:57 | 10:52 | 11:57 | 12:52 | 13:57 | 14:52 | 15:57 | 16:52 | 17:57 | 19:57 | — |
| Bus Shelter (at) Greenside Road, Glenridding | 07:50 | 10:00 | 10:55 | 12:00 | 12:55 | 14:00 | 14:55 | 16:00 | 16:55 | 18:00 | 20:00 | — |
| Stybarrow Crag (near) A592, Ullswater | 07:52 | 10:02 | 10:57 | 12:02 | 12:57 | 14:02 | 14:57 | 16:02 | 16:57 | 18:02 | 20:02 | — |
| Seldom Seen Track End (at) A592, Ullswater | 07:53 | 10:03 | 10:58 | 12:03 | 12:58 | 14:03 | 14:58 | 16:03 | 16:58 | 18:03 | 20:03 | — |
| Glencoyne car park (o/s) A592, Ullswater | 07:54 | 10:04 | 10:59 | 12:04 | 12:59 | 14:04 | 14:59 | 16:04 | 16:59 | 18:04 | 20:04 | — |
| Aira Force (opp) A592, Matterdale | 07:57 | 10:07 | 11:02 | 12:07 | 13:02 | 14:07 | 15:02 | 16:07 | 17:02 | 18:07 | 20:07 | — |
| Dobbin Wood Lodge (at) A592, Matterdale | 08:00 | 10:10 | 11:05 | 12:10 | 13:05 | 14:10 | 15:05 | 16:10 | 17:05 | 18:10 | 20:10 | — |
| Gowbarrow Cottages (opp) A592, Knotts | 08:04 | 10:14 | 11:09 | 12:14 | 13:09 | 14:14 | 15:09 | 16:14 | 17:09 | 18:14 | 20:14 | — |
| Leeming House Hotel (opp) A592, Knotts | 08:05 | 10:15 | 11:10 | 12:15 | 13:10 | 14:15 | 15:10 | 16:15 | 17:10 | 18:15 | 20:15 | — |
| Longthwaite road end (at) A592, Watermillock | 08:06 | 10:16 | 11:11 | 12:16 | 13:11 | 14:16 | 15:11 | 16:16 | 17:11 | 18:16 | 20:16 | — |
| Brackenrigg Inn (o/s) A592, Watermillock | 08:07 | 10:17 | 11:12 | 12:17 | 13:12 | 14:17 | 15:12 | 16:17 | 17:12 | 18:17 | 20:17 | — |
| Another Place (opp) A592, Watermillock | 08:08 | 10:18 | 11:13 | 12:18 | 13:13 | 14:18 | 15:13 | 16:18 | 17:13 | 18:18 | 20:18 | — |
| Ullswater Steamer Pier (opp) B5320, Pooley Bridge | 08:10 | 10:20 | 11:15 | 12:20 | 13:15 | 14:20 | 15:15 | 16:20 | 17:15 | 18:20 | 20:20 | — |
| Ullswater Guest House (at) B5320, Pooley Bridge | 08:11 | 10:21 | 11:16 | 12:21 | 13:16 | 14:21 | 15:16 | 16:21 | 17:16 | 18:21 | 20:21 | 21:16 |
| Mains Farm (opp) B5320, Pooley Bridge | 08:12 | 10:22 | 11:17 | 12:22 | 13:17 | 14:22 | 15:17 | 16:22 | 17:17 | 18:22 | 20:22 | 21:17 |
| Church (at) B5320, Barton | 08:15 | 10:25 | 11:20 | 12:25 | 13:20 | 14:25 | 15:20 | 16:25 | 17:20 | 18:25 | 20:25 | 21:20 |
| Quakers Lane (near) B5320, Tirril | 08:17 | 10:27 | 11:22 | 12:27 | 13:22 | 14:27 | 15:22 | 16:27 | 17:22 | 18:27 | 20:27 | 21:22 |
| Queens Head (near) B5320, Tirril | 08:17 | 10:27 | 11:22 | 12:27 | 13:22 | 14:27 | 15:22 | 16:27 | 17:22 | 18:27 | 20:27 | 21:22 |
| Yanwath Primary School (opp) B5320, Yanwath | 08:18 | 10:28 | 11:23 | 12:28 | 13:23 | 14:28 | 15:23 | 16:28 | 17:23 | 18:28 | 20:28 | 21:23 |
| Cottages (at) B5320, Yanwath | 08:19 | 10:29 | 11:24 | 12:29 | 13:24 | 14:29 | 15:24 | 16:29 | 17:24 | 18:29 | 20:29 | 21:24 |
| Mayborough Henge (at) B5320, Eamont Bridge | 08:21 | 10:31 | 11:26 | 12:31 | 13:26 | 14:31 | 15:26 | 16:31 | 17:26 | 18:31 | 20:31 | 21:26 |
| The Crown Hotel (o/s) A6, Eamont Bridge | 08:22 | 10:32 | 11:27 | 12:32 | 13:27 | 14:32 | 15:27 | 16:32 | 17:27 | 18:32 | 20:32 | 21:27 |
| Hall (o/s) A6, Eamont Bridge | 08:22 | 10:32 | 11:27 | 12:32 | 13:27 | 14:32 | 15:27 | 16:32 | 17:27 | 18:32 | 20:32 | 21:27 |
| Health Centre (at) Bridge Lane, Penrith | 08:24 | 10:34 | 11:29 | 12:34 | 13:29 | 14:34 | 15:29 | 16:34 | 17:29 | 18:34 | 20:34 | 21:29 |
| Ullswater Community College (opp) Bridge Lane, Penrith | 08:24 | 10:34 | 11:29 | 12:34 | 13:29 | 14:34 | 15:29 | 16:34 | 17:29 | 18:34 | 20:34 | 21:29 |
| Sainsbury's (o/s) Southend Road, Penrith | 08:25 | 10:35 | 11:30 | 12:35 | 13:30 | 14:35 | 15:30 | 16:35 | 17:30 | 18:35 | 20:35 | 21:30 |
| Bus Station (P) (Stand 1) Sandgate, Penrith | 08:29 | 10:39 | 11:34 | 12:39 | 13:34 | 14:39 | 15:34 | 16:39 | 17:34 | 18:39 | 20:39 | 21:34 |
| Rail Station (o/s) Ullswater Road, Penrith | 08:34 | 10:44 | 11:39 | 12:44 | 13:39 | 14:44 | 15:39 | 16:44 | 17:39 | 18:44 | 20:44 | 21:39 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.