Bus Timetable
Route 508 to Penrith Rail Station
| Stop | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patterdale Hotel (o/s) A592, Patterdale | 07:45 | 08:35 | 08:55 | 10:50 | 10:55 | 12:50 | 12:55 | 14:50 | 14:55 | 16:50 | 16:55 | 18:55 | 21:16 |
| Hall (o/s) A592, Patterdale | 07:47 | 08:36 | 08:56 | 10:52 | 10:56 | 12:52 | 12:56 | 14:52 | 14:56 | 16:52 | 16:56 | 18:56 | 21:17 |
| Bus Shelter (at) Greenside Road, Glenridding | 07:50 | 08:36 | 08:57 | 10:55 | 10:57 | 12:55 | 12:57 | 14:55 | 14:57 | 16:55 | 16:57 | 18:57 | 21:20 |
| Stybarrow Crag (near) A592, Ullswater | 07:52 | 08:37 | 08:58 | 10:57 | 10:58 | 12:57 | 12:58 | 14:57 | 14:58 | 16:57 | 16:58 | 18:58 | 21:22 |
| Seldom Seen Track End (at) A592, Ullswater | 07:53 | 08:40 | 08:58 | 10:58 | 10:58 | 12:58 | 12:58 | 14:58 | 14:58 | 16:58 | 16:58 | 18:58 | 21:22 |
| Glencoyne car park (o/s) A592, Ullswater | 07:54 | 08:42 | 08:59 | 10:59 | 10:59 | 12:59 | 12:59 | 14:59 | 14:59 | 16:59 | 16:59 | 18:59 | 21:23 |
| Aira Force (opp) A592, Matterdale | 07:57 | 08:45 | 09:00 | 11:02 | 11:00 | 13:02 | 13:00 | 15:02 | 15:00 | 17:02 | 17:00 | 19:00 | 21:24 |
| Dobbin Wood Lodge (at) A592, Matterdale | 08:00 | 08:47 | 09:01 | 11:05 | 11:01 | 13:05 | 13:01 | 15:05 | 15:01 | 17:05 | 17:01 | 19:01 | 21:26 |
| Gowbarrow Cottages (opp) A592, Knotts | 08:04 | 08:51 | 09:02 | 11:09 | 11:02 | 13:09 | 13:02 | 15:09 | 15:02 | 17:09 | 17:02 | 19:02 | 21:27 |
| Leeming House Hotel (opp) A592, Knotts | 08:05 | 08:52 | 09:05 | 11:10 | 11:05 | 13:10 | 13:05 | 15:10 | 15:05 | 17:10 | 17:05 | 19:05 | 21:27 |
| Longthwaite road end (at) A592, Watermillock | 08:06 | — | 09:05 | 11:11 | 11:05 | 13:11 | 13:05 | 15:11 | 15:05 | 17:11 | 17:05 | 19:05 | 21:29 |
| Brackenrigg Inn (o/s) A592, Watermillock | 08:07 | — | 09:06 | 11:12 | 11:06 | 13:12 | 13:06 | 15:12 | 15:06 | 17:12 | 17:06 | 19:06 | 21:29 |
| Another Place (opp) A592, Watermillock | 08:08 | — | 09:07 | 11:13 | 11:07 | 13:13 | 13:07 | 15:13 | 15:07 | 17:13 | 17:07 | 19:07 | 21:30 |
| Ullswater Steamer Pier (opp) B5320, Pooley Bridge | 08:10 | — | 09:08 | 11:15 | 11:08 | 13:15 | 13:08 | 15:15 | 15:08 | 17:15 | 17:08 | 19:08 | 21:34 |
| Ullswater Guest House (at) B5320, Pooley Bridge | 08:11 | — | 09:12 | 11:16 | 11:12 | 13:16 | 13:12 | 15:16 | 15:12 | 17:16 | 17:12 | 19:12 | 21:39 |
| Mains Farm (opp) B5320, Pooley Bridge | 08:12 | — | 09:16 | 11:17 | 11:16 | 13:17 | 13:16 | 15:17 | 15:16 | 17:17 | 17:16 | 19:16 | — |
| Church (at) B5320, Barton | 08:15 | — | 09:18 | 11:20 | 11:18 | 13:20 | 13:18 | 15:20 | 15:18 | 17:20 | 17:18 | 19:18 | — |
| Quakers Lane (near) B5320, Tirril | 08:17 | — | 09:18 | 11:22 | 11:18 | 13:22 | 13:18 | 15:22 | 15:18 | 17:22 | 17:18 | 19:18 | — |
| Queens Head (near) B5320, Tirril | 08:17 | — | 09:20 | 11:22 | 11:20 | 13:22 | 13:20 | 15:22 | 15:20 | 17:22 | 17:20 | 19:20 | — |
| Yanwath Primary School (opp) B5320, Yanwath | 08:18 | — | 09:33 | 11:23 | 11:33 | 13:23 | 13:33 | 15:23 | 15:33 | 17:23 | 17:33 | 19:33 | — |
| Cottages (at) B5320, Yanwath | 08:19 | — | 09:40 | 11:24 | 11:40 | 13:24 | 13:40 | 15:24 | 15:40 | 17:24 | 17:40 | 19:40 | — |
| Mayborough Henge (at) B5320, Eamont Bridge | 08:21 | — | 09:41 | 11:26 | 11:41 | 13:26 | 13:41 | 15:26 | 15:41 | 17:26 | 17:41 | 19:41 | — |
| The Crown Hotel (o/s) A6, Eamont Bridge | 08:22 | — | 09:42 | 11:27 | 11:42 | 13:27 | 13:42 | 15:27 | 15:42 | 17:27 | 17:42 | 19:42 | — |
| Hall (o/s) A6, Eamont Bridge | 08:22 | — | 09:44 | 11:27 | 11:44 | 13:27 | 13:44 | 15:27 | 15:44 | 17:27 | 17:44 | 19:44 | — |
| Health Centre (at) Bridge Lane, Penrith | 08:24 | — | 09:45 | 11:29 | 11:45 | 13:29 | 13:45 | 15:29 | 15:45 | 17:29 | 17:45 | 19:45 | — |
| Ullswater Community College (opp) Bridge Lane, Penrith | 08:24 | — | 09:47 | 11:29 | 11:47 | 13:29 | 13:47 | 15:29 | 15:47 | 17:29 | 17:47 | 19:47 | — |
| Sainsbury's (o/s) Southend Road, Penrith | 08:25 | — | 09:49 | 11:30 | 11:49 | 13:30 | 13:49 | 15:30 | 15:49 | 17:30 | 17:49 | 19:49 | — |
| Bus Station (P) (Stand 1) Sandgate, Penrith | 08:29 | — | 09:50 | 11:34 | 11:50 | 13:34 | 13:50 | 15:34 | 15:50 | 17:34 | 17:50 | 19:50 | — |
| Rail Station (o/s) Ullswater Road, Penrith | 08:34 | — | 09:52 | 11:39 | 11:52 | 13:39 | 13:52 | 15:39 | 15:52 | 17:39 | 17:52 | 19:52 | — |
| Bus Shelter (at) Greenside Road, Glenridding | — | — | 09:55 | — | 11:55 | — | 13:55 | — | 15:55 | — | 17:55 | 19:55 | — |
| Stybarrow Crag (near) A592, Ullswater | — | — | 09:57 | — | 11:57 | — | 13:57 | — | 15:57 | — | 17:57 | 19:57 | — |
| Seldom Seen Track End (at) A592, Ullswater | — | — | 09:58 | — | 11:58 | — | 13:58 | — | 15:58 | — | 17:58 | 19:58 | — |
| Glencoyne car park (o/s) A592, Ullswater | — | — | 09:59 | — | 11:59 | — | 13:59 | — | 15:59 | — | 17:59 | 19:59 | — |
| Aira Force (opp) A592, Matterdale | — | — | 10:02 | — | 12:02 | — | 14:02 | — | 16:02 | — | 18:02 | 20:02 | — |
| Dobbin Wood Lodge (at) A592, Matterdale | — | — | 10:05 | — | 12:05 | — | 14:05 | — | 16:05 | — | 18:05 | 20:05 | — |
| Gowbarrow Cottages (opp) A592, Knotts | — | — | 10:09 | — | 12:09 | — | 14:09 | — | 16:09 | — | 18:09 | 20:09 | — |
| Leeming House Hotel (opp) A592, Knotts | — | — | 10:10 | — | 12:10 | — | 14:10 | — | 16:10 | — | 18:10 | 20:10 | — |
| Longthwaite road end (at) A592, Watermillock | — | — | 10:11 | — | 12:11 | — | 14:11 | — | 16:11 | — | 18:11 | 20:11 | — |
| Brackenrigg Inn (o/s) A592, Watermillock | — | — | 10:12 | — | 12:12 | — | 14:12 | — | 16:12 | — | 18:12 | 20:12 | — |
| Another Place (opp) A592, Watermillock | — | — | 10:13 | — | 12:13 | — | 14:13 | — | 16:13 | — | 18:13 | 20:13 | — |
| Ullswater Steamer Pier (opp) B5320, Pooley Bridge | — | — | 10:15 | — | 12:15 | — | 14:15 | — | 16:15 | — | 18:15 | 20:15 | — |
| Ullswater Guest House (at) B5320, Pooley Bridge | — | — | 10:16 | — | 12:16 | — | 14:16 | — | 16:16 | — | 18:16 | 20:16 | — |
| Mains Farm (opp) B5320, Pooley Bridge | — | — | 10:17 | — | 12:17 | — | 14:17 | — | 16:17 | — | 18:17 | 20:17 | — |
| Church (at) B5320, Barton | — | — | 10:20 | — | 12:20 | — | 14:20 | — | 16:20 | — | 18:20 | 20:20 | — |
| Quakers Lane (near) B5320, Tirril | — | — | 10:22 | — | 12:22 | — | 14:22 | — | 16:22 | — | 18:22 | 20:22 | — |
| Queens Head (near) B5320, Tirril | — | — | 10:22 | — | 12:22 | — | 14:22 | — | 16:22 | — | 18:22 | 20:22 | — |
| Yanwath Primary School (opp) B5320, Yanwath | — | — | 10:23 | — | 12:23 | — | 14:23 | — | 16:23 | — | 18:23 | 20:23 | — |
| Cottages (at) B5320, Yanwath | — | — | 10:24 | — | 12:24 | — | 14:24 | — | 16:24 | — | 18:24 | 20:24 | — |
| Mayborough Henge (at) B5320, Eamont Bridge | — | — | 10:26 | — | 12:26 | — | 14:26 | — | 16:26 | — | 18:26 | 20:26 | — |
| The Crown Hotel (o/s) A6, Eamont Bridge | — | — | 10:27 | — | 12:27 | — | 14:27 | — | 16:27 | — | 18:27 | 20:27 | — |
| Hall (o/s) A6, Eamont Bridge | — | — | 10:27 | — | 12:27 | — | 14:27 | — | 16:27 | — | 18:27 | 20:27 | — |
| Health Centre (at) Bridge Lane, Penrith | — | — | 10:29 | — | 12:29 | — | 14:29 | — | 16:29 | — | 18:29 | 20:29 | — |
| Ullswater Community College (opp) Bridge Lane, Penrith | — | — | 10:29 | — | 12:29 | — | 14:29 | — | 16:29 | — | 18:29 | 20:29 | — |
| Sainsbury's (o/s) Southend Road, Penrith | — | — | 10:30 | — | 12:30 | — | 14:30 | — | 16:30 | — | 18:30 | 20:30 | — |
| Bus Station (P) (Stand 1) Sandgate, Penrith | — | — | 10:34 | — | 12:34 | — | 14:34 | — | 16:34 | — | 18:34 | 20:34 | — |
| Rail Station (o/s) Ullswater Road, Penrith | — | — | 10:39 | — | 12:39 | — | 14:39 | — | 16:39 | — | 18:39 | 20:39 | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).