Bus Timetable
Route 509 to Hartsop road end
| Stop | |||||||
|---|---|---|---|---|---|---|---|
| Bus Station (K) (Stand 1) The Headlands, Keswick | 09:15 | 10:15 | 11:25 | 12:50 | 14:25 | 16:50 | 19:10 |
| Greta Bank (at) Penrith Road, Keswick | 09:16 | 10:16 | 11:26 | 12:51 | 14:26 | 16:51 | 19:11 |
| Fire Station (opp) Penrith Road, Keswick | 09:17 | 10:17 | 11:27 | 12:52 | 14:27 | 16:52 | 19:12 |
| Twa Dogs Inn (opp) Penrith Road, Keswick | 09:17 | 10:17 | 11:27 | 12:52 | 14:27 | 16:52 | 19:12 |
| Latrigg Close (opp) Penrith Road, Keswick | 09:18 | 10:18 | 11:28 | 12:53 | 14:28 | 16:53 | 19:13 |
| Ashtree House (o/s) Penrith Road, Keswick | 09:18 | 10:18 | 11:28 | 12:53 | 14:28 | 16:53 | 19:13 |
| Fieldside (o/s) Penrith Road, Keswick | 09:19 | 10:19 | 11:29 | 12:54 | 14:29 | 16:54 | 19:14 |
| West End (near) unnamed road, Threlkeld | 09:26 | 10:26 | 11:36 | 13:01 | 14:36 | 17:01 | 19:21 |
| Village Hall (near) unnamed road, Threlkeld | 09:26 | 10:26 | 11:36 | 13:01 | 14:36 | 17:01 | 19:21 |
| Horse & Farrier (near) unnamed road, Threlkeld | 09:27 | 10:27 | 11:37 | 13:02 | 14:37 | 17:02 | 19:22 |
| Turn for Blencathra centre (at) unnamed road, Threlkeld | 09:27 | 10:27 | 11:37 | 13:02 | 14:37 | 17:02 | 19:22 |
| Road End (adj) A66(T), Mungrisdale | 09:32 | 10:32 | 11:42 | 13:07 | 14:42 | 17:07 | 19:27 |
| Troutbeck Hotel (o/s) A5091, Troutbeck | 09:34 | 10:34 | 11:44 | 13:09 | 14:44 | 17:09 | 19:29 |
| Rookin House (opp) A5091, Troutbeck | 09:37 | 10:37 | 11:47 | 13:12 | 14:47 | 17:12 | 19:32 |
| Brook House Farm (o/s) A5091, Matterdale End | 09:39 | 10:39 | 11:49 | 13:14 | 14:49 | 17:14 | 19:34 |
| The Royal Hotel (opp) A5091, Dockray | 09:42 | 10:42 | 11:52 | 13:17 | 14:52 | 17:17 | 19:37 |
| Aira Force (near) Park Brow, Matterdale | 09:45 | 10:45 | 11:55 | 13:20 | 14:55 | 17:20 | 19:40 |
| Bus Shelter (at) Greenside Road, Glenridding | 09:54 | 10:45 | 12:04 | 13:20 | 15:04 | 17:29 | 19:40 |
| Patterdale Hotel (opp) A592, Patterdale | 09:59 | 10:49 | 12:09 | 13:24 | 15:09 | 17:34 | 19:44 |
| road end (adj) A592, Hartsop | 10:04 | 10:53 | 12:14 | 13:28 | 15:14 | — | 19:48 |
| Leeming House Hotel (opp) A592, Knotts | — | 10:54 | — | 13:29 | — | — | 19:49 |
| Longthwaite road end (at) A592, Watermillock | — | 10:56 | — | 13:31 | — | — | 19:51 |
| Brackenrigg Inn (o/s) A592, Watermillock | — | 10:57 | — | 13:32 | — | — | 19:52 |
| Ullswater Steamer Pier (opp) B5320, Pooley Bridge | — | 11:00 | — | 13:35 | — | — | 19:55 |
| Ullswater Guest House (at) B5320, Pooley Bridge | — | 11:01 | — | 13:36 | — | — | 19:56 |
| Pooley Bridge Inn (at) B5320, Pooley Bridge | — | 11:04 | — | 13:39 | — | — | 19:58 |
| Ullswater Steamer Pier (o/s) A592, Pooley Bridge | — | 11:05 | — | 13:40 | — | — | 19:59 |
| Dalemain road end (at) A592, Dalemain | — | 11:13 | — | 13:48 | — | — | 20:06 |
| Rheged Discovery Centre (in) Slapestones, Redhills | — | 11:19 | — | 13:54 | — | — | 20:11 |
| Skirsgill Gardens (opp) Ullswater Road, Penrith | — | 11:23 | — | 13:58 | — | — | 20:15 |
| Rail Station (o/s) Ullswater Road, Penrith | — | 11:24 | — | 13:59 | — | — | 20:16 |
| Booth's Supermarket (o/s) Brunswick Road, Penrith | — | 11:25 | — | 14:00 | — | — | — |
| B&M Bargains (opp) Middlegate, Penrith | — | 11:28 | — | 14:03 | — | — | — |
| Bus Station (P) (Stand 1) Sandgate, Penrith | — | 11:29 | — | 14:04 | — | — | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).