Bus Timetable
Route 51 to Carnforth Station
| Stop | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Woodwell Lane (by) Lindeth Road, Silverdale | 07:04 | 07:09 | 07:22 | 07:39 | 07:45 | 08:11 | 08:41 | 08:57 | 09:11 | 09:22 | 09:41 | 10:11 | 10:41 | 10:43 | 11:11 | 11:41 | 12:11 | 12:13 | 12:41 | 13:11 | 13:41 | 13:43 | 14:11 | 14:41 | 15:08 | 15:11 | 15:43 | 16:08 | 16:13 | 16:31 | 16:45 | 16:54 | 17:17 | 17:49 | 18:14 | 19:54 |
| Stankelt Road (opp) Lindeth Road, Silverdale | 07:04 | 07:09 | 07:22 | 07:39 | 07:45 | 08:11 | 08:41 | 08:57 | 09:11 | 09:22 | 09:41 | 10:11 | 10:41 | 10:43 | 11:11 | 11:41 | 12:11 | 12:13 | 12:41 | 13:11 | 13:41 | 13:43 | 14:11 | 14:41 | 15:08 | 15:11 | 15:43 | 16:08 | 16:13 | 16:31 | 16:45 | 16:54 | 17:17 | 17:49 | 18:14 | 19:54 |
| The Royal (by) Emesgate Lane, Silverdale | 07:07 | 07:11 | 07:27 | 07:41 | 07:50 | 08:13 | 08:43 | 09:02 | 09:13 | 09:22 | 09:43 | 10:13 | 10:43 | 10:48 | 11:13 | 11:43 | 12:13 | 12:18 | 12:43 | 13:13 | 13:43 | 13:48 | 14:13 | 14:43 | 15:08 | 15:13 | 15:45 | 16:13 | 16:15 | 16:36 | 16:47 | 16:59 | 17:19 | 17:51 | 18:19 | 19:59 |
| Gaskell Hall (by) Emesgate Lane, Silverdale | 07:07 | 07:11 | 07:27 | 07:41 | 07:50 | 08:14 | 08:44 | 09:02 | 09:14 | 09:25 | 09:44 | 10:14 | 10:44 | 10:48 | 11:14 | 11:44 | 12:14 | 12:18 | 12:44 | 13:14 | 13:44 | 13:48 | 14:14 | 14:44 | 15:13 | 15:14 | 15:46 | 16:13 | 16:16 | 16:36 | 16:48 | 16:59 | 17:20 | 17:52 | 18:19 | 19:59 |
| St Johns Primary School (by) Emesgate Lane, Silverdale | 07:07 | 07:12 | 07:30 | 07:42 | 07:53 | 08:15 | 08:45 | 09:05 | 09:15 | 09:25 | 09:45 | 10:15 | 10:45 | 10:51 | 11:15 | 11:45 | 12:15 | 12:21 | 12:45 | 13:15 | 13:45 | 13:51 | 14:15 | 14:45 | 15:13 | 15:15 | 15:47 | 16:16 | 16:17 | 16:39 | 16:49 | 17:01 | 17:21 | 17:53 | 18:21 | 20:01 |
| Emesgate Lane (by) Emesgate Lane, Silverdale | 07:07 | 07:12 | 07:30 | 07:42 | 07:53 | 08:15 | 08:45 | 09:05 | 09:15 | 09:25 | 09:45 | 10:15 | 10:45 | 10:51 | 11:15 | 11:45 | 12:15 | 12:21 | 12:45 | 13:15 | 13:45 | 13:51 | 14:15 | 14:45 | 15:13 | 15:15 | 15:47 | 16:16 | 16:17 | 16:39 | 16:49 | 17:01 | 17:21 | 17:53 | 18:21 | 20:01 |
| Clevelands Avenue (opp) Park Road, Silverdale | 07:07 | 07:13 | 07:30 | 07:43 | 07:53 | 08:16 | 08:46 | 09:05 | 09:16 | 09:25 | 09:46 | 10:16 | 10:46 | 10:51 | 11:16 | 11:46 | 12:16 | 12:21 | 12:46 | 13:16 | 13:46 | 13:51 | 14:16 | 14:46 | 15:18 | 15:16 | 15:48 | 16:16 | 16:18 | 16:39 | 16:50 | 17:01 | 17:22 | 17:54 | 18:21 | 20:01 |
| Holgate Caravan Park (o/s) Silverdale Road, Silverdale | 07:14 | 07:14 | 07:30 | 07:44 | 07:53 | 08:17 | 08:47 | 09:05 | 09:17 | 09:25 | 09:47 | 10:17 | 10:47 | 10:51 | 11:17 | 11:47 | 12:17 | 12:21 | 12:47 | 13:17 | 13:47 | 13:51 | 14:17 | 14:47 | 15:18 | 15:17 | 15:49 | 16:16 | 16:19 | 16:39 | 16:51 | 17:01 | 17:23 | 17:55 | 18:21 | 20:01 |
| Amathea Care Home (o/s) Newlands Lane, Moorclose | 07:16 | 07:15 | 07:30 | 07:45 | 07:53 | 08:18 | 08:48 | 09:05 | 09:18 | 09:33 | 09:48 | 10:18 | 10:48 | 10:51 | 11:18 | 11:48 | 12:18 | 12:21 | 12:48 | 13:18 | 13:48 | 13:51 | 14:18 | 14:48 | 15:18 | 15:18 | 15:50 | 16:16 | 16:20 | 16:39 | 16:52 | 17:01 | 17:24 | 17:56 | 18:21 | 20:01 |
| Washington Street (o/s) Washington Street, Workington | 07:19 | 07:17 | 07:37 | 07:47 | 08:00 | 08:20 | 08:50 | 09:12 | 09:20 | 09:36 | 09:50 | 10:20 | 10:50 | 11:03 | 11:20 | 11:50 | 12:20 | 12:33 | 12:50 | 13:20 | 13:50 | 14:03 | 14:20 | 14:50 | 15:18 | 15:20 | 15:52 | 16:23 | 16:22 | 16:46 | 16:54 | 17:08 | 17:26 | 17:58 | 18:28 | 20:08 |
| Bus Station (W) (Stand B) Vulcans Lane, Workington | 07:21 | 07:19 | 07:39 | 07:49 | 08:01 | 08:22 | 08:52 | 09:14 | 09:22 | 09:36 | 09:52 | 10:22 | 10:52 | 11:06 | 11:22 | 11:52 | 12:22 | 12:36 | 12:52 | 13:22 | 13:52 | 14:06 | 14:22 | 14:52 | 15:18 | 15:22 | 15:54 | 16:25 | 16:24 | 16:48 | 16:56 | 17:09 | 17:28 | 18:00 | 18:29 | 20:11 |
| The Row (opp) Chapel Lane, Silverdale | — | — | 07:42 | — | 08:07 | — | — | 09:17 | — | 09:37 | — | — | — | 11:06 | — | — | — | 12:36 | — | — | — | 14:06 | — | — | 15:18 | — | — | 16:28 | — | 16:51 | — | 17:13 | — | — | 18:33 | 20:11 |
| Railway Station (o/s) Red Bridge Lane, Silverdale | — | — | 07:44 | — | 08:08 | — | — | 09:19 | — | 09:38 | — | — | — | 11:07 | — | — | — | 12:37 | — | — | — | 14:07 | — | — | 15:18 | — | — | 16:30 | — | 16:53 | — | 17:14 | — | — | 18:34 | 20:12 |
| Leighton Moss RSPB Nature Reserve (opp) Storrs Lane, Silverdale | — | — | — | — | 08:08 | — | — | — | — | 09:41 | — | — | — | 11:08 | — | — | — | 12:38 | — | — | — | 14:08 | — | — | 15:18 | — | — | — | — | — | — | 17:14 | — | — | 18:34 | 20:13 |
| Storrs Brow (adj) Silverdale Road, Yealand Storrs | — | — | — | — | 08:08 | — | — | — | — | 09:41 | — | — | — | 11:11 | — | — | — | 12:41 | — | — | — | 14:11 | — | — | 15:18 | — | — | — | — | — | — | 17:14 | — | — | 18:34 | 20:15 |
| Triangle (by) Silverdale Road, Yealand Redmayne | — | — | — | — | 08:12 | — | — | — | — | 09:41 | — | — | — | 11:11 | — | — | — | 12:41 | — | — | — | 14:11 | — | — | 15:18 | — | — | — | — | — | — | 17:18 | — | — | 18:38 | 20:19 |
| Shelter (by) Silverdale Road, Yealand Redmayne | — | — | — | — | 08:12 | — | — | — | — | 09:41 | — | — | — | 11:11 | — | — | — | 12:41 | — | — | — | 14:11 | — | — | 15:25 | — | — | — | — | — | — | 17:18 | — | — | 18:38 | 20:21 |
| Primary School (by) Footeran Lane, Yealand Conyers | — | — | — | — | 08:12 | — | — | — | — | 09:41 | — | — | — | 11:11 | — | — | — | 12:41 | — | — | — | 14:11 | — | — | 15:28 | — | — | — | — | — | — | 17:18 | — | — | 18:38 | 20:23 |
| New Inn (o/s) Yealand Road, Yealand Conyers | — | — | — | — | 08:17 | — | — | — | — | 09:50 | — | — | — | 11:11 | — | — | — | 12:41 | — | — | — | 14:11 | — | — | 15:28 | — | — | — | — | — | — | 17:23 | — | — | 18:43 | 20:23 |
| Quaker Old Sch (by) Yealand Road, Yealand Conyers | — | — | — | — | 08:17 | — | — | — | — | 09:50 | — | — | — | 11:20 | — | — | — | 12:50 | — | — | — | 14:20 | — | — | 15:30 | — | — | — | — | — | — | 17:23 | — | — | 18:43 | 20:23 |
| Hyning Hall (by) Hyning Lane, Warton | — | — | — | — | 08:17 | — | — | — | — | 09:50 | — | — | — | 11:20 | — | — | — | 12:50 | — | — | — | 14:20 | — | — | — | — | — | — | — | — | — | 17:23 | — | — | 18:43 | 20:27 |
| Croftlands (by) Croftlands, Warton | — | — | — | — | 08:22 | — | — | — | — | 09:54 | — | — | — | 11:20 | — | — | — | 12:50 | — | — | — | 14:20 | — | — | — | — | — | — | — | — | — | 17:28 | — | — | 18:48 | 20:27 |
| Borwick Lane End (by) Main Street, Warton | — | — | — | — | 08:22 | — | — | — | — | 09:54 | — | — | — | 11:24 | — | — | — | 12:54 | — | — | — | 14:24 | — | — | — | — | — | — | — | — | — | 17:28 | — | — | 18:48 | 20:27 |
| George Washington (opp) Main Street, Warton | — | — | — | — | 08:22 | — | — | — | — | 09:54 | — | — | — | 11:24 | — | — | — | 12:54 | — | — | — | 14:24 | — | — | — | — | — | — | — | — | — | 17:28 | — | — | 18:48 | 20:32 |
| Malt Shovel (o/s) Main Street, Warton | — | — | — | — | 08:22 | — | — | — | — | 09:59 | — | — | — | 11:24 | — | — | — | 12:54 | — | — | — | 14:24 | — | — | — | — | — | — | — | — | — | 17:28 | — | — | 18:48 | 20:32 |
| Mill Lane (adj) Main Street, Warton | — | — | — | — | 08:22 | — | — | — | — | 09:59 | — | — | — | 11:29 | — | — | — | 12:59 | — | — | — | 14:29 | — | — | — | — | — | — | — | — | — | 17:28 | — | — | 18:48 | 20:32 |
| Town End (opp) Mill Lane, Warton | — | — | — | — | 08:22 | — | — | — | — | 09:59 | — | — | — | 11:29 | — | — | — | 12:59 | — | — | — | 14:29 | — | — | — | — | — | — | — | — | — | 17:28 | — | — | 18:48 | 20:37 |
| The Nib (o/s) Mill Lane, Millhead | — | — | — | — | 08:22 | — | — | — | — | 10:04 | — | — | — | 11:29 | — | — | — | 12:59 | — | — | — | 14:29 | — | — | — | — | — | — | — | — | — | 17:28 | — | — | 18:48 | 20:37 |
| Carlisle Terrace (by) Warton Road, Millhead | — | — | — | — | 08:22 | — | — | — | — | 10:04 | — | — | — | 11:34 | — | — | — | 13:04 | — | — | — | 14:34 | — | — | — | — | — | — | — | — | — | 17:28 | — | — | 18:48 | 20:37 |
| Midland Terrace (by) Warton Road, Millhead | — | — | — | — | 08:22 | — | — | — | — | 10:04 | — | — | — | 11:34 | — | — | — | 13:04 | — | — | — | 14:34 | — | — | — | — | — | — | — | — | — | 17:28 | — | — | 18:48 | 20:37 |
| Keer Park (by) Warton Road, Carnforth | — | — | — | — | 08:22 | — | — | — | — | 10:04 | — | — | — | 11:34 | — | — | — | 13:04 | — | — | — | 14:34 | — | — | — | — | — | — | — | — | — | 17:28 | — | — | 18:48 | 20:37 |
| War Memorial (Stop 3) Market Street, Carnforth | — | — | — | — | 08:29 | — | — | — | — | 10:04 | — | — | — | 11:34 | — | — | — | 13:04 | — | — | — | 14:34 | — | — | — | — | — | — | — | — | — | 17:35 | — | — | 18:55 | 20:37 |
| New Street (Stop 8) Lancaster Road, Carnforth | — | — | — | — | 08:32 | — | — | — | — | 10:04 | — | — | — | 11:34 | — | — | — | 13:04 | — | — | — | 14:34 | — | — | — | — | — | — | — | — | — | 17:38 | — | — | 18:58 | 20:37 |
| Police Station (Stop 1) Haws Hill, Carnforth | — | — | — | — | 08:32 | — | — | — | — | 10:04 | — | — | — | 11:34 | — | — | — | 13:04 | — | — | — | 14:34 | — | — | — | — | — | — | — | — | — | 17:38 | — | — | 18:58 | 20:37 |
| Railway Station (Stop 2) Haws Hill, Carnforth | — | — | — | — | 08:35 | — | — | — | — | 10:04 | — | — | — | 11:34 | — | — | — | 13:04 | — | — | — | 14:34 | — | — | — | — | — | — | — | — | — | 17:40 | — | — | 19:00 | 20:37 |
| Midland Terrace (by) Warton Road, Millhead | — | — | — | — | — | — | — | — | — | 10:04 | — | — | — | 11:34 | — | — | — | 13:04 | — | — | — | 14:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:37 |
| Keer Park (by) Warton Road, Carnforth | — | — | — | — | — | — | — | — | — | 10:04 | — | — | — | 11:34 | — | — | — | 13:04 | — | — | — | 14:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:44 |
| War Memorial (Stop 3) Market Street, Carnforth | — | — | — | — | — | — | — | — | — | 10:11 | — | — | — | 11:34 | — | — | — | 13:04 | — | — | — | 14:34 | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:47 |
| New Street (Stop 8) Lancaster Road, Carnforth | — | — | — | — | — | — | — | — | — | 10:14 | — | — | — | 11:41 | — | — | — | 13:11 | — | — | — | 14:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:47 |
| Police Station (Stop 1) Haws Hill, Carnforth | — | — | — | — | — | — | — | — | — | 10:14 | — | — | — | 11:44 | — | — | — | 13:14 | — | — | — | 14:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | 20:49 |
| Railway Station (Stop 2) Haws Hill, Carnforth | — | — | — | — | — | — | — | — | — | 10:16 | — | — | — | 11:44 | — | — | — | 13:14 | — | — | — | 14:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Railway Station (Stop 2) Haws Hill, Carnforth | — | — | — | — | — | — | — | — | — | — | — | — | — | 11:46 | — | — | — | 13:16 | — | — | — | 14:46 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).