Bus Timetable
Route 563 to Bongate
| Stop | ||||||
|---|---|---|---|---|---|---|
| Rail Station (o/s) Ullswater Road, Penrith | 05:35 | 08:25 | 11:05 | 13:05 | 16:10 | 17:40 |
| Booth's Supermarket (o/s) Brunswick Road, Penrith | 05:36 | 08:26 | 11:06 | 13:06 | 16:11 | 17:41 |
| Town Hall (at) Stricklandgate, Penrith | 05:38 | 08:28 | 11:08 | 13:08 | 16:13 | 17:43 |
| B&M Bargains (opp) Middlegate, Penrith | 05:39 | 08:29 | 11:09 | 13:09 | 16:14 | 17:44 |
| Herald Office (o/s) King Street, Penrith | 05:40 | 08:30 | 11:11 | 13:12 | 16:16 | 17:47 |
| Ullswater Community College (at) Bridge Lane, Penrith | 05:42 | 08:32 | 11:12 | 13:13 | 16:17 | 17:48 |
| Health Centre (o/s) Bridge Lane, Penrith | 05:43 | 08:33 | 11:13 | 13:14 | 16:18 | 17:49 |
| The Bridge Inn (near) A66, Kirkby Thore | 05:55 | 08:45 | 11:14 | 13:15 | 16:19 | 17:50 |
| road end (at) A66, Crackenthorpe | 06:00 | 08:50 | 11:25 | 13:26 | 16:30 | 18:01 |
| Grammar School (opp) Battlebarrow, Appleby-in-Westmorland | 06:03 | 08:53 | 11:29 | 13:30 | 16:34 | 18:05 |
| The Sands (o/s) The Sands, Appleby-in-Westmorland | 06:04 | 08:54 | 11:34 | 13:30 | 16:34 | 18:10 |
| Magistrates Court (o/s) The Sands, Appleby-in-Westmorland | 06:04 | 08:54 | 11:37 | 13:32 | 16:34 | 18:13 |
| Bongate House (opp) Bongate, Appleby-in-Westmorland | 06:05 | 08:55 | 11:38 | 13:33 | 16:36 | 18:14 |
| Royal Oak (near) Bongate, Appleby-in-Westmorland | 06:05 | 08:55 | 11:38 | 13:34 | 16:37 | 18:14 |
| Bank End House (opp) B6542, Appleby-in-Westmorland | 06:07 | 08:57 | 11:41 | 13:40 | 16:44 | 18:15 |
| road end (opp) A66, Warcop | 06:14 | 09:04 | — | 13:43 | 16:47 | 18:15 |
| Toddygill Hall road end (at) A66(T), Warcop | 06:14 | 09:04 | — | 13:44 | 16:48 | 18:17 |
| Medical Centre (o/s) Main Street, Brough | 06:19 | 09:09 | — | 13:44 | 16:48 | 18:26 |
| Clock (near) New road, Brough | 06:19 | 09:09 | — | 13:45 | 16:51 | 18:27 |
| Bypass (near) A685, Brough | 06:20 | 09:10 | — | 13:45 | — | 18:28 |
| Belah Bridge Inn (opp) A685, Brough Sowerby | 06:22 | 09:12 | — | 13:47 | — | 18:34 |
| road end (at) A685, Kaber | 06:25 | 09:15 | — | 13:56 | — | 18:34 |
| Gap Lane end (at) A685, Winton | 06:27 | 09:17 | — | 13:57 | — | 18:35 |
| Cemetery (opp) North Road, Kirkby Stephen | 06:30 | 09:20 | — | 13:58 | — | 18:37 |
| Costa Coffee (o/s) Market Street, Kirkby Stephen | 06:31 | 09:21 | — | 14:04 | — | 18:40 |
| Rowgate (opp) South Street, Kirkby Stephen | 06:33 | 09:23 | — | 14:04 | — | 18:42 |
| Croglin Castle Apartments (opp) South Road, Kirkby Stephen | 06:34 | 09:24 | — | 14:05 | — | 18:45 |
| Rail Station (near) A685, Easgill Head | 06:37 | 09:27 | — | 14:07 | — | 18:46 |
| road end (at) A685, Kaber | — | — | — | 14:10 | — | 18:48 |
| Gap Lane end (at) A685, Winton | — | — | — | 14:12 | — | 18:49 |
| Cemetery (opp) North Road, Kirkby Stephen | — | — | — | 14:15 | — | 18:52 |
| Costa Coffee (o/s) Market Street, Kirkby Stephen | — | — | — | 14:16 | — | — |
| Rowgate (opp) South Street, Kirkby Stephen | — | — | — | 14:18 | — | — |
| Croglin Castle Apartments (opp) South Road, Kirkby Stephen | — | — | — | 14:19 | — | — |
| Rail Station (near) A685, Easgill Head | — | — | — | 14:22 | — | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).