Bus Timetable
Route 567 to Ingleton Community Centre
| Stop | ||||||
|---|---|---|---|---|---|---|
| Blackhall Road (Stand E) Blackhall Road, Kendal | 06:05 | 08:30 | 10:25 | 12:25 | 14:30 | 17:10 |
| Weavers Court (at) Anyam Road, Kendal | 06:07 | 08:32 | 10:27 | 12:27 | 14:32 | 17:14 |
| South Road (near) Milnthorpe Road, Kendal South | 06:09 | 08:34 | 10:29 | 12:29 | 14:35 | 17:17 |
| Park Street (near) Romney Road, Kendal South | 06:10 | 08:35 | 10:30 | 12:30 | 14:36 | 17:19 |
| The Lound (near) Burton Road, Kendal South | 06:11 | 08:36 | 10:31 | 12:31 | 14:37 | 17:20 |
| Helme Chase (opp) Burton Road, Kendal South | 06:12 | 08:37 | 10:32 | 12:32 | 14:38 | 17:21 |
| Asda (o/s) Burton Road, Kendal South | 06:13 | 08:38 | 10:33 | 12:33 | 14:39 | 17:22 |
| Westmorland General Hospital (near) Burton Road, Kendal South | 06:14 | 08:39 | 10:34 | 12:34 | 14:40 | 17:23 |
| Oxenholme Lane (opp) Burton Road, Kendal South | 06:15 | 08:40 | 10:35 | 12:35 | 14:41 | 17:24 |
| Castlestead View (at) Burton Road, Natland | 06:16 | 08:41 | 10:36 | 12:36 | 14:42 | 17:25 |
| The Punch Bowl (opp) A65(T), Halfpenny | 06:17 | 08:42 | 10:37 | 12:37 | 14:43 | 17:26 |
| Shy Reakes Turn (opp) A65, Halfpenny | 06:18 | 08:43 | 10:38 | 12:38 | 14:44 | 17:27 |
| Lane End (opp) A65, Halfpenny | 06:19 | 08:44 | 10:39 | 12:39 | 14:45 | 17:29 |
| Summerlands (at) Gatebeck Lane, Summerlands | 06:21 | 08:46 | 10:41 | 12:41 | 14:47 | 17:30 |
| Gatebeck Lodge (near) Gatebeck Road, Gatebeck | 06:22 | 08:47 | 10:42 | 12:42 | 14:48 | 17:32 |
| Community Centre (opp) Woodside Road, Endmoor | 06:23 | 08:48 | 10:43 | 12:43 | 14:49 | 17:33 |
| Old Police Station (near) Woodside Road, Endmoor | 06:23 | 08:48 | 10:43 | 12:43 | 14:49 | 17:33 |
| Endmoor Farm (o/s) Main Street, Endmoor | 06:24 | 08:49 | 10:44 | 12:44 | 14:50 | 17:34 |
| Hotel (opp) A65, Crooklands | 06:26 | 08:51 | 10:46 | 12:46 | 14:52 | 17:36 |
| Millness Highways depot (opp) A65, Crooklands | 06:26 | 08:51 | 10:46 | 12:46 | 14:52 | 17:36 |
| Roundabout (near) A65, Crooklands | 06:28 | 08:53 | 10:48 | 12:48 | 14:54 | 17:38 |
| Nook Cottages (near) A65, Lupton | 06:30 | 08:55 | 10:50 | 12:50 | 14:56 | 17:40 |
| Plough Inn (opp) A65(T), Lupton | 06:32 | 08:57 | 10:52 | 12:52 | 14:58 | 17:42 |
| Jubilee Lane End (opp) A65, Lupton | 06:33 | 08:58 | 10:53 | 12:53 | 14:59 | 17:43 |
| Kirkby Lonsdale Booth's (o/s) Dodgson Croft, Kirkby Lonsdale | 06:42 | 09:07 | 11:02 | 13:02 | 15:08 | 17:52 |
| Market Place (at) Main Street, Kirkby Lonsdale | 06:43 | 09:08 | 11:03 | 13:03 | 15:09 | 17:53 |
| Lunefield Drive (at) Main Street, Kirkby Lonsdale | 06:43 | 09:08 | 11:03 | 13:03 | 15:09 | 17:53 |
| Post Office (by) Long Level, Cowan Bridge | 06:47 | 09:12 | 11:07 | 13:07 | 15:13 | 17:57 |
| Masongill le (adj) A65, Masongill | 06:52 | 09:17 | 11:12 | 13:12 | 15:18 | 18:01 |
| Westgate le (adj) A65, Westhouse | 06:53 | 09:18 | 11:13 | 13:13 | 15:19 | 18:02 |
| The Bridge Inn (SE-bound) Bentham Road, Ingleton | 06:56 | 09:21 | 11:16 | 13:16 | 15:22 | 18:07 |
| Garage (NW-bound) Laundry Lane, Ingleton | 06:57 | 09:22 | 11:17 | 13:17 | 15:23 | 18:08 |
| Community Centre (adj) Bank Top, Ingleton | 06:58 | 09:23 | 11:18 | 13:18 | 15:24 | 18:16 |
| Low Bentham Road (E-bound) Low Bentham Road, High Bentham | — | — | — | — | — | 18:17 |
| Moons Acre (E-bound) Low Bentham Road, High Bentham | — | — | — | — | — | 18:17 |
| Duke Street (E-bound) Low Bentham Road, High Bentham | — | — | — | — | — | 18:18 |
| Bigber Farm (SE-bound) B6480, High Bentham | — | — | — | — | — | 18:18 |
| The Conservative Cl (E-bound) Main Street, High Bentham | — | — | — | — | — | 18:19 |
| Robin Lane Bottom (N-bound) Robin Lane, High Bentham | — | — | — | — | — | 18:19 |
| Butts Lane Top (N-bound) Robin Lane, High Bentham | — | — | — | — | — | 18:20 |
| Opp Links Drive (N-bound) Robin Lane, High Bentham | — | — | — | — | — | 18:20 |
| Caravan Park (adj) Bentham Road, Cold Cotes | — | — | — | — | — | 18:26 |
| The Bridge Inn (SE-bound) Bentham Road, Ingleton | — | — | — | — | — | 18:31 |
| Garage (NW-bound) Laundry Lane, Ingleton | — | — | — | — | — | 18:32 |
| Community Centre (adj) Bank Top, Ingleton | — | — | — | — | — | 18:34 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).