Bus Timetable
Route 62 to Kingstown Asda
| Stop | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bannisdale Way (opp) Bannisdale Way, Morton Park | 05:43 | 06:15 | 06:45 | 07:05 | 07:25 | 07:45 | 08:05 | 08:20 | 08:39 | 08:58 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:58 | 16:18 | 16:41 | 17:01 | 17:21 | 17:43 | 18:03 | 18:38 | 19:12 | 20:12 | 21:12 | 22:12 |
| Briery Gardens (opp) Newlaithes Avenue, Morton Park | 05:44 | 06:16 | 06:46 | 07:06 | 07:26 | 07:46 | 08:06 | 08:21 | 08:40 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:39 | 15:59 | 16:19 | 16:42 | 17:02 | 17:22 | 17:44 | 18:04 | 18:39 | 19:13 | 20:13 | 21:13 | 22:13 |
| Winscale Way (near) Levens Drive, Morton Park | 05:44 | 06:17 | 06:46 | 07:06 | 07:26 | 07:46 | 08:06 | 08:21 | 08:40 | 08:59 | 09:19 | 09:39 | 09:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 13:19 | 13:39 | 13:59 | 14:19 | 14:39 | 14:59 | 15:19 | 15:40 | 16:00 | 16:20 | 16:42 | 17:02 | 17:22 | 17:44 | 18:04 | 18:39 | 19:13 | 20:13 | 21:13 | 22:13 |
| Rosehill Drive (opp) Levens Drive, Morton Park | 05:45 | 06:18 | 06:48 | 07:08 | 07:28 | 07:48 | 08:08 | 08:22 | 08:41 | 09:00 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:41 | 16:01 | 16:21 | 16:43 | 17:03 | 17:23 | 17:45 | 18:05 | 18:40 | 19:14 | 20:14 | 21:14 | 22:14 |
| Wansfell Avenue (near) Woodend Drive, Morton Park | 05:45 | 06:19 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 08:23 | 08:43 | 09:02 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:02 | 16:22 | 16:44 | 17:04 | 17:25 | 17:47 | 18:07 | 18:41 | 19:15 | 20:15 | 21:15 | 22:15 |
| Richardson Street N (opp) Dalston Road, Dalston Road | 05:46 | 06:20 | 06:49 | 07:09 | 07:29 | 07:49 | 08:09 | 08:24 | 08:44 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:45 | 17:05 | 17:26 | 17:48 | 18:08 | 18:42 | 19:16 | 20:16 | 21:16 | 22:16 |
| Diggle Road (near) Prescott Road, Longsowerby | 05:46 | 06:20 | 06:50 | 07:10 | 07:30 | 07:50 | 08:10 | 08:24 | 08:44 | 09:03 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:03 | 16:23 | 16:46 | 17:06 | 17:26 | 17:48 | 18:08 | 18:43 | 19:17 | 20:17 | 21:17 | 22:17 |
| Norfolk Road (o/s) Ferguson Road, Denton Holme | 05:47 | 06:21 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:25 | 08:46 | 09:05 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:05 | 16:25 | 16:47 | 17:07 | 17:28 | 17:50 | 18:10 | 18:44 | 19:18 | 20:18 | 21:18 | 22:18 |
| Colleville Street (near) Norfolk Street, Denton Holme | 05:48 | 06:22 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:26 | 08:47 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:48 | 17:08 | 17:29 | 17:51 | 18:11 | 18:45 | 19:19 | 20:19 | 21:19 | 22:19 |
| Cumberland Street (opp) Norfolk Street, Denton Holme | 05:48 | 06:22 | 06:51 | 07:11 | 07:31 | 07:51 | 08:11 | 08:26 | 08:47 | 09:06 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:06 | 16:26 | 16:48 | 17:08 | 17:29 | 17:51 | 18:11 | 18:45 | 19:19 | 20:19 | 21:19 | 22:19 |
| Metcalfe Street (near) Denton Street, Denton Holme | 05:50 | 06:22 | 06:52 | 07:12 | 07:32 | 07:52 | 08:12 | 08:27 | 08:48 | 09:07 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:07 | 16:27 | 16:49 | 17:09 | 17:30 | 17:52 | 18:12 | 18:46 | 19:20 | 20:20 | 21:20 | 22:20 |
| Thomas Street (At) Denton Street, Denton Holme | 05:51 | 06:23 | 06:53 | 07:13 | 07:33 | 07:53 | 08:13 | 08:28 | 08:49 | 09:08 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:08 | 16:28 | 16:50 | 17:10 | 17:31 | 17:53 | 18:13 | 18:47 | 19:21 | 20:21 | 21:21 | 22:21 |
| Stand E (Stand E) Victoria Viaduct, Carlisle | 05:56 | 06:28 | 06:58 | 07:18 | 07:38 | 07:58 | 08:18 | 08:36 | 08:57 | 09:16 | 09:36 | 09:56 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:56 | 12:16 | 12:36 | 12:56 | 13:16 | 13:36 | 13:56 | 14:16 | 14:36 | 14:56 | 15:16 | 15:36 | 15:56 | 16:16 | 16:36 | 16:58 | 17:18 | 17:39 | 17:59 | 18:19 | 18:52 | 19:26 | 20:26 | 21:26 | 22:26 |
| Howard Arms (Stand J) Lowther Street, Carlisle | 05:58 | 06:31 | 07:00 | 07:20 | 07:40 | 08:00 | 08:20 | 08:38 | 08:59 | 09:18 | 09:38 | 09:58 | 10:18 | 10:38 | 10:58 | 11:18 | 11:38 | 11:58 | 12:18 | 12:38 | 12:58 | 13:18 | 13:38 | 13:58 | 14:18 | 14:38 | 14:58 | 15:18 | 15:38 | 15:59 | 16:19 | 16:39 | 17:01 | 17:21 | 17:42 | 18:02 | 18:22 | 18:55 | 19:28 | 20:28 | 21:28 | 22:28 |
| Market Hall (Stand K) West Tower Street, Carlisle | 05:59 | 06:31 | 07:02 | 07:22 | 07:42 | 08:02 | 08:22 | 08:40 | 09:01 | 09:20 | 09:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:20 | 12:40 | 13:00 | 13:20 | 13:40 | 14:00 | 14:20 | 14:40 | 15:00 | 15:20 | 15:40 | 16:02 | 16:22 | 16:42 | 17:04 | 17:24 | 17:45 | 18:05 | 18:25 | 18:57 | 19:29 | 20:29 | 21:29 | 22:29 |
| Carlisle Cricket Club (At) Stanwix Bank, Stanwix | 06:01 | 06:34 | 07:04 | 07:24 | 07:44 | 08:04 | 08:24 | 08:42 | 09:03 | 09:22 | 09:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 13:02 | 13:22 | 13:42 | 14:02 | 14:22 | 14:42 | 15:02 | 15:22 | 15:42 | 16:04 | 16:24 | 16:44 | 17:06 | 17:26 | 17:47 | 18:07 | 18:27 | 18:59 | 19:31 | 20:31 | 21:31 | 22:31 |
| The Crown (opp) Etterby Street, Etterby | 06:02 | 06:35 | 07:05 | 07:25 | 07:45 | 08:05 | 08:25 | 08:43 | 09:04 | 09:23 | 09:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 13:03 | 13:23 | 13:43 | 14:03 | 14:23 | 14:43 | 15:03 | 15:23 | 15:43 | 16:05 | 16:25 | 16:45 | 17:07 | 17:27 | 17:48 | 18:08 | 18:28 | 19:00 | 19:32 | 20:32 | 21:32 | 22:32 |
| Etterby Lea Road (o/s) Etterby Street, Etterby | 06:03 | 06:35 | 07:06 | 07:26 | 07:46 | 08:06 | 08:26 | 08:44 | 09:05 | 09:24 | 09:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 13:04 | 13:24 | 13:44 | 14:04 | 14:24 | 14:44 | 15:04 | 15:24 | 15:44 | 16:06 | 16:26 | 16:46 | 17:08 | 17:28 | 17:49 | 18:09 | 18:29 | 19:01 | 19:33 | 20:33 | 21:33 | 22:33 |
| Eden Street (opp) Etterby Scaur, Etterby | 06:04 | 06:36 | 07:07 | 07:27 | 07:47 | 08:07 | 08:27 | 08:45 | 09:06 | 09:25 | 09:45 | 10:05 | 10:25 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 13:05 | 13:25 | 13:45 | 14:05 | 14:25 | 14:45 | 15:05 | 15:25 | 15:45 | 16:07 | 16:27 | 16:47 | 17:09 | 17:29 | 17:50 | 18:10 | 18:30 | 19:02 | 19:34 | 20:34 | 21:34 | 22:34 |
| Redfern Inn (o/s) Kingmoor Road, Etterby | 06:05 | 06:37 | 07:08 | 07:28 | 07:48 | 08:08 | 08:28 | 08:46 | 09:07 | 09:26 | 09:46 | 10:06 | 10:26 | 10:46 | 11:06 | 11:26 | 11:46 | 12:06 | 12:26 | 12:46 | 13:06 | 13:26 | 13:46 | 14:06 | 14:26 | 14:46 | 15:06 | 15:26 | 15:46 | 16:08 | 16:28 | 16:48 | 17:10 | 17:30 | 17:51 | 18:11 | 18:31 | 19:03 | 19:35 | 20:35 | 21:35 | 22:35 |
| Burnfoot Grove (near) Hartley Avenue, St Anns Hill | 06:06 | 06:38 | 07:09 | 07:29 | 07:49 | 08:09 | 08:29 | 08:47 | 09:08 | 09:27 | 09:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 13:07 | 13:27 | 13:47 | 14:07 | 14:27 | 14:47 | 15:07 | 15:27 | 15:47 | 16:09 | 16:29 | 16:49 | 17:11 | 17:31 | 17:52 | 18:12 | 18:32 | 19:04 | 19:36 | 20:36 | 21:36 | 22:36 |
| Enterprise (opp) Briar Bank, St Anns Hill | 06:07 | 06:39 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:48 | 09:09 | 09:28 | 09:48 | 10:08 | 10:28 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 13:08 | 13:28 | 13:48 | 14:08 | 14:28 | 14:48 | 15:08 | 15:28 | 15:48 | 16:10 | 16:30 | 16:50 | 17:12 | 17:32 | 17:53 | 18:13 | 18:33 | 19:04 | 19:36 | 20:36 | 21:36 | 22:36 |
| Briar Bank (o/s) Briar Bank, St Anns Hill | 06:08 | 06:39 | 07:10 | 07:30 | 07:50 | 08:10 | 08:30 | 08:49 | 09:10 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:11 | 16:31 | 16:51 | 17:13 | 17:33 | 17:54 | 18:14 | 18:34 | 19:05 | 19:37 | 20:37 | 21:37 | 22:37 |
| Community Centre (o/s) Briar Bank, St Anns Hill | 06:08 | 06:40 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:49 | 09:10 | 09:29 | 09:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 13:09 | 13:29 | 13:49 | 14:09 | 14:29 | 14:49 | 15:09 | 15:29 | 15:49 | 16:11 | 16:31 | 16:51 | 17:13 | 17:33 | 17:54 | 18:14 | 18:34 | 19:05 | 19:37 | 20:37 | 21:37 | 22:37 |
| Mountain View (o/s) Briar Bank, St Anns Hill | 06:09 | 06:40 | 07:11 | 07:31 | 07:51 | 08:11 | 08:31 | 08:50 | 09:11 | 09:30 | 09:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 13:10 | 13:30 | 13:50 | 14:10 | 14:30 | 14:50 | 15:10 | 15:30 | 15:50 | 16:12 | 16:32 | 16:52 | 17:14 | 17:34 | 17:55 | 18:15 | 18:35 | 19:06 | 19:37 | 20:37 | 21:37 | 22:37 |
| Moorville Terrace (near) Kingstown Road, Moorville | 06:10 | 06:41 | 07:12 | 07:32 | 07:52 | 08:12 | 08:32 | 08:51 | 09:12 | 09:31 | 09:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 13:11 | 13:31 | 13:51 | 14:11 | 14:31 | 14:51 | 15:11 | 15:31 | 15:51 | 16:13 | 16:33 | 16:53 | 17:15 | 17:35 | 17:56 | 18:16 | 18:36 | 19:07 | 19:38 | 20:38 | 21:38 | 22:38 |
| Moorville Drive South (at) Moorville Drive, Lowry Hill | 06:11 | 06:42 | 07:12 | 07:32 | 07:52 | 08:12 | 08:32 | 08:52 | 09:13 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:14 | 16:34 | 16:54 | 17:16 | 17:36 | 17:57 | 18:17 | 18:37 | 19:07 | 19:39 | 20:39 | 21:39 | 22:39 |
| Playing Fields (opp) Moorville Drive, Lowry Hill | 06:11 | 06:42 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:52 | 09:13 | 09:32 | 09:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 13:12 | 13:32 | 13:52 | 14:12 | 14:32 | 14:52 | 15:12 | 15:32 | 15:52 | 16:14 | 16:34 | 16:54 | 17:16 | 17:36 | 17:57 | 18:17 | 18:37 | 19:08 | 19:39 | 20:39 | 21:39 | 22:39 |
| Gelt Road (opp) Esk Road, Lowry Hill | 06:12 | 06:43 | 07:13 | 07:33 | 07:53 | 08:13 | 08:33 | 08:53 | 09:14 | 09:33 | 09:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 13:13 | 13:33 | 13:53 | 14:13 | 14:33 | 14:53 | 15:13 | 15:33 | 15:53 | 16:15 | 16:35 | 16:55 | 17:17 | 17:37 | 17:58 | 18:18 | 18:38 | 19:08 | 19:40 | 20:40 | 21:40 | 22:40 |
| Swinburn Drive (near) Lowry Hill Road, Lowry Hill | 06:13 | 06:44 | 07:14 | 07:34 | 07:54 | 08:14 | 08:34 | 08:54 | 09:15 | 09:34 | 09:54 | 10:14 | 10:34 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 13:14 | 13:34 | 13:54 | 14:14 | 14:34 | 14:54 | 15:14 | 15:34 | 15:54 | 16:16 | 16:36 | 16:56 | 17:18 | 17:38 | 17:59 | 18:19 | 18:39 | 19:09 | 19:40 | 20:40 | 21:40 | 22:40 |
| Leabank Road (near) Kingstown Broadway, Kingstown Broadway | — | 06:45 | 07:15 | 07:35 | 07:55 | 08:15 | 08:35 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:16 | 16:36 | 16:56 | 17:18 | 17:38 | — | — | — | — | — | — | — | — |
| West Scottish Lamb Ltd (o/s) Brunthill Road, Kingstown Broadway | — | 06:45 | 07:16 | 07:36 | 07:56 | 08:16 | 08:36 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:17 | 16:37 | 16:57 | 17:19 | 17:39 | — | — | — | — | — | — | — | — |
| Carlisle Warehousing Lttd (o/s) Brunthill Road, Kingstown Broadway | — | 06:46 | 07:17 | 07:37 | 07:57 | 08:17 | 08:37 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:18 | 16:38 | 16:58 | 17:20 | 17:40 | — | — | — | — | — | — | — | — |
| Unit M (At) Knights Drive, Kingmoor Park | — | 06:48 | 07:19 | 07:39 | 07:59 | 08:19 | 08:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:18 | 16:38 | 16:58 | 17:20 | 17:40 | — | — | — | — | — | — | — | — |
| Knights Drive Unit B (o/s) Kingmoor Park Road, Kingmoor Park | — | 06:48 | 07:19 | 07:39 | 07:59 | 08:19 | 08:39 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:18 | 16:38 | 16:58 | 17:20 | 17:40 | — | — | — | — | — | — | — | — |
| Unit M (o/s) Kingmoor Park Road, Kingmoor Park | — | 06:50 | 07:21 | 07:41 | 08:01 | 08:21 | 08:41 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:19 | 16:39 | 16:59 | 17:21 | 17:41 | — | — | — | — | — | — | — | — |
| Unit G (at) Dukes Drive, Kingmoor Park | — | 06:52 | 07:22 | 07:42 | 08:02 | 08:22 | 08:42 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:19 | 16:39 | 16:59 | 17:21 | 17:41 | — | — | — | — | — | — | — | — |
| Dukes Drive (At) Kingmoor Park North, Kingmoor Park | — | 06:52 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:20 | 16:40 | 17:00 | 17:22 | 17:42 | — | — | — | — | — | — | — | — |
| Unit B (o/s) Dukes Drive, Kingmoor Park | — | 06:53 | 07:23 | 07:43 | 08:03 | 08:23 | 08:43 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:20 | 16:40 | 17:00 | 17:22 | 17:42 | — | — | — | — | — | — | — | — |
| Unit N (near) Ladybank, Kingmoor Park | — | 06:53 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 16:21 | 16:41 | 17:01 | 17:23 | 17:43 | — | — | — | — | — | — | — | — |
| Parkhouse Building (near) Kingmoor Business Park, Kingmoor Park | — | 06:53 | 07:24 | 07:44 | 08:04 | 08:24 | 08:44 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Asda (near) Chandler Way, Kingstown North | — | 06:56 | 07:27 | 07:47 | 08:07 | 08:27 | 08:47 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).