Bus Timetable
Route 71 to Anthorn Bridge
| Stop | ||||||
|---|---|---|---|---|---|---|
| Bus Station (Ca) (Bay 4) Lonsdale Street, Carlisle | 07:00 | 08:35 | 10:35 | 12:50 | 16:20 | 17:35 |
| Market Hall (Stand L) West Tower Street, Carlisle | 07:04 | 08:39 | 10:39 | 12:54 | 16:24 | 17:39 |
| Sainsbury's (opp) Bridge Street, Shaddongate | 07:05 | 08:40 | 10:40 | 12:55 | 16:25 | 17:40 |
| McVities's (Near) Caldcotes, Newtown | 07:06 | 08:41 | 10:41 | 12:56 | 16:26 | 17:41 |
| Port Road Garage (at) Port Road, Newtown | 07:06 | 08:41 | 10:41 | 12:56 | 16:26 | 17:41 |
| Granville Road (Opp) Newtown Road, Newtown | 07:06 | 08:41 | 10:41 | 12:56 | 16:26 | 17:41 |
| Pedestrian Arms (opp) Newtown Road, Newtown | 07:07 | 08:42 | 10:42 | 12:57 | 16:27 | 17:42 |
| Raffles Avenue (at) Newtown Road, Newtown | 07:07 | 08:42 | 10:42 | 12:57 | 16:27 | 17:42 |
| Berkley Grange (near) Newtown Road, Newtown | 07:08 | 08:43 | 10:43 | 12:58 | 16:28 | 17:43 |
| Burgh Road (o/s) Moorhouse Road, Newtown | 07:09 | 08:44 | 10:44 | 12:59 | 16:29 | 17:44 |
| Crown Road (near) Moorhouse Road, Newtown | 07:10 | 08:45 | 10:45 | 13:00 | 16:30 | 17:45 |
| Belle Vue terminus (near) Moorhouse Road, Belle Vue | 07:10 | 08:45 | 10:45 | 13:00 | 16:30 | 17:45 |
| Village Green (near) B5307, Moorhouse | 07:18 | 08:53 | 10:53 | 13:08 | 16:38 | 17:53 |
| Chaplefield Lane (in) B5307, Thurstonfield | 07:21 | 08:56 | 10:56 | 13:11 | 16:41 | 17:56 |
| Rowan Lea (o/s) B5307, Kirkbampton | 07:23 | 08:58 | 10:58 | 13:13 | 16:43 | 17:58 |
| The Hawthorns (adj) B5307, Fingland | 07:30 | 09:05 | 11:05 | 13:20 | 16:50 | 18:05 |
| Whitrigglees Crossroads (near) B5307, Whitrigg | 07:31 | 09:06 | 11:06 | 13:21 | 16:51 | 18:06 |
| Grove Cottages (at) unnamed road, Kirkbride | 07:33 | 09:08 | 11:08 | 13:23 | 16:53 | 18:08 |
| Beech Lea (at) The Lees, Kirkbride | 07:34 | 09:09 | 11:09 | 13:24 | 16:54 | 18:09 |
| Crossroads (at) B5307, Kirkbride | 07:35 | 09:11 | — | 13:26 | — | — |
| Longcroft House (o/s) Fell View, Longcroft | 07:38 | 09:21 | — | 13:36 | — | — |
| Kikbride road end (near) unnamed road, Whitrigg | 07:39 | 09:28 | — | 13:43 | — | — |
| Waver Road (opp) Fell View, Anthorn | 07:42 | — | — | — | — | — |
| Solway Drive (near) The Island, Anthorn | 07:43 | — | — | — | — | — |
| Turning Point (opp) unnamed road, Anthorn | 07:43 | — | — | — | — | — |
| Turning Point (at) unnanmed road, Anthorn | 07:44 | — | — | — | — | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).