Bus Timetable
Route 93 to Carlisle Bus Stn
| Stop | |||||
|---|---|---|---|---|---|
| Beech Lea (at) The Lees, Kirkbride | 07:12 | 09:47 | 13:43 | 16:03 | 18:28 |
| Crossroads (at) B5307, Kirkbride | 07:14 | 09:49 | 13:45 | 16:05 | 18:30 |
| Kikbride road end (near) unnamed road, Whitrigg | 07:16 | 09:51 | 13:53 | 16:13 | 18:38 |
| Longcroft House (o/s) Fell View, Longcroft | 07:18 | 09:53 | 13:54 | 16:14 | 18:39 |
| Waver Road (opp) Fell View, Anthorn | 07:21 | 09:56 | 13:57 | 16:17 | 18:42 |
| Solway Drive (near) The Island, Anthorn | 07:21 | 09:56 | 14:00 | 16:20 | 18:45 |
| Turning Point (opp) unnamed road, Anthorn | 07:22 | 09:57 | 14:02 | 16:22 | 18:47 |
| Horse & Jockey Farm (at) unnamed road, Cardurnock | 07:27 | 10:02 | 14:05 | 16:25 | 18:50 |
| Kings Arms (opp) unnamed road, Bowness on Solway | 07:39 | 10:14 | 14:05 | 16:25 | 18:50 |
| Hope and Anchor (opp) unnamed road, Port Carlisle | 07:43 | 10:18 | 14:05 | 16:26 | 18:50 |
| Holiday Village (opp) unnamed road, Port Carlisle | 07:44 | 10:19 | 14:06 | 16:26 | 18:51 |
| road end (near) unnamed road, Glasson | 07:47 | 10:22 | 14:06 | 16:26 | 18:51 |
| Mill Lane (at) unnamed road, Glasson | 07:48 | 10:23 | 14:08 | 16:29 | 18:53 |
| road end (at) unnamed road, Glasson | 07:49 | 10:24 | 14:10 | 16:30 | 18:55 |
| Post Office (at) unnamed road, Drumburgh | 07:52 | 10:27 | 14:11 | 16:32 | 18:56 |
| Road end (opp) unnamed road, Burgh by Sands | 07:55 | 10:30 | 14:15 | 16:35 | 18:59 |
| Dykesfield (o/s) unnamed road, Burgh by Sands | 07:57 | 10:32 | 14:17 | 16:37 | 19:01 |
| Hamilton House (near) unnamed road, Burgh by Sands | 08:00 | 10:35 | 14:18 | 16:38 | 19:02 |
| Lawrence Lane (opp) unnamed road, Burgh by Sands | 08:00 | 10:35 | 14:19 | 16:39 | 19:03 |
| Post Office (near) unnamed road, Burgh by Sands | 08:00 | 10:35 | 14:20 | 16:40 | 19:04 |
| Village Hall (opp) unnamed road, Burgh by Sands | 08:01 | 10:36 | 14:22 | 16:41 | 19:05 |
| Crossroads (o/s) unnamed road, Burgh by Sands | 08:01 | 10:36 | 14:22 | 16:41 | 19:05 |
| Methodist Church (opp) unnamed, Monkhill | 08:03 | 10:38 | 14:23 | 16:42 | 19:06 |
| Hillside Cottage (o/s) unnamed road, Beaumont | 08:05 | 10:40 | 14:23 | 16:42 | 19:06 |
| The Pound (opp) unnamed road, Kirkandrews on Eden | 08:07 | 10:42 | 14:25 | 16:45 | 19:08 |
| Grinsdale Bridge (near) Unnamed road, Grinsdale | 08:10 | 10:45 | 14:26 | 16:46 | 19:09 |
| Knockupworth Farm (at) Burgh Road, Grinsdale | 08:12 | 10:47 | 14:30 | 16:50 | 19:11 |
| Vallum House (near) Burgh Road, Newtown | 08:13 | 10:48 | — | — | — |
| Berkley Grange (o/s) Newtown Road, Newtown | 08:14 | 10:49 | — | — | — |
| Raffles Avenue (by) Newtown Road, Newtown | 08:15 | 10:50 | — | — | — |
| Infirmary Street (o/s) Newtown Road, Newtown | 08:16 | 10:51 | — | — | — |
| Port Road Garage (opp) Port Road, Newtown | 08:16 | 10:51 | — | — | — |
| McVities's (o/s) Church Street, Shaddongate | 08:17 | 10:52 | — | — | — |
| Sainsbury's (near) Bridge Street, Shaddongate | 08:17 | 10:52 | — | — | — |
| Market Hall (Stand N) West Tower Street, Carlisle | 08:20 | 10:55 | — | — | — |
| Chapel Street (Stand Q) Lowther Street, Carlisle | 08:21 | 10:56 | — | — | — |
| Bus Station (Ca) (Bay 4) Lonsdale Street, Carlisle | 08:25 | 11:00 | — | — | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).