Bus Timetable
Route X6 to Barrow Town Hall
| Stop | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Ken) (Stand C) Blackhall Road, Kendal | 06:48 | 07:48 | 07:54 | 08:58 | 09:00 | 09:58 | 10:06 | 10:58 | 11:06 | 11:58 | 12:06 | 12:58 | 13:06 | 13:58 | 14:06 | 14:58 | 15:06 | 16:06 | 16:08 | 17:12 | 17:19 | 18:10 | 18:27 | 19:10 | 19:15 | 20:13 | 21:35 | 22:33 | 23:10 | 24:08 |
| Victoria Bridge (near) Sandes Avenue, Kendal | 06:48 | 07:49 | 07:55 | 08:59 | 09:01 | 09:59 | 10:07 | 10:59 | 11:07 | 11:59 | 12:07 | 12:59 | 13:07 | 13:59 | 14:07 | 14:59 | 15:07 | 16:07 | 16:09 | 17:13 | 17:20 | 18:11 | 18:28 | 19:11 | 19:16 | 20:14 | 21:35 | 22:34 | 23:10 | 24:09 |
| Hayton's Garage (o/s) Station Road, Kendal | 06:49 | 07:49 | 07:57 | 08:59 | 09:03 | 09:59 | 10:09 | 10:59 | 11:09 | 11:59 | 12:09 | 12:59 | 13:09 | 13:59 | 14:09 | 14:59 | 15:09 | 16:09 | 16:09 | 17:14 | 17:22 | 18:12 | 18:30 | 19:11 | 19:18 | 20:16 | 21:36 | 22:36 | 23:11 | 24:11 |
| Sand Aire House (o/s) Stramongate, Kendal | 06:50 | 07:50 | 07:58 | 09:00 | 09:04 | 10:00 | 10:10 | 11:00 | 11:10 | 12:00 | 12:10 | 13:00 | 13:10 | 14:00 | 14:10 | 15:00 | 15:10 | 16:10 | 16:10 | 17:16 | 17:23 | 18:13 | 18:31 | 19:12 | 19:19 | 20:17 | 21:37 | 22:37 | 23:12 | 24:12 |
| Weavers Court (at) Anyam Road, Kendal | 06:51 | 07:52 | 07:58 | 09:02 | 09:04 | 10:02 | 10:10 | 11:02 | 11:10 | 12:02 | 12:10 | 13:02 | 13:10 | 14:02 | 14:10 | 15:02 | 15:10 | 16:10 | 16:12 | 17:18 | 17:23 | 18:15 | 18:31 | 19:14 | 19:19 | 20:17 | 21:38 | 22:37 | 23:13 | 24:12 |
| South Road (near) Milnthorpe Road, Kendal South | 06:53 | 07:54 | 08:00 | 09:04 | 09:06 | 10:04 | 10:12 | 11:04 | 11:12 | 12:04 | 12:12 | 13:04 | 13:12 | 14:04 | 14:12 | 15:04 | 15:12 | 16:12 | 16:14 | 17:22 | 17:25 | 18:18 | 18:33 | 19:16 | 19:21 | 20:19 | 21:40 | 22:38 | 23:15 | 24:13 |
| Romney Road (near) Milnthorpe Road, Kendal South | 06:54 | 07:55 | 08:01 | 09:05 | 09:07 | 10:05 | 10:13 | 11:05 | 11:13 | 12:05 | 12:13 | 13:05 | 13:13 | 14:05 | 14:13 | 15:05 | 15:13 | 16:13 | 16:15 | 17:24 | 17:26 | 18:19 | 18:34 | 19:17 | 19:22 | 20:20 | 21:41 | 22:39 | 23:16 | 24:14 |
| Collin Road (opp) Milnthorpe Road, Kendal South | 06:55 | 07:56 | 08:01 | 09:06 | 09:07 | 10:06 | 10:13 | 11:06 | 11:13 | 12:06 | 12:13 | 13:06 | 13:13 | 14:06 | 14:13 | 15:06 | 15:13 | 16:13 | 16:16 | 17:25 | 17:26 | 18:21 | 18:34 | 19:18 | 19:22 | 20:20 | 21:42 | 22:39 | 23:17 | 24:14 |
| Lumley Road (near) Milnthorpe Road, Kendal South | 06:56 | 07:57 | 08:03 | 09:07 | 09:09 | 10:07 | 10:15 | 11:07 | 11:15 | 12:07 | 12:15 | 13:07 | 13:15 | 14:07 | 14:15 | 15:07 | 15:15 | 16:15 | 16:17 | 17:27 | 17:28 | 18:22 | 18:36 | 19:19 | 19:24 | 20:22 | 21:43 | 22:41 | 23:18 | 24:16 |
| Hadwins Garage (near) Milnthorpe Road, Kendal South | 06:56 | 07:57 | 08:04 | 09:07 | 09:11 | 10:07 | 10:16 | 11:07 | 11:16 | 12:07 | 12:16 | 13:07 | 13:16 | 14:07 | 14:16 | 15:07 | 15:16 | 16:16 | 16:18 | 17:27 | 17:29 | 18:22 | 18:37 | 19:19 | 19:25 | 20:23 | 21:43 | 22:42 | 23:18 | 24:17 |
| Travelodge (near) A591, Prizet | 06:58 | 07:59 | 08:05 | 09:09 | 09:12 | 10:09 | 10:17 | 11:09 | 11:17 | 12:09 | 12:17 | 13:09 | 13:17 | 14:09 | 14:17 | 15:09 | 15:17 | 16:17 | 16:20 | 17:29 | 17:30 | 18:24 | 18:38 | 19:21 | 19:26 | 20:24 | 21:45 | 22:43 | 23:20 | 24:18 |
| roundabout slip road (near) A591, Brettargh Holt | 07:00 | 08:01 | 08:05 | 09:11 | 09:12 | 10:11 | 10:17 | 11:11 | 11:17 | 12:11 | 12:17 | 13:11 | 13:17 | 14:11 | 14:17 | 15:11 | 15:17 | 16:17 | 16:24 | 17:31 | 17:30 | 18:26 | 18:38 | 19:23 | 19:26 | 20:24 | 21:47 | 22:43 | 23:22 | 24:18 |
| Approach for Sizergh Castle (at) A590(T), Brettargh Holt | 07:01 | 08:02 | 08:06 | 09:12 | 09:13 | 10:12 | 10:18 | 11:12 | 11:18 | 12:12 | 12:18 | 13:12 | 13:18 | 14:12 | 14:18 | 15:12 | 15:18 | 16:18 | 16:24 | 17:32 | 17:31 | 18:27 | 18:39 | 19:24 | 19:27 | 20:25 | 21:48 | 22:44 | 23:23 | 24:19 |
| Heaves Hotel (near) A590(T), Brettargh Holt | 07:01 | 08:02 | 08:07 | 09:12 | 09:14 | 10:12 | 10:19 | 11:12 | 11:19 | 12:12 | 12:19 | 13:12 | 13:19 | 14:12 | 14:19 | 15:12 | 15:19 | 16:19 | 16:25 | 17:32 | 17:32 | 18:27 | 18:40 | 19:24 | 19:28 | 20:26 | 21:48 | 22:45 | 23:23 | 24:20 |
| Sampool Bridge (near) A590(T), Levens Bridge | 07:04 | 08:05 | 08:08 | 09:15 | 09:15 | 10:15 | 10:20 | 11:15 | 11:20 | 12:15 | 12:20 | 13:15 | 13:20 | 14:15 | 14:20 | 15:15 | 15:20 | 16:20 | 16:28 | 17:35 | 17:33 | 18:30 | 18:41 | 19:28 | 19:29 | 20:27 | 21:50 | 22:46 | 23:25 | 24:21 |
| Low Fell End (near) A590(T), Mill Side | 07:05 | 08:06 | 08:09 | 09:16 | 09:16 | 10:16 | 10:21 | 11:16 | 11:21 | 12:16 | 12:21 | 13:16 | 13:21 | 14:16 | 14:21 | 15:16 | 15:21 | 16:21 | 16:29 | 17:36 | 17:34 | 18:31 | 18:42 | 19:30 | 19:30 | 20:27 | 21:52 | 22:46 | 23:27 | 24:21 |
| Mill Side (near) A590(T), Mill Side | 07:06 | 08:07 | 08:10 | 09:17 | 09:17 | 10:17 | 10:22 | 11:17 | 11:22 | 12:17 | 12:22 | 13:17 | 13:22 | 14:17 | 14:22 | 15:17 | 15:22 | 16:22 | 16:30 | 17:37 | 17:35 | 18:32 | 18:43 | 19:30 | 19:31 | 20:28 | 21:52 | 22:47 | 23:27 | 24:22 |
| turn (opp) A590(T), Witherslack | 07:07 | 08:08 | 08:10 | 09:18 | 09:17 | 10:18 | 10:22 | 11:18 | 11:22 | 12:18 | 12:22 | 13:18 | 13:22 | 14:18 | 14:22 | 15:18 | 15:22 | 16:22 | 16:31 | 17:38 | 17:35 | 18:33 | 18:43 | 19:32 | 19:31 | 20:28 | 21:53 | 22:47 | 23:28 | 24:22 |
| Meathop road end (at) B5277, Lindale | 07:09 | 08:10 | 08:11 | 09:20 | 09:18 | 10:20 | 10:23 | 11:20 | 11:23 | 12:20 | 12:23 | 13:20 | 13:23 | 14:20 | 14:23 | 15:20 | 15:23 | 16:23 | 16:33 | 17:40 | 17:36 | 18:35 | 18:44 | 19:34 | 19:32 | 20:29 | 21:55 | 22:48 | 23:30 | 24:23 |
| Stonebeck Cottages (opp) Lindale Road, Lindale | 07:12 | 08:13 | 08:11 | 09:22 | 09:18 | 10:22 | 10:23 | 11:22 | 11:23 | 12:22 | 12:23 | 13:22 | 13:23 | 14:22 | 14:23 | 15:22 | 15:23 | 16:23 | 16:35 | 17:42 | 17:36 | 18:37 | 18:44 | 19:36 | 19:32 | 20:29 | 21:57 | 22:48 | 23:32 | 24:23 |
| Lyndene Drive (at) Lindale Road, Lindale | 07:14 | 08:15 | 08:12 | 09:24 | 09:19 | 10:24 | 10:24 | 11:24 | 11:24 | 12:24 | 12:24 | 13:24 | 13:24 | 14:24 | 14:24 | 15:24 | 15:24 | 16:24 | 16:37 | 17:44 | 17:37 | 18:39 | 18:45 | 19:38 | 19:33 | 20:30 | 21:59 | 22:49 | 23:34 | 24:24 |
| Hazelwood Court (opp) Lindale Road, Grange-over-Sands | 07:16 | 08:17 | 08:13 | 09:26 | 09:20 | 10:26 | 10:25 | 11:26 | 11:25 | 12:26 | 12:25 | 13:26 | 13:25 | 14:26 | 14:25 | 15:26 | 15:25 | 16:25 | 16:39 | 17:46 | 17:38 | 18:41 | 18:46 | 19:40 | 19:34 | 20:31 | 22:01 | 22:50 | 23:36 | 24:24 |
| Berriedale Terrace (opp) Lindale Road, Grange-over-Sands | 07:17 | 08:18 | 08:14 | 09:27 | 09:21 | 10:27 | 10:26 | 11:27 | 11:26 | 12:27 | 12:26 | 13:27 | 13:26 | 14:27 | 14:26 | 15:27 | 15:26 | 16:26 | 16:40 | 17:47 | 17:39 | 18:42 | 18:47 | 19:41 | 19:35 | 20:32 | 22:02 | 22:51 | 23:37 | 24:25 |
| Rail Station (at) Station Square, Grange-over-Sands | 07:18 | 08:19 | 08:16 | 09:28 | 09:23 | 10:28 | 10:28 | 11:28 | 11:28 | 12:28 | 12:28 | 13:28 | 13:28 | 14:28 | 14:28 | 15:28 | 15:28 | 16:28 | 16:41 | 17:48 | 17:41 | 18:43 | 18:48 | 19:42 | 19:36 | 20:33 | 22:03 | 22:52 | 23:38 | 24:26 |
| Merlewood Lodge (o/s) Windermere Road, The Slack | 07:20 | 08:21 | 08:17 | 09:30 | 09:24 | 10:30 | 10:29 | 11:30 | 11:29 | 12:30 | 12:29 | 13:30 | 13:29 | 14:30 | 14:29 | 15:30 | 15:29 | 16:29 | 16:43 | 17:50 | 17:42 | 18:45 | 18:49 | 19:44 | 19:37 | 20:34 | 22:05 | 22:53 | 23:40 | 24:27 |
| Lingarth (at) Windermere Road, Lindale | 07:22 | 08:23 | 08:17 | 09:32 | 09:24 | 10:32 | 10:29 | 11:32 | 11:29 | 12:32 | 12:29 | 13:32 | 13:29 | 14:32 | 14:29 | 15:32 | 15:29 | 16:29 | 16:45 | 17:52 | 17:42 | 18:47 | 18:50 | 19:46 | 19:38 | 20:35 | 22:07 | 22:54 | 23:42 | 24:28 |
| Yewtree Barn (at) unnamed road, Low Newton | 07:26 | 08:27 | 08:18 | 09:36 | 09:25 | 10:36 | 10:30 | 11:36 | 11:30 | 12:36 | 12:30 | 13:36 | 13:30 | 14:36 | 14:30 | 15:36 | 15:30 | 16:30 | 16:49 | 17:56 | 17:43 | 18:55 | 18:50 | 19:54 | 19:38 | 20:35 | 22:15 | 22:54 | 23:50 | 24:28 |
| Crossroads (near) unnamed road, High Newton | 07:27 | 08:28 | 08:19 | 09:38 | 09:26 | 10:38 | 10:31 | 11:38 | 11:31 | 12:38 | 12:31 | 13:38 | 13:31 | 14:38 | 14:31 | 15:38 | 15:31 | 16:31 | 16:51 | 17:58 | 17:44 | 18:57 | 18:51 | 19:56 | 19:39 | 20:36 | 22:17 | 22:55 | 23:52 | 24:29 |
| Vale View Stores (o/s) unnamed road, High Newton | 07:27 | 08:28 | 08:20 | 09:38 | 09:27 | 10:38 | 10:32 | 11:38 | 11:32 | 12:38 | 12:32 | 13:38 | 13:32 | 14:38 | 14:32 | 15:38 | 15:32 | 16:32 | 16:51 | 17:58 | 17:45 | 18:58 | 18:52 | 19:57 | 19:40 | 20:37 | 22:18 | 22:56 | 23:53 | 24:30 |
| Snowdrop Villa (opp) A590, Ayside | 07:28 | 08:29 | 08:21 | 09:39 | 09:28 | 10:39 | 10:33 | 11:39 | 11:33 | 12:39 | 12:33 | 13:39 | 13:33 | 14:39 | 14:33 | 15:39 | 15:33 | 16:33 | 16:52 | 17:59 | 17:46 | 19:01 | 18:53 | 20:00 | 19:41 | 20:38 | 22:21 | 22:57 | 23:56 | 24:31 |
| Hotel (o/s) A590, Newby Bridge | 07:33 | 08:34 | 08:22 | 09:43 | 09:29 | 10:43 | 10:34 | 11:43 | 11:34 | 12:43 | 12:34 | 13:43 | 13:34 | 14:43 | 14:34 | 15:43 | 15:34 | 16:34 | 16:56 | 18:04 | 17:47 | 19:04 | 18:54 | 20:03 | 19:42 | 20:39 | 22:23 | 22:58 | 23:58 | 24:32 |
| bypass (on) A590, Backbarrow | 07:36 | 08:36 | 08:23 | 09:45 | 09:30 | 10:45 | 10:35 | 11:45 | 11:35 | 12:45 | 12:35 | 13:45 | 13:35 | 14:45 | 14:35 | 15:45 | 15:35 | 16:35 | 16:58 | 18:06 | 17:48 | 19:09 | 18:55 | 20:08 | 19:43 | 20:40 | 22:29 | 22:59 | 24:04 | 24:33 |
| Railway Crossroads (opp) A590, Haverthwaite | 07:37 | 08:37 | 08:25 | 09:46 | 09:32 | 10:46 | 10:37 | 11:46 | 11:37 | 12:46 | 12:37 | 13:46 | 13:37 | 14:46 | 14:37 | 15:46 | 15:37 | 16:37 | 16:59 | 18:07 | 17:50 | 19:10 | 18:57 | 20:09 | 19:45 | 20:42 | 22:29 | 23:01 | 24:04 | 24:35 |
| Rusland Pool (opp) A590, Rusland | 07:40 | 08:41 | 08:27 | 09:49 | 09:34 | 10:49 | 10:39 | 11:49 | 11:39 | 12:49 | 12:39 | 13:49 | 13:39 | 14:49 | 14:39 | 15:49 | 15:39 | 16:39 | 17:02 | 18:10 | 17:52 | 19:11 | 18:58 | 20:10 | 19:46 | 20:43 | 22:30 | 23:02 | 24:05 | 24:36 |
| Shelter (opp) A5092, Greenodd | 07:43 | 08:44 | 08:27 | 09:52 | 09:34 | 10:52 | 10:39 | 11:52 | 11:39 | 12:52 | 12:39 | 13:52 | 13:39 | 14:52 | 14:39 | 15:52 | 15:39 | 16:39 | 17:05 | 18:13 | 17:52 | — | 18:59 | — | 19:47 | 20:44 | — | 23:03 | — | 24:37 |
| Hoad Lane (opp) Oubas Hill, Ulverston | 07:48 | 08:50 | 08:30 | 09:57 | 09:37 | 10:57 | 10:42 | 11:57 | 11:42 | 12:57 | 12:42 | 13:57 | 13:42 | 14:57 | 14:42 | 15:57 | 15:42 | 16:42 | 17:10 | 18:18 | 17:55 | — | 19:01 | — | 19:49 | 20:46 | — | 23:05 | — | 24:39 |
| Booths (opp) Canal Street, Ulverston | 07:49 | 08:51 | — | 09:58 | — | 10:58 | — | 11:58 | — | 12:58 | — | 13:58 | — | 14:58 | — | 15:58 | — | — | 17:11 | 18:19 | — | — | — | — | — | — | — | — | — | — |
| Kiosk (Stand A) Victoria Road, Ulverston | 07:50 | 08:52 | — | 09:59 | — | 10:59 | — | 11:59 | — | 12:59 | — | 13:59 | — | 14:59 | — | 15:59 | — | — | 17:12 | 18:20 | — | — | — | — | — | — | — | — | — | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).