Bus Timetable
Route X7 to Millom Market Sq
| Stop | ||||||||
|---|---|---|---|---|---|---|---|---|
| Duke Street (Stand B) A5094, Whitehaven | 08:55 | 09:59 | 12:28 | 13:32 | 16:47 | 17:51 | 18:51 | 19:30 |
| Morrisons (opp) Flatt Walks, Whitehaven | 08:56 | 10:02 | 12:29 | 13:35 | 16:48 | 17:54 | 18:52 | 19:33 |
| Garlieston Court (opp) Back Corkickle, Corkickle | 08:58 | 10:06 | 12:31 | 13:39 | 16:50 | 17:58 | 18:52 | 19:37 |
| Hensingham Road (by) B5295, Hensingham | 09:00 | 10:08 | 12:33 | 13:41 | 16:52 | 18:00 | 18:54 | 19:39 |
| Square (o/s) Main Street, Hensingham | 09:01 | 10:08 | 12:34 | 13:41 | 16:53 | 18:00 | 18:56 | 19:39 |
| Methodist Church (o/s) Main Street, Hensingham | 09:01 | 10:11 | 12:34 | 13:44 | 16:53 | 18:03 | 18:58 | 19:42 |
| The Richmond (near) Richmond Hill Road, Hensingham | 09:03 | 10:14 | 12:36 | 13:47 | 16:55 | 18:06 | 19:01 | 19:45 |
| Wythburn Road (o/s) Richmond Hill Road, Hensingham | 09:04 | 10:19 | 12:37 | 13:52 | 16:56 | 18:11 | 19:06 | 19:50 |
| West Cumberland Hospital (at) Homewood Road, South Hensingham | 09:07 | 10:22 | 12:40 | 13:55 | 16:59 | 18:14 | 19:07 | 19:53 |
| Egremont Road roundabout (opp) A595(T), Harras Moor | 09:08 | 10:25 | 12:41 | 13:58 | 17:00 | 18:17 | 19:08 | 19:56 |
| Rutland Avenue (at) Egremont Road, Harras Moor | 09:08 | 10:29 | 12:41 | 14:02 | 17:00 | 18:21 | 19:09 | 20:00 |
| Science Park (at) Egremont Road, West Lakes | 09:10 | 10:29 | 12:43 | 14:02 | 17:02 | 18:21 | 19:11 | 20:00 |
| Holehouse (near) A595, West Lakes | 09:10 | 10:29 | 12:43 | 14:02 | 17:02 | 18:21 | 19:11 | 20:00 |
| road end (at) Egremont Road, Bigrigg | 09:11 | 10:30 | 12:44 | 14:03 | 17:03 | 18:22 | 19:15 | 20:01 |
| The Old Captains House (o/s) Springfield Road, Bigrigg | 09:12 | 10:30 | 12:45 | 14:03 | 17:04 | 18:22 | 19:16 | 20:01 |
| Centre (at) Springfield Road, Bigrigg | 09:13 | 10:31 | 12:46 | 14:04 | 17:05 | 18:23 | 19:16 | 20:02 |
| Petrol Station (opp) A595, Egremont | 09:17 | 10:32 | 12:50 | 14:05 | 17:09 | 18:24 | 19:17 | 20:03 |
| Police Station (at) Main Street, Egremont | 09:18 | 10:32 | 12:51 | 14:05 | 17:10 | 18:24 | 19:20 | 20:03 |
| Blue Bell Hotel (o/s) Main Street, Egremont | 09:19 | 10:33 | 12:52 | 14:06 | 17:11 | 18:25 | 19:22 | 20:04 |
| Bridge End (o/s) Vale View, Egremont | 09:19 | 10:33 | 12:52 | 14:06 | 17:11 | 18:25 | 19:26 | 20:04 |
| St Thomas Cross roundabout (at) A595(T), Egremont | 09:21 | 10:34 | 12:54 | 14:07 | 17:13 | 18:26 | 19:28 | 20:05 |
| road end (opp) A595(T), Thornhill | 09:23 | 10:34 | 12:56 | 14:07 | 17:15 | 18:26 | — | 20:05 |
| Cemetery (by) A595(T), Thornhill | 09:25 | — | 12:58 | — | 17:17 | — | — | — |
| Post Office (o/s) Morass Road, Beckermet | 09:28 | — | 13:01 | — | 17:20 | — | — | — |
| Low Croft (opp) A595(T), Calder | 09:38 | — | 13:11 | — | 17:30 | — | — | — |
| South Lodge (opp) A596(T), Ponsonby | 09:39 | — | 13:12 | — | 17:31 | — | — | — |
| Road end (at) A595(T), Ponsonby | 09:40 | — | 13:13 | — | 17:32 | — | — | — |
| Red Admiral Hotel (o/s) A595(T), Gosforth | 09:41 | — | 13:14 | — | 17:33 | — | — | — |
| Lynwood (o/s) unnamed road, Gosforth | 09:43 | — | 13:16 | — | 17:35 | — | — | — |
| Petton Place (by) B5344, Gosforth | 09:43 | — | 13:16 | — | 17:35 | — | — | — |
| Seascale Park (o/s) B5344, Seascale | 09:47 | — | 13:20 | — | 17:39 | — | — | — |
| Post office (near) B5344, Seascale | 09:48 | — | 13:21 | — | 17:40 | — | — | — |
| Bowling Green (o/s) Gosforth Road, Seascale | 09:49 | — | 13:22 | — | 17:41 | — | — | — |
| Wasdale Park (at) Drigg Road, Seascale | 09:49 | — | 13:22 | — | 17:41 | — | — | — |
| shelter (at) B5344, Drigg | 09:52 | — | 13:25 | — | 17:44 | — | — | — |
| Hill Terrace (at) unnamed road, Holmrook | 09:53 | — | 13:26 | — | 17:45 | — | — | — |
| Muncaster Mill road end (at) A595(T), Muncaster | 09:55 | — | 13:28 | — | 17:47 | — | — | — |
| R&E Station (at) Station Hill, Ravenglass | 09:57 | — | 13:30 | — | 17:49 | — | — | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator or contact Traveline 0871 200 22 33 (calls cost 12p per minute plus your phone company's access charge).