Addressing systemic inequalities and making Cumberland a fairer place.
Inequality is a significant challenge for Cumberland and continues to hold people back from reaching their true potential. Whilst on the face of it many of Cumberland’s statistics can look quite ‘average’ compared to national figures, we know that this masks some stark differences across our communities. And these have real day to day impacts on peoples’ lives and livelihoods.
We will work with residents and partners to challenge entrenched issues in areas such as health, education, life expectancy and deprivation. We will also take a proactive approach to delivering the public sector equality duty.
Our areas of focus for the next 2 years will be on:
- working in partnership and joining up services
- improving public transport - providing access to employment, education and services
- supporting individuals and families with income maximisation and equality of outcomes
- community cohesion across Cumberland
- Achieving quality education outcomes
Activity | Milestone | Lead Director | Portfolio Holder |
---|---|---|---|
Deliver the council's agreed Equality Objectives 2024 to 2028. | By 31 March 2028 | Corporate and Transformation Services | Adult Social Care |
Deliver on the priorities of the Cumberland Local Area SEND and Alternative Provision Strategy. | By 31 March 2028 | Children and Family Wellbeing | Lifelong Learning and Development |
Implement free school meal auto enrolment with first registrations to be completed. | By 31 October 2025 | Public Health, Customer and Community Wellbeing | Public Health and Communities |
Deliver innovative and aspirational services for children - providing the right home at the right time and delivering on the council's sufficiency strategy | By 31 March 2026 | Children and Family Wellbeing | Children's Services, Family Wellbeing and Housing |
Raise the quality of careers provision in schools, special schools and colleges against the Gatsby Benchmarks through training for the education workforce, targeted support and quality assurance. | By 31 August 2026 | Place and Economy (Enterprising Cumbria) | Leader |
Drive more high-quality experiences with employers for students and teachers - with a focus on current 'cold spots'. | By 31 August 2026 | Place and Economy (Enterprising Cumbria) | Leader |
Connect careers provision in schools and colleges to the needs of local economies - as articulated through Local Skills Improvement Plans (LSIPs). | By 30 August 2026 | Place and Economy (Enterprising Cumbria) | Leader |
Support the Refugee, Evacuee and Migration Board in its efforts to secure safe and healthy accommodation. | Ongoing | Public Health, Customer and Community Wellbeing | Public Health and Communities |
Develop a proposal to seek Place of Sanctuary status. | By 31 March 2026 | Public Health, Customer and Community Wellbeing | Public Health and Communities |
Develop an organisation-wide approach to community cohesion. | By 31 March 2027 | Public Health, Customer and Community Wellbeing | Public Health and Communities |
Develop the new Cumberland Supported Housing Strategy. | By 31 December 2025 | Adult Social Care and Housing | Children's Services, Family Wellbeing and Housing |
Procure 30 new bus routes, and run a Rural Mobility pilot scheme in Wigton, St. Bees and Egremont. | By 31 March 2026 | Place and Economy | Sustainable, Resilient and Connected Places |
Key performance indicators
Key performance indicator | Target |
---|---|
Increase the percentage of cared for children in in-house foster homes (including kinship). | 50% |
Reduce the average time between placement order and match with adoptive family (days). | 145 days |
Percentage of cared for children living in internal provision. | 60% |
Reduce the number of days to process new Housing Benefit and Council Tax claims. | 20 days |
Reduce the number of days to process Housing Benefit and Council tax change of circumstances claims. | 8 days |
Increase the number of proactive or reactive interventions to improve private sector housing conditions (including advice only, inspection, licensing, empty homes). | 90% |
Increase the percentage of people from becoming homeless within 56 days. | 55% |
Increase the percentage of people who presented as homeless, and a long-term tenancy was secured. | 50% |
Increase the percentage of Cumberland children with an EHCP in a mainstream setting. | 55% |
Reduce the percentage of young people aged 18 to 24 with an EHCP that are NEET. | 8% |
Increase the percentage of care experienced young people aged 19, 20 and 21 in suitable accommodation. | 92% |
Increase the percentage of care experienced young people aged 19, 20 and 21 in education, employment and training. | 60% |
Increase school attendance levels (all phases) for Cumberland Council maintained schools. | 94% |
Increase the proportion of schools rated 'good' or better by Ofsted (all phases) for Cumberland Council maintained schools. | 92% |
Increase the proportion of disadvantaged pupils with Good Level of Development at Reception. | 47% |
Outcome measures for addressing inequalities theme
- a reduction in the percentage of children living in relative low-income families
- key stage 2 - reduce the gap between the proportion of disadvantaged and non-disadvantaged pupils achieving expected standard in reading, writing and maths combined
- key stage 4: attainment 8* - reduce the points gap between disadvantaged and non-disadvantaged pupils
- a reduction in the percentage of children eligible for free school meals
- fewer households in fuel poverty
- a reduction in anti-social behaviour rates