Bus Timetable
Route X95 to Edinburgh
| Stop | ||||||
|---|---|---|---|---|---|---|
| Halston Hotel (At) Warwick Road, Carlisle | 08:07 | 10:07 | 12:37 | 14:37 | 16:37 | 18:37 |
| Club Britannia (Stand H) Lowther Street, Carlisle | 08:07 | 10:07 | 12:37 | 14:37 | 16:37 | 18:37 |
| Apple Tree (Stand I) Lowther Street, Carlisle | 08:08 | 10:08 | 12:38 | 14:38 | 16:38 | 18:38 |
| Stand K Carlisle Market Hall (Stand K) Carlisle West Tower, Carlisle | 08:09 | 10:09 | 12:39 | 14:39 | 16:39 | 18:39 |
| Carlisle Cricket Club (At) Stanwix Bank, Stanwix | 08:12 | 10:12 | 12:42 | 14:42 | 16:42 | 18:42 |
| The Crown (o/s) Scotland Road, Stanwix | 08:13 | 10:13 | 12:43 | 14:43 | 16:43 | 18:43 |
| Thornton Road (near) Scotland Road, Stanwix | 08:13 | 10:13 | 12:43 | 14:43 | 16:43 | 18:43 |
| Knowefield Avenue (opp) Scotland Road, Stanwix | 08:14 | 10:14 | 12:44 | 14:44 | 16:44 | 18:44 |
| Beechwood (adj) Scotland Road, Stanwix | 08:15 | 10:15 | 12:45 | 14:45 | 16:45 | 18:45 |
| Waverley Road (near) Scotland Road, Moorville | 08:15 | 10:15 | 12:45 | 14:45 | 16:45 | 18:45 |
| Moorville Terrace (near) Kingstown Road, Moorville | 08:16 | 10:16 | 12:46 | 14:46 | 16:46 | 18:46 |
| Gosling Bridge (opp) Kingstown Road, Moorville | 08:17 | 10:17 | 12:47 | 14:47 | 16:47 | 18:47 |
| Lowry Hill Road end (o/s) Kingstown Road, Moorville | 08:18 | 10:18 | 12:48 | 14:48 | 16:48 | 18:48 |
| California Road (opp) Kingstown Road, Kingstown | 08:20 | 10:20 | 12:50 | 14:50 | 16:50 | 18:50 |
| Garden Centre (o/s) A7(T), Harker | 08:21 | 10:21 | 12:51 | 14:51 | 16:51 | 18:51 |
| Church (o/s) A7(T), Blackford | 08:23 | 10:23 | 12:53 | 14:53 | 16:53 | 18:53 |
| Westlinton (at) A7(T), Westlinton | 08:25 | 10:25 | 12:55 | 14:55 | 16:55 | 18:55 |
| Industrial Estate (near) A7(T), Sandysike | 08:27 | 10:27 | 12:57 | 14:57 | 16:57 | 18:57 |
| Grahams Arms Hotel (opp) English Street, Longtown | 08:31 | 10:31 | 13:01 | 15:01 | 17:01 | 19:01 |
| Road End (at) A7, Canonbie | 08:38 | 10:38 | 13:08 | 15:08 | 17:08 | 19:08 |
| Farm (at) B7201, Canonbie | 08:39 | 10:39 | 13:09 | 15:09 | 17:09 | 19:09 |
| Hotel (at) B6357, Canonbie | 08:42 | 10:42 | 13:12 | 15:12 | 17:12 | 19:12 |
| Junction (nr) B6357, Canonbie | 08:42 | 10:42 | 13:12 | 15:12 | 17:12 | 19:12 |
| Gilnockie Bridge (North) Minor Road, Hollows | 08:45 | 10:45 | 13:15 | 15:15 | 17:15 | 19:15 |
| Road End (at) A7, Canonbie | 08:47 | 10:47 | 13:17 | 15:17 | 17:17 | 19:17 |
| Skippers Bridge (N-bound) A7, Langholm | 08:52 | 10:52 | 13:22 | 15:22 | 17:22 | 19:22 |
| Townfoot (opp) High Street, Langholm | 08:54 | 10:54 | 13:24 | 15:24 | 17:24 | 19:24 |
| Shop (opp) High Street, Langholm | 08:55 | 10:55 | 13:25 | 15:25 | 17:25 | 19:25 |
| pARK (N-bound) Townhead, Langholm | 08:55 | 10:55 | 13:25 | 15:25 | 17:25 | 19:25 |
| Langholm Rugby Club (at) A7, Langholm | 08:55 | 10:55 | 13:25 | 15:25 | 17:25 | 19:25 |
| Wrae (opp) A7, Langholm | 08:58 | 10:58 | 13:28 | 15:28 | 17:28 | 19:28 |
| Ewes Church (N-bound) A7, Ewes | 09:01 | 11:01 | 13:31 | 15:31 | 17:31 | 19:31 |
| Eweslees Farm (NE-bound) A7, Eweslees | 09:09 | 11:09 | 13:39 | 15:39 | 17:39 | 19:39 |
| Mosspaul (o/s) A7, Eweslees | 09:12 | 11:12 | 13:42 | 15:42 | 17:42 | 19:42 |
| Linhope (N-bound) A7, Linhope | 09:13 | 11:13 | 13:43 | 15:43 | 17:43 | 19:43 |
| Teviothead Gallery (NE-bound) A7, Teviothead | 09:17 | 11:17 | 13:47 | 15:47 | 17:47 | 19:47 |
| Gledsnest (Opp) A7, Teviothead | 09:18 | 11:18 | 13:48 | 15:48 | 17:48 | 19:48 |
| Teindside Bridge (N-bound) A7, Teindside | 09:21 | 11:21 | 13:51 | 15:51 | 17:51 | 19:51 |
| Newmill Road End (Opp) A7, Newmill | 09:23 | 11:23 | 13:53 | 15:53 | 17:53 | 19:53 |
| Haysike Rd End (Opp) A7, Branxholm | 09:27 | 11:27 | 13:57 | 15:57 | 17:57 | 19:57 |
| Parkdaill (N-bound) A7, Parkdaill | 09:28 | 11:28 | 13:58 | 15:58 | 17:58 | 19:58 |
| Volunteer Park (Adj) Buccleuch Road, Hawick | 09:29 | 11:29 | 13:59 | 15:59 | 17:59 | 19:59 |
| Hawick High School (At) Buccleuch Road, Hawick | 09:30 | 11:30 | 14:00 | 16:00 | 18:00 | 20:00 |
| Sainsburys Hawick (At) Commercial Road, Hawick | 09:33 | 11:33 | 14:03 | 16:03 | 18:03 | 20:03 |
| Mart Street Bus Stance (At) Mart Street, Hawick | 09:40 | 11:40 | 14:10 | 16:10 | 18:10 | 20:10 |
| East Stewart Place (At) Wilton Hill, Hawick | 09:40 | 11:40 | 14:10 | 16:10 | 18:10 | 20:10 |
| Police HQ Hawick (After) Wilton Hill, Hawick | 09:40 | 11:40 | 14:10 | 16:10 | 18:10 | 20:10 |
| Whins Cottage (Nr) A7, Hawick | 09:41 | 11:41 | 14:11 | 16:11 | 18:11 | 20:11 |
| Galalaw Rd End (Nr) A7, Hawick | 09:42 | 11:42 | 14:12 | 16:12 | 18:12 | 20:12 |
| Newton Farm (Opp) A7, Hawick | 09:43 | 11:43 | 14:13 | 16:13 | 18:13 | 20:13 |
| Muirfield Rd End (Opp) A7, Hawick | 09:45 | 11:45 | 14:15 | 16:15 | 18:15 | 20:15 |
| Synton Crossroads (NW-bound) A7, Ashkirk | 09:48 | 11:48 | 14:18 | 16:18 | 18:18 | 20:18 |
| Ashkirk Village Hall (At) A7, Ashkirk | 09:51 | 11:51 | 14:21 | 16:21 | 18:21 | 20:21 |
| Greenhill Farm Hail & Ride (Opp) A7, Selkirk | 09:56 | 11:56 | 14:26 | 16:26 | 18:26 | 20:26 |
| Hartwoodburn (At) A7, Selkirk | 09:57 | 11:57 | 14:27 | 16:27 | 18:27 | 20:27 |
| Russell Place (At) Hillside Terrace, Selkirk | 09:59 | 11:59 | 14:29 | 16:29 | 18:29 | 20:29 |
| Selkirk High School (Opp) Hillside Terrace, Selkirk | 09:59 | 11:59 | 14:29 | 16:29 | 18:29 | 20:29 |
| Back Row (Adj) Tower Street, Selkirk | 09:59 | 11:59 | 14:29 | 16:29 | 18:29 | 20:29 |
| Scott Monument (At) Market Place, Selkirk | 10:00 | 12:00 | 14:30 | 16:30 | 18:30 | 20:30 |
| Viewfield Park (Opp) Ettrick Terrace, Selkirk | 10:00 | 12:00 | 14:30 | 16:30 | 18:30 | 20:30 |
| Charlie's Brae (Opp) Ettrick Terrace, Selkirk | 10:01 | 12:01 | 14:31 | 16:31 | 18:31 | 20:31 |
| Dunsdale Rd path (Nr) Ettrick Terrace, Selkirk | 10:01 | 12:01 | 14:31 | 16:31 | 18:31 | 20:31 |
| Selkirk Riverside (At) Ettrick Terrace, Selkirk | 10:01 | 12:01 | 14:31 | 16:31 | 18:31 | 20:31 |
| Lindean Bus Shelter (NE-Bound) A7, Lindean | 10:04 | 12:04 | 14:34 | 16:34 | 18:34 | 20:34 |
| A7 Boleside Hail & Ride (N-Bound) A7, Boleside | 10:05 | 12:05 | 14:35 | 16:35 | 18:35 | 20:35 |
| Kingsknowes Drive (Opp) A7, Kingsknowes | 10:09 | 12:09 | 14:39 | 16:39 | 18:39 | 20:39 |
| Archies Walk (Opp) Abbotsford Road, Kingsknowes | 10:09 | 12:09 | 14:39 | 16:39 | 18:39 | 20:39 |
| Fire Station Galashiels (Opp) Abbotsford Road, Galashiels | 10:11 | 12:11 | 14:41 | 16:41 | 18:41 | 20:41 |
| St Peter's School (o/s) Abbotsford Road, Galashiels | 10:12 | 12:12 | 14:42 | 16:42 | 18:42 | 20:42 |
| Galashiels Health Centre (Opp) Currie Road, Galashiels | 10:13 | 12:13 | 14:43 | 16:43 | 18:43 | 20:43 |
| Galashiels Transport Interchange (Stance 4) Stirling Street, Galashiels | 10:20 | 12:20 | 14:45 | 16:45 | 18:45 | 20:45 |
| Bank Street Gardens (At) Bank Street, Galashiels | 10:20 | 12:20 | — | — | — | — |
| Iceland Galashiels (At) High Street, Galashiels | 10:21 | 12:21 | — | — | — | — |
| Bridge Street (Opp) Bridge Place, Galashiels | 10:21 | 12:21 | — | — | — | — |
| Ladhope Bank (Opp) High Buckholmside, Halliburton | 10:21 | 12:21 | — | — | — | — |
| Halliburton Terrace (Opp) Magdala Terrace, Halliburton | 10:22 | 12:22 | — | — | — | — |
| Magdala Terrace (At 185) Magdala Terrace, Halliburton | 10:22 | 12:22 | — | — | — | — |
| Buckholm Mill Brae (Nr) Bristol Terrace, Halliburton | 10:22 | 12:22 | — | — | — | — |
| Hillside Drive (Opp) A7, Galashiels | 10:23 | 12:23 | — | — | — | — |
| Halkburn Rd End (Opp) A7, Whitelee | 10:27 | 12:27 | — | — | — | — |
| Bowland Road End (N-bound) A7, Bowland | 10:29 | 12:29 | — | — | — | — |
| Ferniehirst Road End (At) A7, Ferniehirst | 10:33 | 12:33 | — | — | — | — |
| Station Road (Nr) Galashiels Road, Stow | 10:38 | 12:38 | — | — | — | — |
| Manor Park (At) Galashiels Road, Stow | 10:38 | 12:38 | — | — | — | — |
| Craigend Rd (Opp) Galashiels Road, Stow | 10:38 | 12:38 | — | — | — | — |
| Killochyett (Opp) Galashiels Road, Stow | 10:39 | 12:39 | — | — | — | — |
| Galabank (NW-bound) A7, Stow | 10:40 | 12:40 | — | — | — | — |
| Torquhan North Lodge (Opp) A7, Stow | 10:42 | 12:42 | — | — | — | — |
| Fountainhall A7 (At) A7, Fountainhall | 10:46 | 12:46 | — | — | — | — |
| Gilston A7 (Opp) A7, Heriot | 10:48 | 12:48 | — | — | — | — |
| Stagebank Cotts (Opp) A7, Heriot | 10:50 | 12:50 | — | — | — | — |
| Hangingshaw (Opp) A7, Heriot | 10:50 | 12:50 | — | — | — | — |
| Heriot A7 (At) A7, Heriot | 10:52 | 12:52 | — | — | — | — |
| Falahill Cottages (Opp) A7, Falahill | 10:53 | 12:53 | — | — | — | — |
| Falahill Farm Rd End (At) A7, Falahill | 10:54 | 12:54 | — | — | — | — |
| Tynehead Road (opp) A7, North Middleton | 10:55 | 12:55 | — | — | — | — |
| Middleton Mains (opp) A7, North Middleton | 10:56 | 12:56 | — | — | — | — |
| Middleton (W-bound) A7, North Middleton | 10:57 | 12:57 | — | — | — | — |
| Borthwick Castle Road (opp) A7, North Middleton | 10:59 | 12:59 | — | — | — | — |
| Harvieston Cemetery (at) A7, Birkenside | 11:02 | 13:02 | — | — | — | — |
| Harvieston Toll (N-bound) A7, Birkenside | 11:02 | 13:02 | — | — | — | — |
| Hole in the Wa' (N-bound) A7, Birkenside | 11:03 | 13:03 | — | — | — | — |
| Shank Bridge (N-bound) A7, Birkenside | 11:04 | 13:04 | — | — | — | — |
| Dewar Park (opp) A7, Newtonloan Toll | 11:06 | 13:06 | — | — | — | — |
| Cockpen Road (at) A7, Newtonloan Toll | 11:07 | 13:07 | — | — | — | — |
| Mining Museum (at) A7, Newtongrange | 11:08 | 13:08 | — | — | — | — |
| Fourth Street (opp) Main Street, Newtongrange | 11:09 | 13:09 | — | — | — | — |
| Dean Park Place (at) Main Street, Newtongrange | 11:09 | 13:09 | — | — | — | — |
| Station Road (at) Main Street, Newtongrange | 11:10 | 13:10 | — | — | — | — |
| Galadale (opp) Newbattle Road, Newtongrange | 11:10 | 13:10 | — | — | — | — |
| Newbattle Abbey Crescent (at) Newbattle Road, Newbattle | 11:13 | 13:13 | — | — | — | — |
| Newbattle Cemetery (at) Newbattle Road, Newbattle | 11:15 | 13:15 | — | — | — | — |
| Ancrum Bank (at) Newbattle Road, Eskbank | 11:16 | 13:16 | — | — | — | — |
| Eskbank Toll (near) Newbattle Road, Eskbank | 11:17 | 13:17 | — | — | — | — |
| Eskbank Court (at) Melville Road, Eskbank | 11:17 | 13:17 | — | — | — | — |
| Melville Gate (NE-bound) Melville Gate Road, Dalkeith | 11:19 | 13:19 | — | — | — | — |
| Summerside (at) A7, Dalkeith | 11:20 | 13:20 | — | — | — | — |
| Old Dalkeith Road (NW-bound) Old Dalkeith Road, Danderhall | 11:23 | 13:23 | — | — | — | — |
| The Wisp (opp) Old Dalkeith Road, Danderhall | 11:24 | 13:24 | — | — | — | — |
| Little France (Stop IF) Old Dalkeith Road, Little France | 11:27 | 13:27 | — | — | — | — |
| Cameron Toll (at) SHARPDALE LOAN, Nether Liberton | 11:31 | 13:31 | — | — | — | — |
| Commonwealth Pool (opp) DALKEITH ROAD, Newington | 11:34 | 13:34 | — | — | — | — |
| St Patrick Square (at) Clerk Street, South Side | 11:40 | 13:40 | — | — | — | — |
| Surgeons' Hall (opp) Nicolson Street, South Side | 11:42 | 13:42 | — | — | — | — |
| South Bridge (N-bound 1) South Bridge, Old Town | 11:45 | 13:45 | — | — | — | — |
| Bus Station (Gate E-Stance 9) Bus Station, Edinburgh | 11:56 | 13:56 | — | — | — | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.