Bus Timetable
Route 681 to Haltwhistle Railway Station
| Stop | ||||||
|---|---|---|---|---|---|---|
| Town Head (opp) Front Street, Alston | 07:26 | 08:52 | 10:46 | 12:46 | 14:46 | 16:52 |
| Hendersons Garage (o/s) Station Road, Alston | 07:26 | 08:52 | 10:46 | 12:46 | 14:46 | 16:52 |
| Track to Gilderdale Station (opp) A689, Gilderdale | 07:29 | 08:55 | 10:49 | 12:49 | 14:49 | 16:55 |
| Castle Nook (northbound) A689, Kirkhaugh | 07:31 | 08:57 | 10:51 | 12:51 | 14:51 | 16:57 |
| Dyke Farm (opp) A689, Kirkhaugh | 07:31 | 08:57 | 10:51 | 12:51 | 14:51 | 16:57 |
| Far Town (adj) A689, Kirkhaugh | 07:32 | 08:58 | 10:52 | 12:52 | 14:52 | 16:58 |
| Thornhopeburn Bridge (northbound) A689, Slaggyford | 07:33 | 08:59 | 10:53 | 12:53 | 14:53 | 16:59 |
| Barhaugh Hall road end (opp) A689, Slaggyford | 07:35 | 09:01 | 10:55 | 12:55 | 14:55 | 17:01 |
| Broad Mea Farm (adj) A689, Slaggyford | 07:35 | 09:01 | 10:55 | 12:55 | 14:55 | 17:01 |
| Post Box (nr) A689, Slaggyford | 07:36 | 09:02 | 10:56 | 12:56 | 14:56 | 17:02 |
| Town Green (nb) A689, Knarsdale | 07:37 | 09:03 | 10:57 | 12:57 | 14:57 | 17:03 |
| Burnstones Cottages (northbound) A689, Knarsdale | 07:38 | 09:04 | 10:58 | 12:58 | 14:58 | 17:04 |
| Burnstones viaduct (northbound) A689, Knarsdale | 07:38 | 09:04 | 10:58 | 12:58 | 14:58 | 17:04 |
| Glendue Bridge (northbound) A689, Eals | 07:41 | 09:07 | 11:01 | 13:01 | 15:01 | 17:07 |
| Main road (wb) A689, Lambley | 07:44 | 09:10 | 11:04 | 13:04 | 15:04 | 17:10 |
| Greenriggs road end (opp) A689, Lambley | 07:45 | 09:11 | 11:05 | 13:05 | 15:05 | 17:11 |
| Mineral House (o/s) A689, Halton Lea Gate | 07:46 | 09:12 | 11:06 | 13:06 | 15:06 | 17:12 |
| Post Office (opp) A689, Halton Lea Gate | 07:47 | 09:13 | 11:07 | 13:07 | 15:07 | 17:13 |
| Leaside (on) Leaside, Halton Lea Gate | 07:48 | 09:14 | 11:08 | 13:08 | 15:08 | 17:14 |
| Post Office (nr) A689, Halton Lea Gate | 07:48 | 09:14 | 11:08 | 13:08 | 15:08 | 17:14 |
| Mineral House (opp) A689, Halton Lea Gate | 07:49 | 09:15 | 11:09 | 13:09 | 15:09 | 17:15 |
| Greenriggs road end (near) A689, Lambley | 07:50 | 09:16 | 11:10 | 13:10 | 15:10 | 17:16 |
| Chapel (opp) C323, Lambley | 07:50 | 09:16 | 11:10 | 13:10 | 15:10 | 17:16 |
| School (opp) C323, Coanwood | 07:54 | 09:20 | 11:14 | 13:14 | 15:14 | 17:20 |
| Woodhouses (o/s) C323, Coanwood | 07:54 | 09:21 | 11:14 | 13:14 | 15:14 | 17:21 |
| Lanehead (nb) C323, Coanwood | 07:54 | 09:21 | 11:14 | 13:14 | 15:14 | 17:21 |
| Stonehouse Old Chapel (opp) C326, Coanwood | 07:58 | — | 11:18 | 13:18 | 15:18 | — |
| Hillhouse Close (northbound) Street, Coanwood | 08:02 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| Watch Trees (northbound) Street, Featherstone Rowfoot | 08:02 | 09:22 | 11:22 | 13:22 | 15:22 | 17:22 |
| Village Hall (adj) C324, Featherstone Rowfoot | 08:03 | 09:23 | 11:23 | 13:23 | 15:23 | 17:23 |
| Bypass (N-bound) C324, Park Village | 08:05 | 09:25 | 11:25 | 13:25 | 15:25 | 17:26 |
| Castle Lodge (opp) C324, Bellister | 08:09 | 09:29 | 11:29 | 13:29 | 15:29 | 17:29 |
| Townfoot (W-bound) Castle Hill Terrace, Haltwhistle | 08:12 | 09:32 | 11:32 | 13:32 | 15:32 | 17:33 |
| Castle Hill (W-bound) Castle Hill, Haltwhistle | 08:12 | 09:32 | 11:32 | 13:32 | 15:32 | 17:33 |
| Market Place (W-bound) Main Street, Haltwhistle | 08:13 | 09:33 | 11:33 | 13:33 | 15:33 | 17:34 |
| Westgate (W-bound) Westgate, Haltwhistle | 08:13 | 09:33 | 11:33 | 13:33 | 15:33 | 17:34 |
| Railway Station (adj) Station Road, Haltwhistle | 08:14 | 09:35 | 11:35 | 13:35 | 15:35 | 17:35 |
| Fire Station (near) Park Road, West End | — | 09:36 | 11:36 | 13:36 | 15:36 | — |
| Birchfield Gate (opp) Street, Blenkinsopp | — | 09:37 | 11:37 | 13:37 | 15:37 | — |
| Walltown road end (W-bound) B6318, Carvoran | — | 09:40 | 11:40 | 13:40 | 15:40 | — |
| Roman Army Museum (adj) U7032, Carvoran | — | 09:41 | 11:41 | 13:41 | 15:41 | — |
| Walltown Quarry car park (in) U7032, Carvoran | — | 09:42 | 11:42 | 13:42 | 15:42 | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.