Bus Timetable
Route 127A to Douglas Square
| Stop | |||||||
|---|---|---|---|---|---|---|---|
| Eaten by Monsters (Stand G) Devonshire Street, Carlisle | 05:55 | 11:00 | 11:00 | 13:45 | 13:45 | 17:10 | 17:10 |
| Howard Arms (Stand J) Lowther Street, Carlisle | 05:55 | 11:00 | 11:00 | 13:47 | 13:47 | 17:10 | 17:10 |
| Stand K Carlisle Market Hall (Stand K) Carlisle West Tower, Carlisle | 05:56 | 11:01 | 11:01 | 13:48 | 13:48 | 17:11 | 17:11 |
| McVities's (o/s) Church Street, Shaddongate | — | — | — | 13:55 | 13:55 | — | — |
| Carlisle Cricket Club (At) Stanwix Bank, Stanwix | 05:57 | 11:04 | 11:04 | 13:57 | 13:57 | 17:14 | 17:14 |
| The Crown (o/s) Scotland Road, Stanwix | 05:58 | 11:05 | 11:05 | 13:58 | 13:58 | 17:15 | 17:15 |
| Thornton Road (near) Scotland Road, Stanwix | 05:58 | 11:05 | 11:05 | 13:58 | 13:58 | 17:15 | 17:15 |
| Knowefield Avenue (opp) Scotland Road, Stanwix | 05:59 | 11:06 | 11:06 | 13:59 | 13:59 | 17:16 | 17:16 |
| Beechwood (adj) Scotland Road, Stanwix | 05:59 | 11:07 | 11:07 | 13:59 | 13:59 | 17:17 | 17:17 |
| Waverley Road (near) Scotland Road, Moorville | 06:00 | 11:07 | 11:07 | 14:00 | 14:00 | 17:17 | 17:17 |
| Moorville Terrace (near) Kingstown Road, Moorville | 06:01 | 11:08 | 11:08 | 14:01 | 14:01 | 17:19 | 17:19 |
| Gosling Bridge (opp) Kingstown Road, Moorville | 06:01 | 11:09 | 11:09 | 14:01 | 14:01 | 17:19 | 17:19 |
| Lowry Hill Road end (o/s) Kingstown Road, Moorville | 06:01 | 11:09 | 11:09 | 14:01 | 14:01 | 17:20 | 17:20 |
| California Road (opp) Kingstown Road, Kingstown | 06:03 | — | — | 14:03 | 14:03 | 17:22 | 17:22 |
| MacDonalds (near) Parkhouse Road, Kingstown North | — | 11:13 | 11:13 | — | — | — | — |
| Asda (near) Chandler Way, Kingstown North | — | 11:15 | 11:15 | — | — | — | — |
| McDonalds (opp) Parkhouse Road, Kingstown North | — | 11:15 | 11:15 | — | — | — | — |
| Garden Centre (o/s) A7(T), Harker | 06:04 | 11:17 | 11:17 | 14:04 | 14:04 | 17:23 | 17:23 |
| Church (o/s) A7(T), Blackford | 06:06 | 11:19 | 11:19 | 14:06 | 14:06 | 17:25 | 17:25 |
| Westlinton (at) A7(T), Westlinton | 06:08 | 11:21 | 11:21 | 14:08 | 14:08 | 17:27 | 17:27 |
| Industrial Estate (near) A7(T), Sandysike | 06:10 | 11:23 | 11:23 | 14:10 | 14:10 | 17:29 | 17:29 |
| Grahams Arms Hotel (opp) English Street, Longtown | 06:13 | 11:27 | 11:27 | 14:13 | 14:13 | 17:32 | 17:32 |
| Medical Centre (o/s) Mary Street, Longtown | — | 11:27 | 11:27 | — | 14:13 | — | 17:32 |
| Medical Centre (o/s) Mary Street, Longtown | — | 11:28 | 11:28 | — | 14:13 | — | 17:32 |
| Dukeswood Road (at) Stackbraes Road, Longtown | — | 11:28 | 11:28 | — | — | — | — |
| Lovers Lane (near) Liddel Road, Longtown | — | 11:29 | 11:29 | — | — | — | — |
| Dukeswood Road (at) Lovers Lane, Longtown | — | 11:29 | 11:29 | — | — | — | — |
| Mary St (at) Mary Street, Longtown | — | 11:31 | 11:31 | — | — | — | — |
| Burns Street (near) Swan Street, Longtown | — | 11:31 | 11:31 | — | 14:14 | — | 17:33 |
| Ladyseat Gardens (near) Moor Road, Longtown | — | 11:31 | 11:31 | — | — | — | — |
| Hall North Lodge (o/s) unnamed road, Friars Bush | — | — | 11:37 | — | 14:19 | — | 17:38 |
| Village Hall (near) Kirkandrews Moat, Moat | — | — | 11:41 | — | 14:21 | — | 17:40 |
| Bridge Inn (o/s) unnamed road, Nicholforest | — | — | 11:45 | — | 14:25 | — | 17:43 |
| Road End (at) A7, Canonbie | 06:19 | 11:38 | — | 14:19 | — | 17:38 | — |
| Farm (at) B7201, Canonbie | 06:20 | 11:39 | — | 14:20 | — | 17:39 | — |
| Hotel (at) B6357, Canonbie | 06:23 | 11:42 | — | 14:23 | — | 17:42 | — |
| Oak Bank House (at) B6357, Canonbie | 06:23 | 11:42 | — | 14:23 | — | 17:42 | — |
| Village (opp) Main Street, Rowanburn | 06:25 | 11:44 | — | 14:25 | — | 17:44 | — |
| Linns View (at) B6357, Harelaw | 06:28 | 11:47 | 11:47 | 14:28 | 14:28 | 17:47 | 17:47 |
| B6357 Longrow Hail & Ride (N-bound) B6357, Newcastleton | 06:31 | 11:51 | 11:51 | 14:32 | 14:32 | 17:51 | 17:51 |
| B6357 Kershopefoot Hail & Ride (N-bound) B6399, Newcastleton | 06:34 | 11:54 | 11:54 | 14:35 | 14:35 | 17:54 | 17:54 |
| Douglas Square (At) Douglas Square, Newcastleton | 06:40 | 12:00 | 12:00 | 14:41 | 14:41 | 18:00 | 18:00 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.