Bus Timetable
Note: Services on this route do not run every weekday. They run on Monday, Tuesday, Wednesday and Thursday.
Route X11 to Kiosk
| Stop | |||||||
|---|---|---|---|---|---|---|---|
| Denby Solicitors (Stop J) Duke Street, Barrow-in-Furness | 09:40 | — | — | 11:40 | 13:05 | — | — |
| Town Hall (Stop A) Cornwallis St, Barrow-in-Furness | 09:42 | — | — | 11:42 | 13:07 | — | — |
| Asda (at) Walney Road, Hindpool | — | 11:35 | — | — | — | 13:55 | — |
| Ramsden Square (Stop L) Ramsden Square, Barrow-in-Furness | — | 11:40 | 11:40 | — | — | 14:00 | 14:00 |
| Market Hall (Stop E) Duke Street, Barrow-in-Furness | — | 11:42 | 11:42 | — | — | 14:02 | 14:02 |
| Alfred Barrow Health Centre (o/s) Duke Street, Barrow-in-Furness | 09:45 | 11:42 | 11:42 | 11:45 | 13:10 | 14:02 | 14:02 |
| Morrisons (o/s) Strand, Salthouse | — | 11:43 | 11:43 | — | — | 14:03 | 14:03 |
| St Georges School (o/s) Salthouse Road, Salthouse | — | 11:43 | 11:43 | — | — | 14:03 | 14:03 |
| Bowling Club (o/s) Salthouse Road, Salthouse | — | 11:44 | 11:44 | — | — | 14:04 | 14:04 |
| Ruskin Terrace (at) Salthouse Road, Salthouse | — | 11:44 | 11:44 | — | — | 14:04 | 14:04 |
| Washington Hotel (at) Roose Road, Roosegate | — | 11:45 | 11:45 | — | — | 14:05 | 14:05 |
| Friars Lane (near) Roose Road, Roosegate | — | 11:46 | 11:46 | — | — | 14:06 | 14:06 |
| Longway (at) Roose Road, Roose | — | 11:47 | 11:47 | — | — | 14:07 | 14:07 |
| Rampside Road (near) Roose Road, Roose | — | 11:48 | 11:48 | — | — | 14:08 | 14:08 |
| Petrol Station (near) Rampside Road, Roose | 09:50 | 11:50 | 11:50 | 11:50 | 13:15 | 14:10 | 14:10 |
| Moorhead Cottages (opp) Rampside Road, Roosecote | — | 11:51 | 11:51 | — | — | 14:11 | 14:11 |
| Clarkes Hotel (opp) Roa Island Road, Rampside | — | 11:55 | 11:55 | — | — | 14:15 | 14:15 |
| Sands (at) Rampside, Rampside | — | 11:56 | 11:56 | — | — | 14:16 | 14:16 |
| The Sea Shells (opp) Roa Island Road, Rampside | — | 11:57 | 11:57 | — | — | 14:17 | 14:17 |
| Turning Circle (at) Piel Street, Roa Island | 09:58 | 11:59 | 11:59 | 11:58 | 13:23 | 14:19 | 14:19 |
| Hall (o/s) Roa Island Road, Rampside | — | 12:01 | 12:01 | — | — | 14:21 | 14:21 |
| Sands (near) Roa Island Road, Rampside | — | 12:01 | 12:01 | — | — | 14:21 | 14:21 |
| Clarkes Hotel (near) Roa Island Road, Rampside | 09:55 | 12:01 | 12:01 | 11:55 | 13:20 | 14:21 | 14:21 |
| The Concle Inn (o/s) Roa Island Road, Rampside | 10:01 | 12:01 | 12:01 | 12:01 | 13:26 | 14:21 | 14:21 |
| Hall (at) Roa Island Road, Rampside | — | 12:02 | 12:02 | — | — | 14:22 | 14:22 |
| Priors Lea (at) Coast Road, Roosebeck | — | 12:02 | 12:02 | — | — | 14:22 | 14:22 |
| Whitehall Caravan Park (at) Coast Road, Roosebeck | 10:03 | 12:03 | 12:03 | 12:03 | 13:28 | 14:23 | 14:23 |
| Bay View (at) Coast Road, Roosebeck | — | 12:03 | 12:03 | — | — | 14:23 | 14:23 |
| Long Lane (adj) Coast Road, Goadsbarrow | — | 12:06 | 12:06 | — | — | 14:26 | 14:26 |
| Roosebeck House (at) Coast Road, Goadsbarrow | 10:06 | 12:07 | 12:07 | 12:06 | 13:31 | 14:27 | 14:27 |
| Road End (at) Coast Road, Newbiggin | — | 12:08 | 12:08 | — | — | 14:28 | 14:28 |
| Colt Park (at) B5087, Newbiggin | 10:08 | 12:08 | 12:08 | 12:08 | 13:33 | 14:28 | 14:28 |
| Moat Farm (opp) Coast Road, Aldingham | 10:10 | 12:09 | 12:09 | 12:10 | 13:35 | 14:29 | 14:29 |
| Ladycroft Cottage (opp) B5087, Aldingham | — | 12:09 | 12:09 | — | — | 14:29 | 14:29 |
| Shawfield Road (at) B5087, Baycliff | — | 12:12 | 12:12 | — | — | 14:32 | 14:32 |
| Fishermans Arms (o/s) B5087, Baycliff | 10:12 | 12:12 | 12:12 | 12:12 | 13:37 | 14:32 | 14:32 |
| Seawood Farm (opp) Coast Road, Baycliff | 10:12 | — | — | 12:12 | 13:37 | — | — |
| The Old Mill (on) Coast Road, Bardsea | 10:14 | — | — | 12:14 | 13:39 | — | — |
| The Braddylls Arms (at) Main Street, Bardsea | 10:14 | — | — | 12:14 | 13:39 | — | — |
| Peel House (opp) School View, Bardsea | 10:15 | — | — | 12:15 | 13:40 | — | — |
| Seawood Farm (o/s) Coast Road, Baycliff | — | 12:13 | 12:13 | — | — | 14:33 | 14:33 |
| The Old Mill (o/s) Coast Road, Bardsea | — | 12:14 | 12:14 | — | — | 14:34 | 14:34 |
| Coast Road (at) B5087, Bardsea | 10:15 | 12:14 | 12:14 | 12:15 | 13:40 | 14:34 | 14:34 |
| Conishead Priory (o/s) Priory Road, Bardsea | 10:16 | — | — | 12:16 | 13:41 | — | — |
| Elmhurst (at) Priory Road, Ulverston | 10:18 | — | — | 12:18 | 13:43 | — | — |
| The Braddylls Arms (opp) School View, Bardsea | — | 12:15 | 12:15 | — | — | 14:35 | 14:35 |
| White Gill Lane end (at) Main Street, Bardsea | — | 12:15 | 12:15 | — | — | 14:35 | 14:35 |
| Conishead Priory (opp) Priory Road, Bardsea | — | 12:16 | 12:16 | — | — | 14:36 | 14:36 |
| Hazeldene (at) Prioiry Road, Ulverston | — | 12:17 | 12:17 | — | — | 14:37 | 14:37 |
| Leisure Centre (opp) Priory Road, Croftlands | — | 12:18 | 12:18 | — | — | 14:38 | 14:38 |
| Elmhurst (opp) Priory Road, Ulverston | — | 12:19 | 12:19 | — | — | 14:39 | 14:39 |
| Kiosk (Stand B) Victoria Road, Ulverston | 10:20 | 12:20 | 12:20 | 12:20 | 13:45 | 14:40 | 14:40 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.