Bus Timetable
Note: Services on this route do not run every weekday. They run on Thursday.
Route X12 to The Crown
| Stop | |||
|---|---|---|---|
| Kiosk (Stand C) Victoria Road, Ulverston | 08:45 | 12:25 | 14:50 |
| layby (near) A590(T), Greenodd | 08:52 | 12:32 | 14:57 |
| Mill View (at) unnamed road, Spark Bridge | 08:57 | 12:37 | 15:02 |
| The Red Lion (at) A5084, Lowick | 09:01 | 12:41 | 15:07 |
| Newbiggin House (opp) Smithy Beck Bridge, Blawith | 09:05 | 12:45 | 15:09 |
| Silver Howe (near) Main Road, Water Yeat | 09:07 | 12:47 | 15:11 |
| Sunny Bank Bridge (at) A5084, Torver | 09:12 | 12:52 | 15:16 |
| Church House Inn (opp) Main Road, Torver | 09:15 | 12:55 | 15:20 |
| The Crown (in) Tilberthwaite Avenue, Coniston | 09:22 | 13:02 | 15:30 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.