Bus Timetable
Note: Services on this route do not run every weekday. They run on Thursday.
Route X12 to Kiosk
| Stop | |||
|---|---|---|---|
| John Ruskin School (o/s) Lakes Road, Coniston | 09:30 | — | — |
| The Crown (in) Tilberthwaite Avenue, Coniston | 09:31 | 13:10 | 15:45 |
| Church House Inn (at) Main Road, Torver | 09:37 | 13:17 | 15:52 |
| Sunny Bank Bridge (near) A5084, Torver | 09:40 | 13:20 | 15:55 |
| Silver Howe (at) Main Road, Water Yeat | 09:45 | 13:25 | 16:00 |
| Newbiggin House (At) Main Road, Blawith | 09:47 | 13:27 | 16:02 |
| The Red Lion (o/s) A5084, Lowick | 09:51 | 13:29 | 16:04 |
| Mill View (opp) unnamed road, Spark Bridge | 09:55 | 13:31 | 16:06 |
| layby (near) A590(T), Greenodd | 10:00 | 13:40 | 16:10 |
| Booths (opp) Canal Street, Ulverston | 10:04 | 13:46 | 16:15 |
| Kiosk (Stand C) Victoria Road, Ulverston | 10:10 | 13:52 | 16:20 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.