Bus Timetable

Route X12 to St Mary's Church

Stop
The Crown (in) Tilberthwaite Avenue, Coniston 09:30 09:30 13:10 13:10 15:45
Church House Inn (at) Main Road, Torver 09:37 09:37 13:17 13:17 15:52
Sunny Bank Bridge (near) A5084, Torver 09:40 09:40 13:20 13:20 15:55
Silver Howe (at) Main Road, Water Yeat 09:45 09:45 13:25 13:25 16:00
Newbiggin House (At) Main Road, Blawith 09:47 09:47 13:27 13:27 16:02
The Red Lion (o/s) A5084, Lowick 09:49 09:49 13:29 13:29 16:04
allotment gardens (opp) A5084, Lowick 09:51 09:51 13:31 13:31 16:06
Mill View (opp) unnamed road, Spark Bridge 09:55 09:55 13:35 13:35 16:10
Shelter (opp) A5092, Greenodd 10:00 10:00 13:40 13:40 16:15
Booths (opp) Canal Street, Ulverston 10:06 10:06 13:46 13:46 16:20
Golden Swan (near) Swan Street, Ulverston 10:08 — 13:48 — —
Ainsle Street (at) Hart Street, Ulverston — 10:08 — 13:48 —
St Mary's Church (Stand F) Victoria Road, Ulverston 10:10 10:12 13:50 13:52 16:30