Bus Timetable
Route 382 to STAND A - English Street
| Stop | |||
|---|---|---|---|
| Hill Court Entrance (at) Alexandra Drive, Lockerbie | 06:00 | 09:15 | 12:15 |
| Club (o/s 7) Alexandra Drive, Lockerbie | 06:00 | 09:15 | 12:15 |
| Sydney Gardens (opp) Sydney Place, Lockerbie | 06:00 | 09:15 | 12:15 |
| Hall (o/s) Bridge Street, Lockerbie | 06:01 | 09:16 | 12:16 |
| Crown Inn (opp) High Street, Lockerbie | 06:02 | 09:17 | 12:17 |
| Police Station (o/s) Main Street, Lockerbie | 06:02 | 09:17 | 12:17 |
| Townfoot (opp) Main Street, Lockerbie | 06:02 | 09:17 | 12:17 |
| Somerton (opp) Carlisle Road, Lockerbie | 06:03 | 09:18 | 12:18 |
| Sawmill (opp) B7076, Castlemilk | 06:07 | 09:22 | 12:22 |
| Road End (opp) B7076, Castlemilk | 06:08 | 09:23 | 12:23 |
| Road End (opp) B7076, Castlemilk | 06:08 | 09:23 | 12:23 |
| Clint Terrace (opp) B7076, Ecclefechan | 06:11 | 09:26 | 12:26 |
| Carlyles Monument (at) B7076, Ecclefechan | 06:14 | 09:29 | 12:29 |
| Village (o/s) High Street, Ecclefechan | 06:15 | 09:30 | 12:30 |
| Cressfield (opp) B7076, Ecclefechan | 06:15 | 09:30 | 12:30 |
| Burnfoothall (at) B7076, Ecclefechan | 06:16 | 09:31 | 12:31 |
| Road End (at) B722, Eaglesfield | 06:18 | 09:33 | 12:33 |
| Shelter (opp) B722, Eaglesfield | 06:18 | 09:33 | 12:33 |
| Kirtle Inn (o/s) Main Street, Eaglesfield | 06:19 | 09:34 | 12:34 |
| The Courtyard (at) Main Street, Eaglesfield | 06:19 | 09:34 | 12:34 |
| Shop (opp) Main Street, Eaglesfield | 06:19 | 09:34 | 12:34 |
| Eaglesfield Village Hall (at) Main Street, Eaglesfield | 06:19 | 09:34 | 12:34 |
| School (o/s) Main Street, Eaglesfield | 06:19 | 09:34 | 12:34 |
| Post Office (opp) Main Street, Eaglesfield | 06:20 | 09:35 | 12:35 |
| Road End (opp) Minor Road, Eaglesfield | 06:20 | 09:35 | 12:35 |
| Palmersgill (opp) Minor Road, Eaglesfield | 06:21 | 09:36 | 12:36 |
| Road End (at) Minor Road, Eaglesfield | 06:22 | 09:37 | 12:37 |
| Road End (at) Minor Road, Eaglesfield | 06:24 | 09:39 | 12:39 |
| Village (at) Main Street, Kirtlebridge | 06:27 | 09:42 | 12:42 |
| Langshaw House (opp) Minor road, Kirtlebridge | 06:28 | 09:43 | 12:43 |
| Village Shelter (at) B7076, Newton | 06:32 | 09:47 | 12:47 |
| Village (o/s) Main Street, Kirkpatrick Fleming | 06:33 | 09:48 | 12:48 |
| Grahamshill (at) B7076, Kirkpatrick Fleming | 06:34 | 09:49 | 12:49 |
| Westgill Road (at) Main Street, Gretna Green | 06:40 | 09:55 | 12:55 |
| School (o/s 2) Main Street, Springfield | 06:40 | 09:55 | 12:55 |
| Queens Head Pub (opp) Main Street, Springfield | 06:41 | 09:56 | 12:56 |
| School (opp 2) Main Street, Springfield | 06:41 | 09:56 | 12:56 |
| Westgill Road (opp) Main Street, Gretna Green | 06:41 | 09:56 | 12:56 |
| Stormont Terrace (at) Gretna Loaning, Gretna Green | 06:41 | 09:56 | 12:56 |
| Loaning (at) Gretna Loaning, Gretna Green | 06:42 | 09:57 | 12:57 |
| Gretna Old Church (opp) Glasgow Road, Gretna Green | 06:42 | 09:57 | 12:57 |
| School (o/s 96) Victory Avenue, Gretna | 06:44 | 09:58 | 12:58 |
| School (Terminus) Central Avenue, Gretna | 06:45 | 09:59 | 12:59 |
| Solway Lodge (o/s) Annan Road, Gretna | 06:46 | 09:59 | 12:59 |
| Retail Park (at) Glasgow Road, Gretna | 06:48 | 10:00 | 13:00 |
| Outlet (opp) Glasgow Road, Gretna | 06:48 | 10:00 | 13:00 |
| Asda (near) Chandler Way, Kingstown North | 07:00 | 10:15 | 13:15 |
| McDonalds (opp) Parkhouse Road, Kingstown North | 07:02 | 10:17 | 13:17 |
| Greymoor Way (near) Kingstown Road, Kingstown | 07:03 | 10:18 | 13:18 |
| California Road (near) Kingstown Road, Kingstown | 07:04 | 10:19 | 13:19 |
| Newfield (opp) Kingstown Road, Kingstown | 07:05 | 10:20 | 13:20 |
| Lowry Hill road end (near) Kingstown Road, Moorville | 07:06 | 10:21 | 13:21 |
| The Gosling Bridge (o/s) Kingstown Road, Moorville | 07:07 | 10:22 | 13:22 |
| Moorville Terrace (opp) Kingstown Road, Moorville | 07:07 | 10:22 | 13:22 |
| Waverley Road (opp) Scotland Road, Moorville | 07:09 | 10:24 | 13:24 |
| Beechwood (near) Scotland Road, Stanwix | 07:10 | 10:25 | 13:25 |
| Lansdowne Crescent (near) Scotland Road, Stanwix | 07:10 | 10:25 | 13:25 |
| car park (At) Stanwix Bank, Stanwix | 07:12 | 10:27 | 13:27 |
| Market Hall (Stand N) West Tower Street, Carlisle | 07:16 | 10:31 | 13:31 |
| Chapel Street (Stand Q) Lowther Street, Carlisle | 07:17 | 10:32 | 13:32 |
| Earls Lane (Stand R) Lowther Street, Carlisle | 07:18 | 10:33 | 13:33 |
| Broadacre House (Stop S) Lowther Street, Carlisle | 07:18 | 10:33 | 13:33 |
| Lloyds Bank (Stand T) Lowther Street, Carlisle | 07:18 | 10:33 | 13:33 |
| Stand A - English Street (Stand A) English Street, Carlisle | 07:20 | 10:35 | 13:35 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.