Bus Timetable
Route 382 to Broomhouses
| Stop | |||
|---|---|---|---|
| Stand A - English Street (Stand A) English Street, Carlisle | 10:35 | 13:35 | 17:30 |
| Club Britannia (Stand H) Lowther Street, Carlisle | 10:35 | 13:35 | 17:30 |
| Apple Tree (Stand I) Lowther Street, Carlisle | 10:36 | 13:36 | 17:31 |
| Howard Arms (Stand J) Lowther Street, Carlisle | 10:36 | 13:36 | 17:31 |
| Market Hall (Stand M) West Tower Street, Carlisle | 10:37 | 13:37 | 17:32 |
| Carlisle Cricket Club (At) Stanwix Bank, Stanwix | 10:40 | 13:40 | 17:35 |
| The Crown (o/s) Scotland Road, Stanwix | 10:41 | 13:41 | 17:36 |
| Thornton Road (near) Scotland Road, Stanwix | 10:41 | 13:41 | 17:36 |
| Knowefield Avenue (opp) Scotland Road, Stanwix | 10:42 | 13:42 | 17:37 |
| Beechwood (adj) Scotland Road, Stanwix | 10:43 | 13:43 | 17:38 |
| Waverley Road (near) Scotland Road, Moorville | 10:43 | 13:43 | 17:38 |
| Moorville Terrace (near) Kingstown Road, Moorville | 10:45 | 13:45 | 17:40 |
| Gosling Bridge (opp) Kingstown Road, Moorville | 10:46 | 13:46 | 17:41 |
| Lowry Hill Road end (o/s) Kingstown Road, Moorville | 10:46 | 13:46 | 17:41 |
| Newfield (at) Kingstown Road, Kingstown | 10:47 | 13:47 | 17:42 |
| California Road (opp) Kingstown Road, Kingstown | 10:48 | 13:48 | 17:43 |
| MacDonalds (near) Parkhouse Road, Kingstown North | 10:49 | 13:49 | 17:44 |
| Asda (near) Chandler Way, Kingstown North | 10:52 | 13:52 | 17:47 |
| Outlet (at) Glasgow Road, Gretna | 11:06 | 14:06 | 18:01 |
| Retail Park (at) Glasgow Road, Gretna | 11:07 | 14:07 | 18:02 |
| Solway Lodge (opp) Annan Road, Gretna | 11:08 | 14:08 | 18:03 |
| Central Avenue (opp) Annan Road, Gretna | 11:10 | 14:10 | 18:05 |
| School (o/s 99) Victory Avenue, Gretna | 11:10 | 14:10 | 18:05 |
| Gretna Old Church (o/s) Glasgow Road, Gretna Green | 11:12 | 14:12 | 18:07 |
| Stormont Terrace (at) Gretna Loaning, Gretna Green | 11:12 | 14:12 | 18:07 |
| Westgill Road (at) Main Street, Gretna Green | 11:12 | 14:12 | 18:07 |
| School (o/s 2) Main Street, Springfield | 11:12 | 14:12 | 18:07 |
| Queens Head Pub (opp) Main Street, Springfield | 11:13 | 14:13 | 18:08 |
| School (opp 2) Main Street, Springfield | 11:13 | 14:13 | 18:08 |
| Westgill Road (opp) Main Street, Gretna Green | 11:13 | 14:13 | 18:08 |
| Grahamshill (opp) B7076, Kirkpatrick Fleming | 11:19 | 14:19 | 18:14 |
| Village (opp) Main Street, Kirkpatrick Fleming | 11:21 | 14:21 | 18:16 |
| Village (opp) B7076, Newton | 11:21 | 14:21 | 18:16 |
| Village (at) Main Street, Kirtlebridge | 11:27 | 14:27 | 18:22 |
| Road End (opp) Minor Road, Eaglesfield | 11:29 | 14:29 | 18:24 |
| Road End (opp) Minor Road, Eaglesfield | 11:31 | 14:31 | 18:26 |
| Palmersgill (at) Minor Road, Eaglesfield | 11:32 | 14:32 | 18:27 |
| Road End (at) Minor Road, Eaglesfield | 11:33 | 14:33 | 18:28 |
| Post Office (at) Main Street, Eaglesfield | 11:34 | 14:34 | 18:29 |
| School (opp) Main Street, Eaglesfield | 11:34 | 14:34 | 18:29 |
| Village Hall (at) Main Street, Eaglesfield | 11:34 | 14:34 | 18:29 |
| Newsagent (o/s) Main Street, Eaglesfield | 11:34 | 14:34 | 18:29 |
| The Courtyard (opp) Main Street, Eaglesfield | 11:34 | 14:34 | 18:29 |
| Kirtle Inn (opp) Main Street, Eaglesfield | 11:34 | 14:34 | 18:29 |
| Shelter (at) B722, Eaglesfield | 11:35 | 14:35 | 18:30 |
| Burnfoothall (opp) B7076, Ecclefechan | 11:37 | 14:37 | 18:32 |
| Cressfield (at) B7076, Ecclefechan | 11:38 | 14:38 | 18:33 |
| Village (o/s) High Street, Ecclefechan | 11:39 | 14:39 | 18:34 |
| Carlyles Monument (opp) B7076, Ecclefechan | 11:39 | 14:39 | 18:34 |
| Clint Terrace (at) B7076, Ecclefechan | 11:43 | 14:43 | 18:38 |
| Road End (at) B7076, Castlemilk | 11:46 | 14:46 | 18:41 |
| Road End (at) B7076, Castlemilk | 11:46 | 14:46 | 18:41 |
| Sawmill (at) B7076, Castlemilk | 11:48 | 14:48 | 18:43 |
| Somerton (o/s) Carlisle Road, Lockerbie | 11:53 | 14:53 | 18:48 |
| Townfoot (o/s) Main Street, Lockerbie | 11:54 | 14:54 | 18:49 |
| Police Station (opp) Main Street, Lockerbie | 11:54 | 14:54 | 18:49 |
| Crown Inn (at) High Street, Lockerbie | 11:55 | 14:55 | 18:50 |
| Inn (opp) Bridge Street, Lockerbie | 11:55 | 14:55 | 18:50 |
| Sydney Place (opp) Sydney Garden, Lockerbie | 11:55 | 14:55 | 18:50 |
| Club (opp 7) Alexandra Drive, Lockerbie | 11:55 | 14:55 | 18:50 |
| Hill Court Entrance (at) Alexandra Drive, Lockerbie | 11:56 | 14:56 | 18:51 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.