Bus Timetable
Route 503 to Ripley St Thomas CEHS
| Stop | |
|---|---|
| Borwick Green (by) Borwick Lane, Borwick | 07:27 |
| Capernwray Church (o/s) Borwick Road, Capernwray | 07:32 |
| Cross (by) Nether Kellet Road, Over Kellet | 07:37 |
| Village Hall (o/s) Nether Kellet Road, Over Kellet | 07:37 |
| Laithbutts Lane (opp) Main Road, Nether Kellet | 07:41 |
| Hornby Bank (opp) Main Road, Nether Kellet | 07:41 |
| Limeburners Arms (o/s) Main Road, Nether Kellet | 07:42 |
| Main street (by) Main Road, Nether Kellet | 07:42 |
| Bridge Road (by) Main Road, Nether Kellet | 07:43 |
| Westfield Hamlet (opp) Kellet Lane, Nether Kellet | 07:46 |
| Four Lane Ends (Stop 1) Kellet Lane, Halton | 07:48 |
| The Gardens (by) Foundry Lane, Halton | 07:49 |
| New Street (by) High Road, Halton | 07:50 |
| Penny Stone Road (by) High Road, Halton | 07:51 |
| Shops (by) High Road, Halton | 07:52 |
| Lunesdale View (by) Lunesdale View, Halton | 07:53 |
| Shops (opp) High Road, Halton | 07:54 |
| Penny Stone Road (opp) High Road, Halton | 07:55 |
| New Street (opp) High Road, Halton | 07:56 |
| War Memorial (opp) Low Road, Halton | 07:58 |
| Bay Gateway (adj) Halton Road, Halton | 07:59 |
| Training Camp (by) Halton Road, Halton | 08:00 |
| Kellet Lane (opp) Halton Road, Beaumont | 08:01 |
| Woodlands Drive (opp) Halton Road, Beaumont | 08:02 |
| Green Lane (opp) Halton Road, Beaumont | 08:03 |
| Hill Road (opp) Halton Road, Skerton | 08:04 |
| Daisy Street (opp) Aldrens Lane, Skerton | 08:05 |
| Owen Road (by) Aldrens Lane, Skerton | 08:07 |
| Red Cross (o/s) Owen Road, Skerton | 08:10 |
| Skerton Bridge (opp) Parliament Street, Lancaster City Centre | 08:12 |
| Sainsburys (opp) North Road, Lancaster City Centre | 08:13 |
| Infirmary (opp) South Road, Lancaster City Centre | 08:21 |
| Pointer (by) South Road, Lancaster City Centre | 08:22 |
| Ripley St Thomas School (opp) Ashton Road, Lancaster City Centre | 08:24 |
| Bridge Road (by) Ashton Road, Greaves | 08:25 |
| Islamic College (o/s) Ashton Road, Haverbreaks | 08:26 |
| Islamic College (opp) Ashton Road, Haverbreaks | 08:28 |
| Bridge Road (opp) Ashton Road, Greaves | 08:29 |
| Ripley St Thomas CEHS (by) Ashton Road, Lancaster City Centre | 08:30 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.