Bus Timetable

Route 82 to Bus Station (14)

Stop
Queen Elizabeth School (o/s) Kendal Road, Kirkby Lonsdale — — — — 15:22 — — —
Community Centre (adj) Bank Top, Ingleton — — — — — — — 18:58
Hipping Hall — — — — — — — 19:11
Post Office, Cowan Bridge — — — — — — — 19:13
Whoop Hall — — — — — — — 19:16
Kirkby Lonsdale Booth's (o/s) Dodgson Croft, Kirkby Lonsdale 07:15 09:20 11:20 13:20 15:30 15:30 17:20 19:20
Market Place (at) Main Street, Kirkby Lonsdale 07:15 09:20 11:20 13:20 15:30 15:30 17:20 19:20
Lunefield Drive (by) Main Street, Kirkby Lonsdale 07:16 09:21 11:21 13:21 15:31 15:31 17:21 19:21
Loyne Park (opp) Main Street, Whittington 07:22 09:27 11:27 13:27 15:37 15:37 17:27 19:27
Main Street (adj) Main Street, Whittington 07:23 09:28 11:28 13:28 15:38 15:38 17:28 19:28
Dragons Head (o/s) Main Street, Whittington 07:23 09:28 11:28 13:28 15:38 15:38 17:28 19:28
Hall (opp) Kirkby Lonsdale Road, Newton 07:25 09:30 11:30 13:30 15:40 15:40 17:30 19:30
Sun Ray Bungalow (by) Kirkby Lonsdale Road, Arkholme 07:29 09:34 11:34 13:34 15:44 15:44 17:34 19:34
Village Hall (by) Kirkby Lonsdale Road, Arkholme 07:30 09:35 11:35 13:35 15:45 15:45 17:35 19:35
Methodist Church (by) Kirkby Lonsdale Road, Arkholme 07:31 09:36 11:36 13:36 15:46 15:46 17:36 19:36
Robin Croft (by) Rabbit Lane, Gressingham 07:36 09:41 11:41 13:41 15:51 15:51 17:41 19:41
Swimming Pool (opp) Melling Road, Hornby 07:43 09:48 11:48 13:48 15:58 15:58 17:48 19:48
Swimming Pool (o/s) Melling Road, Hornby 07:43 09:48 11:48 13:48 15:58 15:58 17:48 19:48
War Memorial, Hornby 07:43 09:48 11:48 13:48 15:58 15:58 17:48 19:48
Institute (by) Main Street, Hornby 07:44 09:49 11:49 13:49 15:59 15:59 17:49 19:49
Farleton Old Road (by) Lancaster Road, Farleton 07:46 09:51 11:51 13:51 16:01 16:01 17:51 19:51
Fenwick Arms (opp) Lancaster Road, Claughton 07:46 09:51 11:51 13:51 16:01 16:01 17:51 19:51
Meadowside (opp) Lancaster Road, Claughton 07:47 09:52 11:52 13:52 16:02 16:02 17:52 19:52
Brickworks (opp) Lancaster Road, Claughton 07:47 09:52 11:52 13:52 16:02 16:02 17:52 19:52
Nursing Home (opp) Caton Green Road, Brookhouse 07:49 09:54 11:54 13:54 16:04 16:04 17:54 19:54
Caton Green Road (adj) Caton Green Road, Brookhouse 07:50 09:55 11:55 13:55 16:05 16:05 17:55 19:55
Kirkbeck Close (opp) Caton Green Road, Brookhouse 07:50 09:55 11:55 13:55 16:05 16:05 17:55 19:55
Black Bull (by) Brookhouse Road, Brookhouse 07:51 09:56 11:56 13:56 16:06 16:06 17:56 19:56
Four Winds (opp) Brookhouse Road, Brookhouse 07:52 09:57 11:57 13:57 16:07 16:07 17:57 19:57
Copy Lane (by) Brookhouse Road, Caton 07:54 09:59 11:59 13:59 16:09 16:09 17:59 19:59
Station Hotel (opp) Brookhouse Road, Caton 07:55 10:00 12:00 14:00 16:10 16:10 18:00 20:00
Quernmore Road (by) Lancaster Road, Caton 07:55 10:00 12:00 14:00 16:10 16:10 18:00 20:00
Lune Bridge (By) Low Road, Caton 07:57 10:02 12:02 14:02 16:12 16:12 18:02 20:02
Forgewood Drive (by) Low Road, Halton 08:02 10:07 12:07 14:07 16:17 16:17 18:07 20:07
Community Centre (opp) Low Road, Halton 08:03 10:08 12:08 14:08 16:18 16:18 18:08 20:08
Greyhound Hotel (by) Low Road, Halton 08:03 10:08 12:08 14:08 16:18 16:18 18:08 20:08
War Memorial (opp) Low Road, Halton 08:04 10:09 12:09 14:09 16:19 16:19 18:09 20:09
Business Park (opp) Caton Road, Caton Road 08:09 10:14 12:14 14:14 16:24 16:24 18:14 20:14
Riverside Park (opp) Caton Road, Lansil 08:09 10:14 12:14 14:14 16:24 16:24 18:14 20:14
Lansil Way (opp) Caton Road, Lansil 08:10 10:15 12:15 14:15 16:25 16:25 18:15 20:15
Langdale Rd (opp) Caton Road, Lansil 08:10 10:15 12:15 14:15 16:25 16:25 18:15 20:15
Langdale Road Shops (by) Langdale Road, Newton 08:12 10:17 12:17 14:17 16:27 16:27 18:17 20:17
St Leonards Gate (opp) Bulk Road, Ridge 08:16 10:19 12:19 14:19 16:29 16:29 18:19 20:19
Sainsburys (opp) North Road, Lancaster City Centre 08:18 10:20 12:20 14:20 16:30 16:30 18:20 20:20
Bus Station (Stand 14) Wood Street, Lancaster City Centre 08:22 10:22 12:22 14:22 16:32 16:32 18:22 20:22
Ripley St Thomas CEHS (by) Ashton Road, Lancaster City Centre 08:32 — — — — — — —