Bus Timetable
Route 88 to Greenacres
| Stop | |||||
|---|---|---|---|---|---|
| Lidl (at) King Street, Wigton | 09:43 | 09:57 | 10:57 | 12:57 | 13:57 |
| Christies Newsagents (at) King Street, Wigton | 09:19 | 09:58 | 10:58 | 12:58 | 13:58 |
| Scholars Green (at) Lowmoor Road, Wigton | 09:03 | 10:03 | 11:03 | 13:03 | 14:03 |
| South Bank Close (near) Syke Road, Wigton | 09:04 | 10:04 | 11:04 | 13:04 | 14:04 |
| Bungalows (at) Brindlefield, Wigton | 09:07 | 10:07 | 11:07 | 13:07 | 14:07 |
| Deer Park (near) Highmoor Park, Wigton | 09:09 | 10:09 | 11:09 | 13:09 | 14:09 |
| Green (at) Brackenlands, Brackenlands | 09:11 | 10:11 | 11:11 | 13:11 | 14:11 |
| Springfields (at) Springfields, Wigton | 09:14 | 10:14 | 11:14 | 13:14 | 14:14 |
| Primrose Bank (on) Primrose Bank, Wigton | 09:15 | 10:15 | 11:15 | 13:15 | 14:15 |
| Primrose Bank (at) Primrose Bank, Brackenlands | 09:16 | 10:16 | 11:16 | 13:16 | 14:16 |
| Throstles Nest (near) King Street, Wigton | 09:18 | 10:18 | 11:18 | 13:18 | 14:18 |
| Christies Newsagents (at) King Street, Wigton | — | 10:19 | 11:19 | 13:19 | 14:19 |
| Howrigg Bank (o/s) Howrigg Bank, Wigton | 09:21 | 10:21 | 11:21 | 13:21 | 14:21 |
| Throstles Nest (near) King Street, Wigton | 09:24 | 10:24 | 11:24 | 13:24 | 14:24 |
| Fell View (at) Station Hill, Station Hill | 09:25 | 10:25 | 11:25 | 13:25 | — |
| Hospital (o/s) Cross Lane, Station Hill | 09:28 | 10:28 | 11:28 | 13:28 | — |
| Cross Grove (opp) Cross Lane, Wigton | 09:30 | 10:30 | 11:30 | 13:30 | — |
| School House (near) unnamed road, Oulton | 09:32 | 10:32 | 11:32 | 13:32 | — |
| Playground (at) West End Close, Oulton | 09:33 | 10:33 | 11:33 | 13:33 | — |
| School House (at) unnamed road, Oulton | 09:34 | 10:34 | 11:34 | 13:34 | — |
| Standing Stone (near) Standingstone, Wigton | 09:36 | 10:36 | 11:36 | 13:36 | — |
| Hospital (opp) Cross Lane, Station Hill | 09:38 | 10:38 | 11:38 | 13:38 | — |
| The Chestnuts (o/s) Station Hill, Station Hill | 09:41 | 10:41 | 11:41 | 13:41 | — |
| Lidl (at) King Street, Wigton | — | 10:43 | 11:43 | 13:43 | — |
| Park Road (opp) West Road, Wigton | 09:46 | 10:46 | 11:46 | 13:46 | 14:26 |
| Burnside (o/s) Burnside, Wigton | 09:47 | 10:47 | 11:47 | 13:47 | 14:27 |
| Greenacres Shop (near) Greenacres, Wigton | 09:49 | 10:49 | 11:49 | 13:49 | 14:29 |
| Rydal Close (near) Meadow Road, Wigton | 09:50 | 10:50 | 11:50 | 13:50 | 14:30 |
| Greenacres (at) B5302, Wigton | 09:52 | 10:52 | 11:52 | 13:52 | 14:32 |
| Medical Centre (o/s) South End, Wigton | — | — | 11:55 | — | — |
| Highmoor Park (near) Syke Road, Wigton | — | — | 12:05 | — | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.