Bus Timetable
Note: Services on this route do not run every weekday. They run on Thursday.
Route S5 to Coop N
| Stop | |||
|---|---|---|---|
| Morrisons (opp) Queen Katherines Avenue, Mint Bridge | 10:38 | 13:28 | 15:38 |
| Sainsbury's Store (opp) Shap Road, Mintsfeet | 10:39 | 13:29 | 15:39 |
| Crescent Green (at) Shap Road, Mintsfeet | 10:39 | 13:29 | 15:39 |
| Lakeland Laundry (near) Shap Road, Mintsfeet | 10:40 | 13:30 | 15:40 |
| Victoria Apartments (o/s) Longpool, Kendal | 10:41 | 13:31 | 15:41 |
| Blackhall Road (Stand G) Blackhall Road, Kendal | 10:45 | 13:35 | 15:45 |
| Weavers Court (at) Anyam Road, Kendal | 10:48 | 13:38 | 15:48 |
| Woodside (opp) A684, New Hutton | 10:54 | 13:44 | 15:54 |
| M6 junction (at) A684, Killington | 10:59 | 13:49 | 15:59 |
| Wath Green (at) A685, Wath | 11:13 | 14:03 | 16:14 |
| Public Hall (near) Main Street, Newbiggin on Lune | 11:17 | 14:07 | 16:17 |
| Kings Head (opp) unnamed road, Ravenstonedale | 11:20 | 14:10 | 16:20 |
| Rail Station (opp) A685, Easgill Head | 11:27 | 14:17 | 16:27 |
| Croglin Castle Apartments (o/s) South Road, Kirkby Stephen | 11:30 | 14:20 | 16:30 |
| Pennine Hotel (o/s) Market Street, Kirkby Stephen | 11:33 | 14:23 | 16:33 |
| Coop (o/s) Redmayne Road, Kirkby Stephen | 11:34 | 14:24 | 16:34 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.