Bus Timetable
Route 400 to Carlisle Bus Stn
| Stop | |||||||
|---|---|---|---|---|---|---|---|
| Solway Street (opp) Eden Street, Silloth | 07:15 | 09:50 | 11:50 | 13:42 | 15:50 | 18:00 | 19:00 |
| The Green (opp) Criffel Street, Silloth | 07:15 | 09:50 | 11:50 | 13:42 | 15:50 | 18:00 | 19:00 |
| Fire Station (opp) Petteril Street, Silloth | 07:16 | 09:51 | 11:51 | 13:43 | 15:51 | 18:01 | 19:01 |
| Industrial Estate (o/s) B5302, Silloth | 07:17 | 09:52 | 11:52 | 13:44 | 15:52 | 18:02 | 19:02 |
| Airfield (near) B5302, Causewayhead | 07:19 | 09:54 | 11:54 | 13:46 | 15:54 | 18:04 | 19:04 |
| White Cottage (o/s) B5302, Calvo | 07:23 | 09:58 | 11:58 | 13:50 | 15:58 | 18:08 | 19:08 |
| Kingside Hill Farm (o/s) B5302, Kingside Hill | 07:27 | 10:02 | 12:02 | 13:54 | 16:02 | 18:12 | 19:12 |
| Oakville (at) B5302, Abbeytown | 07:28 | 10:03 | 12:03 | 13:55 | 16:03 | 18:13 | 19:13 |
| Village Centre (near) Main Street, Abbeytown | 07:29 | 10:04 | 12:04 | 13:56 | 16:04 | 18:14 | 19:14 |
| Swinsty Corner (near) B5302, Swinsty | 07:29 | 10:04 | 12:04 | 13:56 | 16:04 | 18:14 | 19:14 |
| Wheyrigg Farm (near) B5302, Wheyrigg | 07:32 | 10:07 | 12:07 | 13:59 | 16:07 | 18:17 | 19:17 |
| Dundraw road end (near) B5302, Waverbridge | 07:35 | 10:10 | 12:10 | 14:02 | 16:10 | 18:20 | 19:20 |
| War Memorial (at) Station Hill, Station Hill | 07:37 | 10:12 | 12:12 | 14:04 | 16:12 | 18:22 | 19:22 |
| The Chestnuts (o/s) Station Hill, Station Hill | 07:38 | 10:13 | 12:13 | 14:05 | 16:13 | 18:23 | 19:23 |
| Brookfields (opp) B5305, Wigton | 07:41 | 10:16 | 12:16 | 14:08 | 16:16 | 18:26 | 19:26 |
| Greenacres (at) B5302, Wigton | 07:42 | 10:17 | 12:17 | 14:09 | 16:17 | 18:27 | 19:27 |
| Park Road (o/s) B5302, Wigton | 07:43 | 10:18 | 12:18 | 14:10 | 16:18 | 18:28 | 19:28 |
| Throstles Nest (near) King Street, Wigton | 07:46 | 10:22 | 12:22 | 14:14 | 16:22 | 18:32 | 19:32 |
| Howrigg Bank (at) B5302, Wigton | 07:46 | 10:22 | 12:22 | 14:14 | 16:22 | 18:32 | 19:32 |
| Micklethwaite at Carlisle Bridge (at) unnamed road, Micklethwaite | 07:49 | 10:25 | 12:25 | 14:17 | 16:25 | 18:35 | 19:35 |
| Thornby road end (at) A596(T), Micklethwaite | 07:50 | 10:26 | 12:26 | 14:18 | 16:26 | 18:36 | 19:36 |
| Knox Wood road end (at) A596(T), Whinnow | 07:51 | 10:27 | 12:27 | 14:19 | 16:27 | 18:37 | 19:37 |
| Crofton (opp) A596(T), Whinnow | 07:52 | 10:28 | 12:28 | 14:20 | 16:28 | 18:38 | 19:38 |
| Low Whinnow (opp) A596(T), Whinnow | 07:52 | 10:28 | 12:28 | 14:20 | 16:28 | 18:38 | 19:38 |
| Thompsons Corner (at) A596(T), Thursby | 07:54 | 10:30 | 12:30 | 14:22 | 16:30 | 18:40 | 19:40 |
| The Paddocks (opp) unnamed road, Thursby | 07:55 | 10:31 | 12:31 | 14:23 | 16:31 | 18:41 | 19:41 |
| Village Green (opp) The Green, Thursby | 07:56 | 10:32 | 12:32 | 14:24 | 16:32 | 18:42 | 19:42 |
| The Ship Inn (at) unnamed road, Thursby | 07:57 | 10:33 | 12:33 | 14:25 | 16:33 | 18:43 | 19:43 |
| The Paddocks (near) unnamed road, Thursby | 07:57 | 10:33 | 12:33 | 14:25 | 16:33 | 18:43 | 19:43 |
| By Pass (near) Thursby By Pass, Thursby | 07:59 | 10:35 | 12:35 | 14:27 | 16:35 | 18:45 | 19:45 |
| turn (at) A595(T), Nealhouse | 08:01 | 10:37 | 12:37 | 14:29 | 16:37 | 18:47 | 19:47 |
| John's Plaice (at) A595, Nealhouse | 08:02 | 10:38 | 12:38 | 14:30 | 16:38 | 18:48 | 19:48 |
| Cranstons (o/s) A595(T), Nealhouse | 08:03 | 10:39 | 12:39 | 14:31 | 16:39 | 18:49 | 19:49 |
| entrance (o/s) A595(T), Nealhouse | 08:04 | 10:40 | 12:40 | 14:32 | 16:40 | 18:50 | 19:50 |
| Lingy Lane (near) A595(T), Newby West | 08:05 | 10:41 | 12:41 | 14:33 | 16:41 | 18:51 | 19:51 |
| Newby Cross (o/s) A595(T), Newby West | 08:06 | 10:42 | 12:42 | 14:34 | 16:42 | 18:52 | 19:52 |
| Glaramara Drive (Near) Wigton Road, Wigton Road | 08:08 | 10:44 | 12:44 | 14:36 | 16:44 | 18:54 | 19:54 |
| Westrigg Road end (Near) Wigton Road, Wigton Road | 08:08 | 10:44 | 12:44 | 14:36 | 16:44 | 18:54 | 19:54 |
| Richard Rose Academy (At) Wigton Road, Wigton Road | 08:09 | 10:45 | 12:45 | 14:37 | 16:45 | 18:55 | 19:55 |
| Morton Manor (o/s) Wigton Road, Wigton Road | 08:10 | 10:46 | 12:46 | 14:38 | 16:46 | 18:56 | 19:56 |
| Balfour Road (adj) Wigton Road, Wigton Road | 08:10 | 10:46 | 12:46 | 14:38 | 16:46 | 18:56 | 19:56 |
| Fairfield Gardens (Opp) Wigton Road, Wigton Road | 08:11 | 10:47 | 12:47 | 14:39 | 16:47 | 18:57 | 19:57 |
| Peel Street (opp) Wigton Road, Wigton Road | 08:11 | 10:47 | 12:47 | 14:39 | 16:47 | 18:57 | 19:57 |
| Silloth Street (opp) Wigton Road, Wigton Road | 08:12 | 10:48 | 12:48 | 14:40 | 16:48 | 18:58 | 19:58 |
| Sainsbury's (near) Bridge Street, Shaddongate | 08:12 | 10:48 | 12:48 | 14:40 | 16:48 | 18:58 | 19:58 |
| Market Hall (Stand O) West Tower Street, Carlisle | 08:14 | 10:50 | 12:50 | 14:42 | 16:50 | 19:00 | 20:00 |
| Chapel Street (Stand Q) Lowther Street, Carlisle | 08:15 | 10:51 | 12:51 | 14:43 | 16:51 | 19:01 | 20:01 |
| Bus Station (Ca) (bay 3) Lonsdale Street, Carlisle | 08:16 | 10:52 | 12:52 | 14:44 | 16:52 | 19:02 | 20:02 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.