Bus Timetable
Route 49 to Lancaster Bus Stn
| Stop | |
|---|---|
| The Royal (by) Emesgate Lane, Silverdale | 08:58 |
| Gaskell Hall (by) Emesgate Lane, Silverdale | 08:58 |
| St Johns Primary School (by) Emesgate Lane, Silverdale | 08:59 |
| Emesgate Lane (by) Emesgate Lane, Silverdale | 08:59 |
| The Row (opp) Chapel Lane, Silverdale | 09:02 |
| Railway Station (o/s) Red Bridge Lane, Silverdale | 09:05 |
| Leighton Moss RSPB Nature Reserve (opp) Storrs Lane, Silverdale | 09:05 |
| Storrs Brow (adj) Silverdale Road, Yealand Storrs | 09:11 |
| Triangle (by) Silverdale Road, Yealand Redmayne | 09:13 |
| Shelter (by) Silverdale Road, Yealand Redmayne | 09:14 |
| Primary School (by) Footeran Lane, Yealand Conyers | 09:15 |
| New Inn (o/s) Yealand Road, Yealand Conyers | 09:16 |
| Quaker Old Sch (by) Yealand Road, Yealand Conyers | 09:18 |
| Hyning Hall (by) Hyning Lane, Warton | 09:21 |
| Croftlands (by) Croftlands, Warton | 09:23 |
| Borwick Lane End (by) Main Street, Warton | 09:24 |
| George Washington (opp) Main Street, Warton | 09:25 |
| Malt Shovel (o/s) Main Street, Warton | 09:26 |
| Mill Lane (adj) Main Street, Warton | 09:26 |
| Town End (opp) Mill Lane, Warton | 09:27 |
| The Nib (o/s) Mill Lane, Millhead | 09:29 |
| Carlisle Terrace (by) Warton Road, Millhead | 09:30 |
| Midland Terrace (by) Warton Road, Millhead | 09:30 |
| Keer Park (by) Warton Road, Carnforth | 09:31 |
| War Memorial (Stop 3) Market Street, Carnforth | 09:32 |
| Market Street (Stop 7) Market Street, Carnforth | 09:33 |
| Prince Avenue (opp) Kellet Road, Carnforth | 09:35 |
| Highfield Shops (by) Highfield Road, Carnforth | 09:36 |
| Windermere Road (adj) Highfield Road, Carnforth | 09:37 |
| Hard Knott Rise (by) Back Lane, Carnforth | 09:38 |
| Cross (by) Nether Kellet Road, Over Kellet | 09:41 |
| Village Hall (o/s) Nether Kellet Road, Over Kellet | 09:42 |
| Birkland Barrow Road (by) Nether Kellet Road, Over Kellet | 09:43 |
| Laithbutts Lane (opp) Main Road, Nether Kellet | 09:46 |
| Hornby Bank (opp) Main Road, Nether Kellet | 09:47 |
| Limeburners Arms (o/s) Main Road, Nether Kellet | 09:47 |
| Main street (by) Main Road, Nether Kellet | 09:47 |
| Bridge Road (by) Main Road, Nether Kellet | 09:48 |
| Westfield Hamlet (opp) Kellet Lane, Nether Kellet | 09:51 |
| Strellas Lane (opp) Kellet Lane, Nether Kellet | 09:52 |
| Four Lane Ends (Stop 1) Kellet Lane, Halton | 09:53 |
| The Gardens (by) Foundry Lane, Halton | 09:55 |
| New Street (by) High Road, Halton | 09:56 |
| Penny Stone Road (by) High Road, Halton | 09:56 |
| Shops (by) High Road, Halton | 09:57 |
| Lunesdale View (by) Lunesdale View, Halton | 09:57 |
| Shops (opp) High Road, Halton | 09:58 |
| Penny Stone Road (opp) High Road, Halton | 09:58 |
| New Street (opp) High Road, Halton | 09:59 |
| War Memorial (opp) Low Road, Halton | 09:59 |
| Bay Gateway (adj) Halton Road, Halton | 10:01 |
| Training Camp (by) Halton Road, Halton | 10:03 |
| Kellet Lane (opp) Halton Road, Beaumont | 10:03 |
| Woodlands Drive (opp) Halton Road, Beaumont | 10:04 |
| Green Lane (opp) Halton Road, Beaumont | 10:05 |
| Hill Road (opp) Halton Road, Skerton | 10:06 |
| Daisy Street (opp) Aldrens Lane, Skerton | 10:07 |
| Owen Road (by) Aldrens Lane, Skerton | 10:09 |
| Red Cross (o/s) Owen Road, Skerton | 10:10 |
| Skerton Bridge (opp) Parliament Street, Lancaster City Centre | 10:12 |
| Bus Station (Stand 16) Damside Street, Lancaster City Centre | 10:14 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.