Bus Timetable
Route 505 to Coniston John Ruskin School
| Stop | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bus Station (Ken) (Stand C) Blackhall Road, Kendal | — | — | 09:15 | — | — | — | — | — | — | — | — | — |
| Queens Road (adj) Windermere Road, Kendal | — | — | 09:16 | — | — | — | — | — | — | — | — | — |
| Highfield (at) Windermere Road, Kendal | — | — | 09:16 | — | — | — | — | — | — | — | — | — |
| Helsfell Hall (opp) Windermere Road, Kendal | — | — | 09:17 | — | — | — | — | — | — | — | — | — |
| Ratherheath Road End (at) A591, Plantation Bridge | — | — | 09:20 | — | — | — | — | — | — | — | — | — |
| lay-by (at) A591, Plantation Bridge | — | — | 09:22 | — | — | — | — | — | — | — | — | — |
| Reston Cottages (opp) A591, Reston | — | — | 09:25 | — | — | — | — | — | — | — | — | — |
| turn for village (at) A591, Ings | — | — | 09:27 | — | — | — | — | — | — | — | — | — |
| Thwaite Lane (at) A591, Windermere | — | — | 09:34 | — | — | — | — | — | — | — | — | — |
| Bus Rail Interchange (Stop 1) Station Precinct, Windermere | — | — | 09:38 | — | — | — | — | — | — | — | — | — |
| Cedar Manor Hotel (o/s) Church Street, Windermere | — | — | 09:39 | — | — | — | — | — | — | — | — | — |
| Firgarth Hotel (o/s) Ambleside Road, Windermere | — | — | 09:40 | — | — | — | — | — | — | — | — | — |
| Moss Ghyll (at) A591, Troutbeck Bridge | — | — | 09:41 | — | — | — | — | — | — | — | — | — |
| Garage (o/s) A591, Troutbeck Bridge | — | — | 09:42 | — | — | — | — | — | — | — | — | — |
| White Cross Bay Holiday Park (o/s) Ambleside Road, Troutbeck Bridge | — | — | 09:43 | — | — | — | — | — | — | — | — | — |
| Visitor Centre (by) A591, Brockhole | — | — | 09:44 | — | — | — | — | — | — | — | — | — |
| Hotel (opp) Skelghyll Lane, Low Wood | — | — | 09:46 | — | — | — | — | — | — | — | — | — |
| Waterhead Inn for Pier (o/s) Lake Road, Waterhead | — | — | 09:48 | — | — | — | — | — | — | — | — | — |
| Hayes Garden Centre (at) Lake Road, Ambleside | — | — | 09:50 | — | — | — | — | — | — | — | — | — |
| Loughrigg Avenue (near) Lake Road, Ambleside | — | — | 09:56 | — | — | — | — | — | — | — | — | — |
| bus interchange (Stand 2) Kelsick Road, Ambleside | 06:23 | 08:15 | 10:03 | 10:55 | 11:55 | 12:55 | 13:55 | 14:55 | 15:55 | 16:55 | 17:55 | 19:35 |
| Riverside Lodge (opp) Borrans Road, Ambleside | 06:25 | 08:17 | 10:05 | 10:57 | 11:57 | 12:57 | 13:57 | 14:57 | 15:57 | 16:57 | 17:57 | 19:37 |
| Croft Lodge (opp) A593, Clappersgate | 06:26 | 08:19 | 10:07 | 10:59 | 11:59 | 12:59 | 13:59 | 14:59 | 15:59 | 16:59 | 17:58 | 19:38 |
| Skelwith Fold road end (opp) B5286, Skelwith | 06:29 | 08:22 | 10:10 | 11:02 | 12:02 | 13:02 | 14:02 | 15:02 | 16:02 | 17:02 | 18:02 | 19:42 |
| Wray Castle road end (near) B5286, Low Wray | 06:32 | 08:25 | 10:13 | 11:05 | 12:05 | 13:05 | 14:05 | 15:05 | 16:05 | 17:05 | 18:05 | 19:45 |
| The Outgate Inn (o/s) B5286, Outgate | 06:37 | 08:30 | 10:18 | 11:10 | 12:10 | 13:10 | 14:10 | 15:10 | 16:10 | 17:10 | 18:10 | 19:50 |
| Tourist Information Centre (at) Main Street, Hawkshead | 06:42 | 08:35 | 10:23 | 11:15 | 12:15 | 13:15 | 14:15 | 15:15 | 16:15 | 17:15 | 18:15 | 19:55 |
| Chapel Cottage (o/s) Main Road, Hawkshead Hill | 06:48 | 08:42 | 10:29 | 11:21 | 12:21 | 13:21 | 14:21 | 15:21 | 16:21 | 17:21 | 18:21 | 20:01 |
| Holling Brow (near) Main Road, Holling Brow | 06:52 | 08:46 | 10:34 | 11:25 | 12:25 | 13:25 | 14:25 | 15:25 | 16:25 | 17:25 | 18:25 | 20:05 |
| Hall (at) High Cross, Monk Coniston | 06:54 | 08:48 | 10:36 | 11:27 | 12:27 | 13:27 | 14:27 | 15:27 | 16:27 | 17:27 | 18:27 | 20:07 |
| Coniston Inn (opp) Hawkshead Old Road, Waterhead | 06:57 | 08:52 | 10:40 | 11:31 | 12:31 | 13:31 | 14:31 | 15:31 | 16:31 | 17:31 | 18:31 | 20:11 |
| The Crown (in) Tilberthwaite Avenue, Coniston | 06:58 | 08:53 | 10:41 | 11:33 | 12:33 | 13:33 | 14:33 | 15:33 | 16:33 | 17:33 | 18:33 | 20:13 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.