Bus Timetable

Route 505 to Kendal Blackhall Road

Stop
The Crown (in) Tilberthwaite Avenue, Coniston 06:37 09:10 10:53 12:53 14:53 15:40 16:53 18:50
The Ruskin Centre (o/s) Yewdale Road, Coniston 06:38 09:11 10:54 12:54 14:54 15:41 16:54 18:51
Holly Howe Youth Hostel (at) Barratt Croft, Coniston 06:38 09:11 10:54 12:54 14:54 15:41 16:54 18:51
Coniston Inn (at) Hawkshead Old Road, Waterhead 06:40 09:13 10:56 12:56 14:56 15:43 16:56 18:53
Monk Coniston Hall (near) High Cross, Monk Coniston 06:43 09:16 10:59 12:59 14:59 15:46 16:59 18:56
Holling Brow (at) Main Road, Holling Brow 06:46 09:20 11:02 13:02 15:02 15:49 17:03 19:00
High Cross (near) B5285, Holling Brow 06:49 09:22 11:05 13:05 15:05 15:52 17:05 19:02
Chapel Cottage (opp) Main Road, Hawkshead Hill 06:50 09:23 11:06 13:06 15:06 15:53 17:06 19:03
Tourist Information Centre (at) Main Street, Hawkshead 06:57 09:30 11:13 13:13 15:13 16:00 17:13 19:10
The Outgate Inn (opp) B5286, Outgate 07:02 09:35 11:18 13:18 15:18 16:05 17:18 19:15
Wray Castle Road End (at) B5286, Low Wray 07:07 09:40 11:23 13:23 15:23 16:10 17:23 19:20
Skelwith Fold road end (at) B5286, Skelwith 07:10 09:43 11:26 13:26 15:26 16:13 17:26 19:23
Croft Lodge (o/s) A593, Clappersgate 07:14 09:47 11:30 13:30 15:30 16:17 17:30 19:27
Bowling Green (o/s) Rothay Road, Ambleside 07:18 09:51 11:34 13:34 15:34 16:21 17:34 19:30
bus interchange (Stand 1) Kelsick Road, Ambleside 07:21 09:54 11:37 13:37 15:37 16:24 17:37 19:32
Hayes Garden Centre (near) Lake Road, Ambleside 07:22 09:55 11:38 13:38 15:38 16:25 17:38 19:33
Waterhead Inn for Pier (opp) Lake Road, Waterhead 07:24 09:57 11:40 13:40 15:40 16:27 17:40 19:35
Bay Hotel (o/s) A591, Low Wood 07:26 09:59 11:42 13:42 15:42 16:29 17:42 19:37
Visitor Centre (near) A591, Brockhole 07:28 10:01 11:44 13:44 15:44 16:31 17:44 19:39
White Cross Bay Holiday Park (opp) Ambleside Road, Troutbeck Bridge 07:29 10:02 11:45 13:45 15:45 16:33 17:45 19:40
The Sun Hotel (near) A591, Troutbeck Bridge 07:30 10:03 11:46 13:46 15:46 16:35 17:46 19:41
Corner Cottage (at) A591, Troutbeck Bridge 07:31 10:04 11:47 13:47 15:47 16:36 17:47 19:42
Viewpoint car park (opp) Rayrigg Road, Windermere 07:32 10:05 11:48 13:48 15:48 16:37 17:48 19:43
Rayrigg Meadow (opp) Rayrigg Road, Bowness on Windermere 07:34 10:06 11:50 13:50 15:50 16:37 17:49 19:44
Rayrigg Road (on) Rayrigg Road, Bowness on Windermere 07:34 10:07 11:50 13:50 15:50 16:37 17:50 19:45
Windermere Jetty Museum (opp) Rayrigg Road, Bowness on Windermere 07:34 10:07 11:50 13:50 15:50 16:38 17:50 19:45
Fold Head (near) Rayrigg Road, Bowness on Windermere 07:35 10:08 11:51 13:51 15:51 16:38 17:51 19:46
St Martins Church (in) St Martins Place, Bowness on Windermere 07:36 10:09 11:52 13:52 15:52 16:38 17:52 19:47
Bowness Pier (o/s) Promenade, Bowness on Windermere 07:36 10:09 11:52 13:52 15:52 16:39 17:52 19:47
St Martins Church (opp) St Martins Place, Bowness on Windermere 07:37 10:10 11:53 13:53 15:53 16:39 17:53 19:48
Royalty Cinema (o/s) Lake Road, Bowness on Windermere 07:38 10:11 11:54 13:54 15:54 16:41 17:54 19:49
Bank Road (o/s) Lake Road, Bowness on Windermere 07:39 10:12 11:55 13:55 15:55 16:42 17:55 19:50
Windermere Health Centre (opp) Lake Road, Goodley Dale 07:41 10:14 11:57 13:57 15:57 16:44 17:57 19:51
Baddeley Clock (opp) New Road, Goodley Dale 07:42 10:15 11:58 13:58 15:58 16:45 17:58 19:52
Brook Road (o/s) New Road, Goodley Dale 07:42 10:15 11:58 13:58 15:58 16:45 17:58 19:52
Library (opp) Ellerthwaite Square, Windermere 07:44 10:17 12:00 14:00 16:00 16:47 18:00 19:53
Beech Street (opp) Main Road, Windermere 07:45 10:20 12:01 14:01 16:01 16:47 18:02 19:56
Bus Rail Interchange (Stop 1) Station Precinct, Windermere 07:46 10:23 12:02 14:02 16:02 16:49 18:04 19:59
Thwaite Lane (near) A591, Windermere — 10:24 — — — — 18:05 20:00
turn for village (opp) A591, Ings — 10:28 — — — — 18:09 20:04
Reston Cottages (o/s) A591, Reston — 10:30 — — — — 18:11 20:06
road end (near) A591, Plantation Bridge — 10:34 — — — — 18:14 20:09
Ratherheath Road End (opp) A591, Plantation Bridge — 10:36 — — — — 18:16 20:11
Hellsfell (at) Windermere Road, Kendal — 10:40 — — — — 18:19 20:14
Underley Road (on) Windermere Road, Kendal — 10:40 — — — — 18:20 20:15
Union Street (at) Windermere Road, Kendal — 10:41 — — — — 18:20 20:15
Blackhall Road (Stand E) Blackhall Road, Kendal — 10:42 — — — — 18:21 20:16