Bus Timetable
Route 508 to Patterdale Hotel
| Stop | ||||||
|---|---|---|---|---|---|---|
| Rail Station (o/s) Ullswater Road, Penrith | 06:50 | 08:50 | 10:50 | 13:50 | 16:00 | 17:55 |
| Booth's Supermarket (o/s) Brunswick Road, Penrith | 06:51 | 08:52 | 10:52 | 13:52 | 16:02 | 17:57 |
| Town Hall (at) Stricklandgate, Penrith | 06:55 | 08:58 | 10:58 | 13:58 | 16:08 | 18:03 |
| Bus Station (P) (Stand 1) Sandgate, Penrith | 06:59 | 09:03 | 11:03 | 14:03 | 16:13 | 18:08 |
| Herald Office (o/s) King Street, Penrith | 07:01 | 09:05 | 11:05 | 14:05 | 16:15 | 18:10 |
| Ullswater Community College (at) Bridge Lane, Penrith | 07:03 | 09:07 | 11:07 | 14:07 | 16:17 | 18:12 |
| Health Centre (o/s) Bridge Lane, Penrith | 07:04 | 09:08 | 11:08 | 14:08 | 16:18 | 18:13 |
| Hall (opp) A6, Eamont Bridge | 07:06 | 09:10 | 11:10 | 14:10 | 16:20 | 18:15 |
| The Beehive (o/s) A6, Eamont Bridge | 07:07 | 09:11 | 11:11 | 14:11 | 16:21 | 18:16 |
| War Memorial (at) B5320, Eamont Bridge | 07:07 | 09:11 | 11:11 | 14:11 | 16:21 | 18:16 |
| Mayborough Henge (opp) B5320, Eamont Bridge | 07:07 | 09:11 | 11:11 | 14:11 | 16:21 | 18:16 |
| Cottages (opp) B5320, Yanwath | 07:08 | 09:12 | 11:12 | 14:12 | 16:22 | 18:17 |
| Yanwath Primary School (at) B5320, Yanwath | 07:09 | 09:13 | 11:13 | 14:13 | 16:23 | 18:18 |
| Queens Head (in) B5320, Tirril | 07:11 | 09:15 | 11:15 | 14:15 | 16:25 | 18:20 |
| Thorpe Lane (in) B5320, Tirril | 07:12 | 09:16 | 11:16 | 14:16 | 16:26 | 18:21 |
| Church (near) B5320, Barton | 07:13 | 09:17 | 11:17 | 14:17 | 16:27 | 18:22 |
| Mains Farm (o/s) B5320, Pooley Bridge | 07:16 | 09:20 | 11:20 | 14:20 | 16:30 | 18:25 |
| Pooley Bridge Inn (at) B5320, Pooley Bridge | 07:17 | 09:21 | 11:21 | 14:21 | 16:31 | 18:26 |
| Ullswater Steamer Pier (o/s) A592, Pooley Bridge | 07:18 | 09:22 | 11:22 | 14:22 | 16:32 | — |
| Another Place (at) A592, Watermillock | 07:21 | 09:25 | 11:25 | 14:25 | 16:35 | — |
| Brackenrigg Inn (opp) A592, Watermillock | 07:21 | 09:25 | 11:25 | 14:25 | 16:35 | — |
| Longthwaite road end (opp) A592, Watermillock | 07:22 | 09:26 | 11:26 | 14:26 | 16:36 | — |
| Leeming House Hotel (near) A592, Knotts | 07:24 | 09:28 | 11:28 | 14:28 | 16:38 | — |
| Gowbarrow Cottages (o/s) A592, Knotts | 07:25 | 09:29 | 11:29 | 14:29 | 16:39 | — |
| Dobbin Wood Lodge (near) A592, Matterdale | 07:28 | 09:32 | 11:32 | 14:32 | 16:42 | — |
| Aira Force (o/s) A592, Matterdale | 07:31 | 09:35 | 11:35 | 14:35 | 16:45 | — |
| Glencoyne car park (opp) A592, Ullswater | 07:34 | 09:38 | 11:38 | 14:38 | 16:48 | — |
| Seldom Seen Track End (near) A592, Ullswater | 07:35 | 09:39 | 11:39 | 14:39 | 16:49 | — |
| Stybarrow Crag (at) A592, Ullswater | 07:36 | 09:40 | 11:40 | 14:40 | 16:50 | — |
| Bus Shelter (at) Greenside Road, Glenridding | 07:38 | 09:42 | 11:42 | 14:42 | 16:52 | — |
| Hall (at) A592, Patterdale | 07:41 | 09:45 | 11:45 | 14:45 | 16:55 | — |
| Patterdale Hotel (opp) A592, Patterdale | 07:43 | 09:47 | 11:47 | 14:47 | 16:57 | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.