Bus Timetable
Route 508 to Penrith Rail Stn
| Stop | ||||||
|---|---|---|---|---|---|---|
| Patterdale Hotel (o/s) A592, Patterdale | 07:45 | 09:48 | 11:48 | 14:48 | 16:58 | — |
| Hall (o/s) A592, Patterdale | 07:47 | 09:51 | 11:51 | 14:51 | 17:01 | — |
| Bus Shelter (at) Greenside Road, Glenridding | 07:50 | 09:55 | 11:55 | 14:55 | 17:05 | — |
| Stybarrow Crag (near) A592, Ullswater | 07:52 | 09:57 | 11:57 | 14:57 | 17:07 | — |
| Seldom Seen Track End (at) A592, Ullswater | 07:53 | 09:58 | 11:58 | 14:58 | 17:08 | — |
| Glencoyne car park (o/s) A592, Ullswater | 07:54 | 09:59 | 11:59 | 14:59 | 17:09 | — |
| Aira Force (opp) A592, Matterdale | 07:57 | 10:02 | 12:02 | 15:02 | 17:12 | — |
| Dobbin Wood Lodge (at) A592, Matterdale | 08:00 | 10:05 | 12:05 | 15:05 | 17:15 | — |
| Gowbarrow Cottages (opp) A592, Knotts | 08:03 | 10:08 | 12:08 | 15:08 | 17:18 | — |
| Leeming House Hotel (opp) A592, Knotts | 08:04 | 10:09 | 12:09 | 15:09 | 17:19 | — |
| Longthwaite road end (at) A592, Watermillock | 08:06 | 10:11 | 12:11 | 15:11 | 17:21 | — |
| Brackenrigg Inn (o/s) A592, Watermillock | 08:07 | 10:12 | 12:12 | 15:12 | 17:22 | — |
| Ullswater Steamer Pier (opp) B5320, Pooley Bridge | 08:10 | 10:15 | 12:15 | 15:15 | 17:25 | — |
| Ullswater Guest House (at) B5320, Pooley Bridge | 08:11 | 10:16 | 12:16 | 15:16 | 17:26 | 18:26 |
| Mains Farm (opp) B5320, Pooley Bridge | 08:12 | 10:17 | 12:17 | 15:17 | 17:27 | 18:27 |
| Church (at) B5320, Barton | 08:15 | 10:20 | 12:20 | 15:20 | 17:30 | 18:30 |
| Quakers Lane (near) B5320, Tirril | 08:17 | 10:22 | 12:22 | 15:22 | 17:32 | 18:32 |
| Queens Head (near) B5320, Tirril | 08:17 | 10:22 | 12:22 | 15:22 | 17:32 | 18:32 |
| Yanwath Primary School (opp) B5320, Yanwath | 08:18 | 10:23 | 12:23 | 15:23 | 17:33 | 18:33 |
| Cottages (at) B5320, Yanwath | 08:19 | 10:24 | 12:24 | 15:24 | 17:34 | 18:34 |
| Mayborough Henge (at) B5320, Eamont Bridge | 08:21 | 10:26 | 12:26 | 15:26 | 17:36 | 18:36 |
| The Crown Hotel (o/s) A6, Eamont Bridge | 08:22 | 10:27 | 12:27 | 15:27 | 17:37 | 18:37 |
| Hall (o/s) A6, Eamont Bridge | 08:22 | 10:27 | 12:27 | 15:27 | 17:37 | 18:37 |
| Health Centre (at) Bridge Lane, Penrith | 08:24 | 10:29 | 12:29 | 15:29 | 17:39 | 18:39 |
| Ullswater Community College (opp) Bridge Lane, Penrith | 08:24 | 10:29 | 12:29 | 15:29 | 17:39 | 18:39 |
| Sainsbury's (o/s) Southend Road, Penrith | 08:25 | 10:30 | 12:30 | 15:30 | 17:40 | 18:40 |
| Bus Station (P) (Stand 1) Sandgate, Penrith | 08:29 | 10:34 | 12:34 | 15:34 | 17:44 | 18:44 |
| Rail Station (o/s) Ullswater Road, Penrith | 08:36 | 10:39 | 12:39 | 15:39 | 17:49 | 18:49 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.