Bus Timetable
Route 509 to Keswick
| Stop | |||||||
|---|---|---|---|---|---|---|---|
| road end (in) A592, Hartsop | — | 10:15 | — | 13:15 | — | 15:50 | — |
| Cow Bridge car park (at) A592, Hartsop | — | 10:15 | — | 13:15 | — | 15:50 | — |
| Bridge End phone box (near) A592, Patterdale | — | 10:17 | — | 13:17 | — | 15:52 | — |
| Youth Hostel (opp) A592, Patterdale | — | 10:19 | — | 13:19 | — | 15:54 | — |
| Patterdale Hotel (o/s) A592, Patterdale | — | 10:20 | — | 13:20 | — | 15:55 | — |
| Hall (o/s) A592, Patterdale | — | 10:22 | — | 13:22 | — | 15:57 | — |
| Bus Shelter (at) Greenside Road, Glenridding | — | 10:25 | — | 13:25 | — | 16:00 | — |
| Stybarrow Crag (near) A592, Ullswater | — | 10:27 | — | 13:27 | — | 16:02 | — |
| Seldom Seen Track End (at) A592, Ullswater | — | 10:29 | — | 13:29 | — | 16:04 | — |
| Glencoyne car park (o/s) A592, Ullswater | — | 10:30 | — | 13:30 | — | 16:05 | — |
| Bus Station (P) (Stand 1) Sandgate, Penrith | — | — | 11:30 | — | 14:30 | — | 17:50 |
| Rail Station (o/s) Ullswater Road, Penrith | 09:00 | — | 11:36 | — | 14:36 | — | 17:56 |
| Skirsgill Gardens (at) Ullswater Road, Penrith | 09:01 | — | 11:37 | — | 14:37 | — | 17:57 |
| Rheged Discovery Centre (in) Slapestones, Redhills | 09:04 | — | 11:42 | — | 14:42 | — | 18:02 |
| Dalemain road end (opp) A592, Dalemain | 09:09 | — | 11:47 | — | 14:47 | — | 18:07 |
| Ullswater Steamer Pier (opp) B5320, Pooley Bridge | 09:17 | — | 11:56 | — | 14:56 | — | 18:16 |
| Ullswater Guest House (at) B5320, Pooley Bridge | 09:17 | — | 11:57 | — | 14:57 | — | 18:17 |
| Pooley Bridge Inn (at) B5320, Pooley Bridge | 09:20 | — | 12:00 | — | 15:00 | — | 18:20 |
| Ullswater Steamer Pier (o/s) A592, Pooley Bridge | 09:21 | — | 12:01 | — | 15:01 | — | 18:21 |
| Brackenrigg Inn (opp) A592, Watermillock | 09:24 | — | 12:04 | — | 15:04 | — | 18:24 |
| Longthwaite road end (opp) A592, Watermillock | 09:25 | — | 12:05 | — | 15:05 | — | 18:25 |
| Leeming House Hotel (near) A592, Knotts | 09:26 | — | 12:06 | — | 15:06 | — | 18:26 |
| Gowbarrow Cottages (o/s) A592, Knotts | 09:27 | — | 12:07 | — | 15:07 | — | 18:27 |
| Dobbin Wood Lodge (near) A592, Matterdale | 09:30 | — | 12:10 | — | 15:10 | — | 18:30 |
| Aira Force (o/s) A592, Matterdale | 09:34 | — | 12:14 | — | 15:14 | — | 18:34 |
| Aira Force (at) Park Brow, Matterdale | 09:34 | 10:34 | 12:14 | 13:34 | 15:14 | 16:09 | 18:34 |
| The Royal Hotel (o/s) A5091, Dockray | 09:37 | 10:37 | 12:17 | 13:37 | 15:17 | 16:12 | 18:37 |
| Brook House Farm (opp) A5091, Matterdale End | 09:40 | 10:40 | 12:20 | 13:40 | 15:20 | 16:15 | 18:40 |
| Rookin House (at) A5091, Troutbeck | 09:43 | 10:43 | 12:23 | 13:43 | 15:23 | 16:18 | 18:43 |
| Troutbeck Inn (near) A66(T), Troutbeck | 09:46 | 10:46 | 12:26 | 13:46 | 15:26 | 16:21 | 18:46 |
| Road End (opp) A66(T), Mungrisdale | 09:48 | 10:48 | 12:28 | 13:48 | 15:28 | 16:23 | 18:48 |
| Blencathra Centre turn (opp) unnamed road, Threlkeld | 09:54 | 10:54 | 12:34 | 13:54 | 15:34 | 16:29 | 18:54 |
| Horse & Farrier (opp) unnamed road, Threlkeld | 09:54 | 10:54 | 12:34 | 13:54 | 15:34 | 16:29 | 18:54 |
| West End (o/s) unnamed road, Threlkeld | 09:55 | 10:55 | 12:35 | 13:55 | 15:35 | 16:30 | 18:55 |
| Brentfield (near) The Hawthorns, Keswick | 10:02 | 11:02 | 12:42 | 14:02 | 15:42 | 16:37 | 19:02 |
| Penrith Road near Ash Tree House (at) Penrith Road, Keswick | 10:03 | 11:03 | 12:43 | 14:03 | 15:43 | 16:38 | 19:03 |
| Latrigg Close (at) Penrith Road, Keswick | 10:03 | 11:03 | 12:43 | 14:03 | 15:43 | 16:38 | 19:03 |
| Twa Dogs Inn (o/s) Penrith Road, Keswick | 10:04 | 11:04 | 12:44 | 14:04 | 15:44 | 16:39 | 19:04 |
| Fire Station (at) Penrith Road, Keswick | 10:04 | 11:04 | 12:44 | 14:04 | 15:44 | 16:39 | 19:04 |
| Keswick Park Hotel (opp) Victoria Street, Keswick | 10:05 | 11:05 | 12:45 | 14:05 | 15:45 | 16:40 | 19:05 |
| Bus Station (K) (Stand 1) The Headlands, Keswick | 10:06 | 11:06 | 12:46 | 14:06 | 15:46 | 16:41 | 19:06 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.