Bus Timetable

Route 51 to Railway Station

Stop
Railway Station (Stop 2) Haws Hill, Carnforth 10:20 11:50 13:20 14:50 17:50 19:30
Keer Park (opp) Warton Road, Carnforth 10:20 11:50 13:20 14:50 17:50 19:30
Midland Terrace (opp) Warton Road, Millhead 10:21 11:51 13:21 14:51 17:51 19:31
Carlisle Terrace (opp) Warton Road, Millhead 10:21 11:51 13:21 14:51 17:51 19:31
The Nib (opp) Mill Lane, Millhead 10:22 11:52 13:22 14:52 17:52 19:32
Town End (by) Mill Lane, Warton 10:23 11:53 13:23 14:53 17:53 19:33
Mill Lane (by) Main Street, Warton 10:24 11:54 13:24 14:54 17:54 19:34
Malt Shovel (opp) Main Street, Warton 10:24 11:54 13:24 14:54 17:54 19:34
George Washington (by) Main Street, Warton 10:25 11:55 13:25 14:55 17:55 19:35
Borwick Lane (opp) Main Street, Warton 10:26 11:56 13:26 14:56 17:56 19:36
Croftlands (by) Croftlands, Warton 10:27 11:57 13:27 14:57 17:57 19:37
Hyning Hall (opp) Hyning Lane, Warton 10:28 11:58 13:28 14:58 17:58 19:38
Quakers Hall (by) Yealand Road, Yealand Conyers 10:31 12:01 13:31 15:01 18:01 19:41
New Inn (opp) Yealand Road, Yealand Conyers 10:32 12:02 13:32 15:02 18:02 19:42
Primary School (opp) Footeran Lane, Yealand Conyers 10:32 12:02 13:32 15:02 18:02 19:42
Shelter (opp) Silverdale Road, Yealand Redmayne 10:33 12:03 13:33 15:03 18:03 19:43
Triangle (opp) Silverdale Road, Yealand Redmayne 10:35 12:05 13:35 15:05 18:05 19:45
Storrs Brow (by) Silverdale Road, Yealand Storrs 10:35 12:05 13:35 — 18:05 19:45
Leighton Moss RSPB Nature Reserve (by) Storrs Lane, Silverdale 10:37 12:07 13:37 — 18:07 19:47
The Row (by) The Row, Silverdale 10:39 12:09 13:39 — 18:09 19:49
The Row (opp) Chapel Lane, Silverdale 10:39 12:09 13:39 — 18:09 19:49
Railway Station (o/s) Red Bridge Lane, Silverdale 10:42 12:12 13:42 — 18:12 19:52