Bus Timetable
Route 51 to Carnforth High Sch
| Stop | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Railway Station (o/s) Red Bridge Lane, Silverdale | 07:22 | 07:22 | 08:57 | 09:22 | 10:43 | 12:13 | 13:43 | 16:08 | 16:31 | 16:54 | 18:14 | 19:54 |
| The Chase (by) Stankelt Road, Silverdale | — | 07:22 | 08:57 | 09:22 | 10:43 | 12:13 | 13:43 | 16:08 | 16:31 | 16:54 | 18:14 | 19:54 |
| Woodwell Lane (by) Lindeth Road, Silverdale | 07:04 | 07:27 | 09:02 | 09:43 | 10:48 | 12:18 | 13:48 | 16:13 | 16:36 | 16:59 | 18:19 | 19:59 |
| Stankelt Road (opp) Lindeth Road, Silverdale | 07:04 | 07:27 | 09:02 | 09:22 | 10:48 | 12:18 | 13:48 | 16:13 | 16:36 | 16:59 | 18:19 | 19:59 |
| The Royal (by) Emesgate Lane, Silverdale | 07:07 | 07:30 | 09:05 | 09:25 | 10:51 | 12:21 | 13:51 | 16:16 | 16:39 | 17:01 | 18:21 | 20:01 |
| Gaskell Hall (by) Emesgate Lane, Silverdale | 07:07 | 07:30 | 09:05 | 09:25 | 10:51 | 12:21 | 13:51 | 16:16 | 16:39 | 17:01 | 18:21 | 20:01 |
| St Johns Primary School (by) Emesgate Lane, Silverdale | 07:07 | 07:30 | 09:05 | 09:25 | 10:51 | 12:21 | 13:51 | 16:16 | 16:39 | 17:01 | 18:21 | 20:01 |
| Emesgate Lane (by) Emesgate Lane, Silverdale | 07:07 | 07:30 | 09:05 | 09:25 | 10:51 | 12:21 | 13:51 | 16:16 | 16:39 | 17:01 | 18:21 | 20:01 |
| Clevelands Avenue (opp) Park Road, Silverdale | 07:08 | 07:31 | 09:06 | 09:27 | 10:58 | 12:28 | 13:58 | 16:17 | 16:40 | 17:02 | 18:22 | 20:02 |
| Holgate Caravan Park (o/s) Silverdale Road, Silverdale | 07:15 | 07:38 | 09:13 | 09:35 | 11:10 | 12:40 | 14:10 | 16:24 | 16:47 | 17:09 | 18:29 | 20:09 |
| Clevelands Avenue (by) Cove Road, Silverdale | 07:17 | 07:40 | 09:15 | 09:38 | 11:13 | 12:43 | 14:13 | 16:26 | 16:49 | 17:10 | 18:30 | 20:12 |
| War Memorial (by) Emesgate Lane, Silverdale | — | — | — | 09:38 | 11:13 | 12:43 | 14:13 | — | — | — | — | 20:12 |
| St Johns Church (by) Emesgate Lane, Silverdale | — | — | — | 09:39 | 11:14 | 12:44 | 14:14 | — | — | — | — | 20:13 |
| The Royal (opp) Emesgate Lane, Silverdale | — | — | — | 09:40 | 11:15 | 12:45 | 14:15 | — | — | — | — | 20:14 |
| Woodwell Lane (by) Lindeth Road, Silverdale | — | — | — | — | 11:18 | 12:48 | 14:18 | — | — | — | — | — |
| Stankelt Road (opp) Lindeth Road, Silverdale | — | — | — | 09:43 | 11:18 | 12:48 | 14:18 | — | — | — | — | — |
| Bottoms Lane (by) Stankelt Road, Silverdale | — | — | — | 09:43 | 11:18 | 12:48 | 14:18 | — | — | — | — | 20:16 |
| The Row (by) The Row, Silverdale | — | — | — | 09:43 | 11:18 | 12:48 | 14:18 | — | — | — | — | 20:20 |
| The Row (opp) Chapel Lane, Silverdale | 07:20 | 07:43 | 09:18 | 09:43 | 11:18 | 12:48 | 14:18 | 16:29 | 16:52 | 17:14 | 18:34 | 20:22 |
| Railway Station (o/s) Red Bridge Lane, Silverdale | — | 07:45 | 09:20 | 09:52 | 11:27 | 12:57 | 14:27 | 16:31 | 16:54 | 17:15 | 18:35 | 20:24 |
| Leighton Moss RSPB Nature Reserve (opp) Storrs Lane, Silverdale | — | — | — | 09:52 | 11:27 | 12:57 | 14:27 | — | — | 17:15 | 18:35 | 20:24 |
| Storrs Brow (adj) Silverdale Road, Yealand Storrs | — | — | — | 09:52 | 11:27 | 12:57 | 14:27 | — | — | 17:15 | 18:35 | 20:24 |
| Triangle (by) Silverdale Road, Yealand Redmayne | — | — | — | 09:56 | 11:31 | 13:01 | 14:31 | — | — | 17:19 | 18:39 | 20:28 |
| Shelter (by) Silverdale Road, Yealand Redmayne | — | — | — | 09:56 | 11:31 | 13:01 | 14:31 | — | — | 17:19 | 18:39 | 20:28 |
| Primary School (by) Footeran Lane, Yealand Conyers | — | — | — | 09:56 | 11:31 | 13:01 | 14:31 | — | — | 17:19 | 18:39 | 20:28 |
| New Inn (o/s) Yealand Road, Yealand Conyers | — | — | — | 10:01 | 11:36 | 13:06 | 14:36 | — | — | 17:24 | 18:44 | 20:33 |
| Quaker Old Sch (by) Yealand Road, Yealand Conyers | — | — | — | 10:01 | 11:36 | 13:06 | 14:36 | — | — | 17:24 | 18:44 | 20:33 |
| Hyning Hall (by) Hyning Lane, Warton | — | — | — | 10:01 | 11:36 | 13:06 | 14:36 | — | — | 17:24 | 18:44 | 20:33 |
| Croftlands (by) Croftlands, Warton | — | — | — | 10:06 | 11:41 | 13:11 | 14:41 | — | — | 17:29 | 18:49 | 20:38 |
| Borwick Lane End (by) Main Street, Warton | — | — | — | 10:06 | 11:41 | 13:11 | 14:41 | — | — | 17:29 | 18:49 | 20:38 |
| George Washington (opp) Main Street, Warton | — | — | — | 10:06 | 11:41 | 13:11 | 14:41 | — | — | 17:29 | 18:49 | 20:38 |
| Malt Shovel (o/s) Main Street, Warton | — | — | — | 10:06 | 11:41 | 13:11 | 14:41 | — | — | 17:29 | 18:49 | 20:38 |
| Mill Lane (adj) Main Street, Warton | — | — | — | 10:06 | 11:41 | 13:11 | 14:41 | — | — | 17:29 | 18:49 | 20:38 |
| Town End (opp) Mill Lane, Warton | — | — | — | 10:06 | 11:41 | 13:11 | 14:41 | — | — | 17:29 | 18:49 | 20:38 |
| The Nib (o/s) Mill Lane, Millhead | — | — | — | 10:06 | 11:41 | 13:11 | 14:41 | — | — | 17:29 | 18:49 | 20:38 |
| Carlisle Terrace (by) Warton Road, Millhead | — | — | — | 10:06 | 11:41 | 13:11 | 14:41 | — | — | 17:29 | 18:49 | 20:38 |
| Midland Terrace (by) Warton Road, Millhead | — | — | — | 10:06 | 11:41 | 13:11 | 14:41 | — | — | 17:29 | 18:49 | 20:38 |
| Keer Park (by) Warton Road, Carnforth | — | — | — | 10:06 | 11:41 | 13:11 | 14:41 | — | — | 17:29 | 18:49 | 20:38 |
| War Memorial (Stop 3) Market Street, Carnforth | — | — | — | 10:13 | 11:48 | 13:18 | 14:48 | — | — | 17:36 | 18:56 | 20:45 |
| New Street (Stop 8) Lancaster Road, Carnforth | — | — | — | 10:16 | 11:51 | 13:21 | 14:51 | — | — | 17:39 | 18:59 | 20:48 |
| Police Station (Stop 1) Haws Hill, Carnforth | — | — | — | 10:16 | 11:51 | 13:21 | 14:51 | — | — | 17:39 | 18:59 | 20:48 |
| Railway Station (Stop 2) Haws Hill, Carnforth | — | — | — | 10:18 | 11:53 | 13:23 | 14:53 | — | — | 17:41 | 19:01 | 20:50 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.