Bus Timetable
Route 516 to Dungeon Ghyll Old Dungeon Ghyll Hotel
| Stop | |||||
|---|---|---|---|---|---|
| Bus Station (Ken) (Stand C) Blackhall Road, Kendal | 08:38 | — | — | 14:22 | — |
| Queens Road (adj) Windermere Road, Kendal | 08:39 | — | — | 14:23 | — |
| Highfield (at) Windermere Road, Kendal | 08:39 | — | — | 14:24 | — |
| Helsfell Hall (opp) Windermere Road, Kendal | 08:40 | — | — | 14:24 | — |
| Ratherheath Road End (at) A591, Plantation Bridge | 08:43 | — | — | 14:28 | — |
| lay-by (at) A591, Plantation Bridge | 08:45 | — | — | 14:29 | — |
| Reston Cottages (opp) A591, Reston | 08:48 | — | — | 14:33 | — |
| turn for village (at) A591, Ings | 08:50 | — | — | 14:35 | — |
| Thwaite Lane (at) A591, Windermere | 08:56 | — | — | 14:41 | — |
| Bus Rail Interchange (Stop 1) Station Precinct, Windermere | 08:59 | 10:42 | 12:42 | 14:44 | 16:28 |
| Barclays Bank (o/s) Crescent Road, Windermere | 09:01 | 10:43 | 12:43 | 14:46 | 16:29 |
| Library (o/s) Ellerthwaite Square, Windermere | 09:01 | 10:44 | 12:44 | 14:47 | 16:30 |
| Brook Court (at) New Road, Goodley Dale | 09:03 | 10:45 | 12:45 | 14:48 | 16:31 |
| Baddeley Clock (at) New Road, Goodley Dale | 09:03 | 10:46 | 12:46 | 14:49 | 16:32 |
| Oakleigh Guest House (o/s) Lake Road, Goodley Dale | 09:05 | 10:47 | 12:47 | 14:50 | 16:33 |
| Royalty Cinema (opp) Crag Brow, Bowness on Windermere | 09:07 | 10:49 | 12:49 | 14:52 | 16:35 |
| St Martins Church (opp) St Martins Place, Bowness on Windermere | 09:08 | 10:51 | 12:51 | 14:53 | 16:37 |
| Bowness Pier (o/s) Promenade, Bowness on Windermere | 09:09 | 10:52 | 12:52 | 14:54 | 16:38 |
| St Martins Church (in) St Martins Place, Bowness on Windermere | 09:09 | 10:52 | 12:52 | 14:54 | 16:38 |
| Windermere Jetty Museum (o/s) Rayrigg Road, Bowness on Windermere | 09:11 | 10:54 | 12:54 | 14:56 | 16:40 |
| Rayrigg Meadow (o/s) Rayrigg Road, Bowness on Windermere | 09:11 | 10:54 | 12:54 | 14:57 | 16:40 |
| View Point (at) Rayrigg Road, Windermere | 09:13 | 10:56 | 12:56 | 14:58 | 16:42 |
| Moss Ghyll (at) A591, Troutbeck Bridge | 09:14 | 10:57 | 12:57 | 14:59 | 16:43 |
| Garage (o/s) A591, Troutbeck Bridge | 09:15 | 10:58 | 12:58 | 15:00 | 16:44 |
| White Cross Bay Holiday Park (o/s) Ambleside Road, Troutbeck Bridge | 09:16 | 10:59 | 12:59 | 15:01 | 16:45 |
| Visitor Centre (by) A591, Brockhole | 09:17 | 11:00 | 13:00 | 15:02 | 16:46 |
| Bay Hotel (opp) Skelghyll Lane, Low Wood | 09:19 | 11:02 | 13:02 | 15:04 | 16:48 |
| Waterhead Inn for Pier (o/s) Lake Road, Waterhead | 09:22 | 11:05 | 13:05 | 15:07 | 16:51 |
| Hayes Garden Centre (at) Lake Road, Ambleside | 09:24 | 11:07 | 13:07 | 15:09 | 16:53 |
| Loughrigg Avenue (near) Lake Road, Ambleside | 09:26 | 11:13 | 13:13 | 15:16 | 16:58 |
| bus interchange (Stand 2) Kelsick Road, Ambleside | 09:28 | 11:21 | 13:21 | 15:23 | 17:05 |
| Riverside Lodge (opp) Borrans Road, Ambleside | 09:30 | 11:23 | 13:23 | 15:25 | 17:07 |
| Croft Lodge (opp) A593, Clappersgate | 09:32 | 11:25 | 13:25 | 15:27 | 17:09 |
| Foulstep crossroads (near) A593, Skelwith Bridge | 09:38 | 11:31 | 13:31 | 15:33 | 17:15 |
| Guide Stone turn (at) Mere Syke, Chapel Stile | 09:43 | 11:36 | 13:36 | 15:38 | 17:20 |
| The Britannia Inn (opp) Main Street, Elterwater | 09:45 | 11:38 | 13:38 | 15:40 | 17:22 |
| Langdale C of E Primary School (o/s) B5343, Chapel Stile | 09:48 | 11:41 | 13:41 | 15:43 | 17:25 |
| Lingmoor View (opp) unnamed road, Chapel Stile | 09:50 | 11:43 | 13:43 | 15:45 | 17:27 |
| Rawfell (opp) B5343, Dungeon Ghyll | 09:53 | 11:46 | 13:46 | 15:48 | 17:30 |
| New Dungeon Ghyll Hotel (opp) unnamed road, Dungeon Ghyll | 09:56 | 11:49 | 13:49 | 15:51 | 17:33 |
| Great Langdale Campsite (opp) unnamed Road, Dungeon Ghyll | 09:58 | 11:51 | 13:51 | 15:53 | 17:35 |
| Old Dungeon Ghyll Hotel (at) unnamed road, Dungeon Ghyll | 09:59 | 11:52 | 13:52 | 15:54 | 17:36 |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.