Bus Timetable
Route 530 to Bus Station (K)
| Stop | ||||
|---|---|---|---|---|
| Clogger Beck (at) Ford Road, Cartmel | 09:30 | 11:35 | 15:05 | 17:13 |
| Quaker Meeting House (opp) Haggs Lane, Cartmel | — | — | 15:06 | 17:14 |
| Marshall Court (at) Haggs Lane, Cartmel | — | — | 15:06 | 17:14 |
| The Crescent (opp) Grange Fell Road, Higher Grange | — | — | 15:10 | 17:18 |
| Fell Drive (at) Grange Fell Road, Higher Grange | — | — | 15:11 | 17:19 |
| Westcliffe Gardens (at) Grange Fell Road, Higher Grange | — | — | 15:11 | 17:19 |
| Priory C of E School (o/s) Headless Cross, Cartmel | 09:31 | 11:36 | — | — |
| Headless Cross (near) Headess Cross, Cartmel | 09:31 | 11:36 | — | — |
| Engine Inn (opp) Laurel Bank, Cark | 09:36 | 11:41 | — | — |
| Rail Station (opp) Station Road, Cark | 09:37 | 11:42 | — | — |
| Jutland Avenue (at) Winder Lane, Ravenstown | 09:39 | 11:44 | — | — |
| Jutland Avenue (opp) Winder Lane, Ravenstown | 09:40 | 11:45 | — | — |
| Hope & Anchor (at) Market Street, Flookburgh | 09:44 | 11:49 | — | — |
| Chapel (at) Allithwaite Road, Flookburgh | 09:45 | 11:50 | — | — |
| Yakkers (at) Church Road, Allithwaite | 09:51 | 11:56 | — | — |
| Hazelgarth (at) Church Road, Allithwaite | 09:52 | 11:57 | — | — |
| Lane Ends (at) Cartmel Road, Allithwaite | 09:53 | 11:58 | — | — |
| Kirkhead View (near) Church Road, Allithwaite | 09:54 | 11:59 | — | — |
| Kirkhead Road (at) Kirkhead Road, Kents Bank | 09:56 | 12:01 | — | — |
| Kirkhead Road (near) Kirkhead Road, Kents Bank | 09:57 | 12:02 | — | — |
| Rail Station (adj) Kentsford Road, Kents Bank | 09:58 | 12:03 | — | — |
| Kentsford Road (near) Kentsford Road, Kents Bank | 10:00 | 12:05 | — | — |
| Fair Oak (o/s) Allithwaite Road, Grange-over-Sands | 10:01 | 12:06 | — | — |
| Silver How (at) Kents Bank Road, Grange-over-Sands | 10:03 | 12:08 | — | — |
| Greenlea (at) Kents Bank Road, Grange-over-Sands | 10:03 | 12:08 | — | — |
| Fire Station (near) Kents Bank Road, Grange-over-Sands | 10:04 | 12:09 | — | — |
| United Reformed Church (opp) Kents Bank Road, Grange-over-Sands | 10:05 | 12:10 | — | — |
| Church of St Paul (near) Hampsfell Road, Grange-over-Sands | 10:06 | 12:11 | 15:12 | 17:20 |
| Main Street (o/s) Main Street, Grange-over-Sands | 10:07 | 12:12 | 15:13 | 17:21 |
| Rail Station (at) Station Square, Grange-over-Sands | 10:10 | 12:15 | 15:16 | 17:24 |
| Glenedyth (at) Lindale Road, Grange-over-Sands | 10:11 | 12:16 | 15:17 | — |
| Hazelwood Court (o/s) Lindale Road, Grange-over-Sands | 10:12 | 12:17 | 15:18 | — |
| Lyndene Drive (near) Lindale Road, Lindale | 10:12 | 12:17 | 15:18 | — |
| The Coppice (opp) Lindale Road, Lindale | 10:14 | 12:19 | 15:20 | — |
| Meathop Turn (opp) Kendal Road, Lindale | 10:16 | 12:21 | 15:22 | — |
| Longhowe End (near) A590(T), Witherslack | 10:17 | 12:23 | 15:23 | — |
| Mill Side road end (at) A590(T), Mill Side | 10:19 | 12:25 | 15:25 | — |
| Parkside Cottages (at) A590(T), Mill Side | 10:19 | 12:26 | 15:25 | — |
| Sampool Bridge (at) A590(T), Levens Bridge | 10:21 | 12:28 | 15:27 | — |
| Hare & Hounds (at) Lowgate, Levens | — | 12:29 | — | — |
| Lane Foot (opp) Levens Lane, Levens | — | 12:30 | — | — |
| Slip Road (near) A590, Levens Bridge | — | 12:31 | — | — |
| Heaves Hotel (o/s) A590, Brettargh Holt | 10:24 | 12:33 | 15:30 | — |
| Approach for Sizergh Castle (at) A590(T), Brettargh Holt | 10:24 | 12:33 | 15:30 | — |
| Travelodge (opp) A591, Prizet | 10:27 | 12:36 | 15:33 | — |
| Hadwins Garage (opp) Milnthorpe Road, Kendal South | 10:29 | 12:38 | 15:35 | — |
| Lumley Road (at) Milnthorpe Road, Kendal | 10:30 | 12:39 | 15:36 | — |
| Thornleigh Road (at) Milnthorpe Road, Kendal South | 10:30 | 12:39 | 15:36 | — |
| Romney Road (at) Milnthorpe Road, Kendal South | 10:31 | 12:40 | 15:37 | — |
| College (o/s) Milnthorpe Road, Kendal South | 10:31 | 12:40 | 15:37 | — |
| Kirkland (o/s) Kirkland Avenue, Kendal | 10:34 | 12:43 | 15:40 | — |
| Highgate (at) Kirkland, Kendal | 10:36 | 12:45 | 15:42 | — |
| The Shakespeare Inn (o/s) Highgate, Kendal | 10:37 | 12:46 | 15:43 | — |
| Bus Station (K) (Stand D) Blackhall Road, Kendal | 10:41 | 12:50 | 15:47 | — |
Please note that on a Bank Holiday most bus timetables operate to a 'Sunday' timetable. For further information or details of other holiday periods, please contact the bus operator.